![]() |
Information on vote counting at precincts within single-mandate district No.25, Dnipropetrovsk region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 82 |
| Number of precincts where from data are available | 82 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Vlasov Yurii Antonovych | Halahan Oleksandr Vasylovych | Hvozdiev Hennadii Hennadiiovych | Dzhuma Vadym Petrovych | Kuriachyi Maksym Pavlovych | Rudenko Oleksandr Oleksandrovych | Timofieiev Yåvhen Oleksandrovych | Tsyrkin Ihor Markovych |
| 000001 | 1152 | 1029 | 131 | 28 | 34 | 27 | 148 | 44 | 55 | 562 |
| 000002 | 1620 | 1449 | 161 | 41 | 35 | 22 | 143 | 47 | 43 | 957 |
| 121063 | 2274 | 858 | 120 | 19 | 22 | 14 | 179 | 117 | 12 | 375 |
| 121064 | 2120 | 835 | 105 | 15 | 30 | 13 | 113 | 89 | 20 | 450 |
| 121071 | 2368 | 1002 | 152 | 19 | 21 | 13 | 203 | 119 | 17 | 458 |
| 121072 | 2356 | 1040 | 153 | 15 | 11 | 9 | 246 | 144 | 15 | 447 |
| 121073 | 2032 | 849 | 163 | 17 | 18 | 16 | 196 | 107 | 18 | 314 |
| 121074 | 2127 | 1008 | 177 | 14 | 19 | 14 | 206 | 135 | 14 | 429 |
| 121075 | 2291 | 1105 | 195 | 22 | 19 | 9 | 235 | 152 | 15 | 458 |
| 121076 | 2345 | 1130 | 140 | 13 | 27 | 8 | 242 | 126 | 18 | 556 |
| 121077 | 2334 | 1107 | 139 | 17 | 29 | 8 | 234 | 161 | 17 | 502 |
| 121084 | 2069 | 929 | 135 | 17 | 11 | 3 | 165 | 107 | 21 | 470 |
| 121087 | 2353 | 1027 | 182 | 23 | 22 | 10 | 225 | 117 | 22 | 426 |
| 121088 | 2307 | 1138 | 175 | 31 | 29 | 42 | 172 | 143 | 18 | 528 |
| 121089 | 2359 | 1142 | 195 | 22 | 25 | 19 | 274 | 126 | 26 | 455 |
| 121090 | 2316 | 1120 | 125 | 15 | 22 | 25 | 298 | 153 | 16 | 466 |
| 121091 | 1939 | 963 | 147 | 24 | 21 | 13 | 263 | 125 | 17 | 353 |
| 121092 | 1040 | 563 | 93 | 12 | 7 | 14 | 128 | 42 | 8 | 259 |
| 121093 | 2359 | 1182 | 132 | 22 | 20 | 20 | 300 | 155 | 21 | 512 |
| 121094 | 2257 | 1036 | 151 | 18 | 18 | 16 | 292 | 127 | 29 | 385 |
| 121095 | 2361 | 1196 | 172 | 47 | 21 | 15 | 262 | 158 | 19 | 502 |
| 121096 | 2361 | 1032 | 170 | 31 | 17 | 11 | 270 | 95 | 25 | 413 |
| 121097 | 2392 | 1067 | 191 | 21 | 17 | 11 | 249 | 138 | 11 | 429 |
| 121098 | 2262 | 1176 | 213 | 28 | 24 | 23 | 341 | 142 | 15 | 390 |
| 121099 | 2123 | 1180 | 138 | 29 | 28 | 16 | 372 | 152 | 17 | 428 |
| 121100 | 2255 | 1277 | 158 | 28 | 37 | 17 | 381 | 177 | 12 | 467 |
| 121101 | 2342 | 1305 | 172 | 31 | 69 | 13 | 448 | 159 | 19 | 394 |
| 121102 | 1917 | 880 | 116 | 15 | 27 | 11 | 245 | 100 | 11 | 355 |
| 121103 | 414 | 392 | 43 | 5 | 5 | 3 | 36 | 22 | 6 | 272 |
| 121318 | 2400 | 1058 | 181 | 43 | 17 | 15 | 291 | 114 | 17 | 380 |
| 121319 | 2309 | 1163 | 199 | 49 | 31 | 35 | 278 | 134 | 36 | 401 |
| 121320 | 2368 | 869 | 157 | 38 | 6 | 11 | 211 | 102 | 8 | 336 |
| 121321 | 1803 | 782 | 127 | 9 | 13 | 16 | 229 | 79 | 13 | 296 |
| 121322 | 2375 | 1173 | 195 | 18 | 27 | 17 | 316 | 171 | 14 | 415 |
| 121323 | 2296 | 1021 | 155 | 42 | 14 | 18 | 236 | 113 | 24 | 419 |
| 121324 | 1549 | 613 | 85 | 22 | 4 | 5 | 193 | 73 | 6 | 225 |
| 121325 | 2171 | 823 | 142 | 11 | 15 | 13 | 167 | 114 | 19 | 342 |
| 121326 | 1941 | 540 | 94 | 20 | 15 | 4 | 124 | 63 | 5 | 215 |
| 121327 | 2138 | 1000 | 122 | 23 | 9 | 9 | 285 | 90 | 15 | 447 |
| 121328 | 2241 | 867 | 120 | 17 | 8 | 7 | 223 | 99 | 14 | 379 |
| 121329 | 1406 | 548 | 94 | 17 | 8 | 7 | 127 | 70 | 4 | 221 |
| 121330 | 2271 | 920 | 141 | 56 | 11 | 12 | 189 | 120 | 19 | 372 |
| 121331 | 1333 | 544 | 53 | 70 | 8 | 4 | 122 | 82 | 0 | 205 |
| 121332 | 1122 | 479 | 54 | 65 | 7 | 8 | 120 | 50 | 2 | 173 |
| 121333 | 1114 | 486 | 60 | 63 | 3 | 6 | 94 | 69 | 5 | 186 |
| 121334 | 2359 | 968 | 123 | 92 | 17 | 16 | 214 | 108 | 10 | 388 |
| 121335 | 2338 | 1176 | 131 | 115 | 15 | 17 | 328 | 145 | 12 | 413 |
| 121336 | 2226 | 1121 | 156 | 111 | 20 | 13 | 281 | 128 | 11 | 401 |
| 121337 | 2309 | 1131 | 158 | 97 | 8 | 15 | 330 | 151 | 9 | 363 |
| 121338 | 2353 | 1260 | 150 | 100 | 11 | 9 | 396 | 126 | 17 | 451 |
| 121339 | 2241 | 1139 | 150 | 54 | 11 | 15 | 306 | 111 | 13 | 479 |
| 121340 | 2217 | 1234 | 180 | 58 | 15 | 18 | 385 | 134 | 15 | 429 |
| 121341 | 2336 | 1246 | 186 | 77 | 10 | 25 | 328 | 139 | 15 | 466 |
| 121342 | 2274 | 1135 | 161 | 48 | 11 | 25 | 296 | 157 | 18 | 419 |
| 121343 | 1978 | 894 | 122 | 22 | 7 | 14 | 293 | 101 | 9 | 326 |
| 121344 | 1857 | 912 | 124 | 51 | 11 | 13 | 222 | 104 | 21 | 366 |
| 121345 | 1551 | 877 | 130 | 39 | 14 | 10 | 236 | 117 | 5 | 326 |
| 121346 | 2106 | 1218 | 165 | 50 | 17 | 19 | 352 | 145 | 5 | 465 |
| 121347 | 1859 | 993 | 112 | 31 | 15 | 11 | 258 | 130 | 22 | 414 |
| 121348 | 1739 | 882 | 93 | 32 | 15 | 9 | 257 | 103 | 13 | 360 |
| 121349 | 1700 | 895 | 137 | 41 | 16 | 17 | 229 | 110 | 9 | 336 |
| 121350 | 1889 | 769 | 99 | 20 | 8 | 7 | 250 | 105 | 6 | 274 |
| 121351 | 1833 | 776 | 81 | 28 | 13 | 9 | 199 | 98 | 9 | 339 |
| 121352 | 2252 | 1246 | 143 | 21 | 13 | 32 | 288 | 175 | 14 | 560 |
| 121353 | 1600 | 856 | 140 | 44 | 9 | 20 | 197 | 113 | 7 | 326 |
| 121354 | 1680 | 850 | 126 | 38 | 6 | 16 | 177 | 118 | 18 | 351 |
| 121355 | 1443 | 854 | 99 | 23 | 6 | 17 | 335 | 93 | 7 | 274 |
| 121356 | 1501 | 784 | 92 | 24 | 14 | 11 | 187 | 113 | 8 | 335 |
| 121357 | 1907 | 799 | 98 | 25 | 13 | 12 | 198 | 89 | 11 | 353 |
| 121358 | 1902 | 702 | 109 | 27 | 6 | 4 | 273 | 72 | 10 | 201 |
| 121359 | 2006 | 725 | 147 | 31 | 4 | 5 | 230 | 84 | 7 | 217 |
| 121360 | 1784 | 759 | 99 | 20 | 8 | 11 | 301 | 84 | 7 | 229 |
| 121361 | 1588 | 567 | 97 | 7 | 7 | 12 | 185 | 68 | 10 | 181 |
| 121362 | 1120 | 327 | 45 | 6 | 1 | 1 | 121 | 31 | 1 | 121 |
| 121363 | 1692 | 706 | 80 | 24 | 11 | 7 | 282 | 70 | 14 | 218 |
| 121364 | 676 | 628 | 74 | 39 | 9 | 10 | 81 | 71 | 14 | 330 |
| 121365 | 269 | 251 | 37 | 15 | 8 | 2 | 43 | 34 | 5 | 107 |
| 121366 | 248 | 230 | 22 | 1 | 5 | 6 | 18 | 8 | 4 | 166 |
| 121367 | 100 | 93 | 4 | 0 | 2 | 1 | 9 | 4 | 2 | 71 |
| 121368 | 298 | 281 | 19 | 10 | 4 | 3 | 31 | 12 | 7 | 195 |
| 121369 | 292 | 198 | 30 | 6 | 6 | 2 | 30 | 26 | 8 | 90 |
| 121370 | 910 | 846 | 71 | 24 | 21 | 21 | 29 | 44 | 13 | 623 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012