Information on vote counting at precincts within single-mandate district No.220, Kyiv
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 69
Number of precincts where from data are available 69
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Arkanova-Chorna
Olha
Yuriivna
Balaban
Ivan
Kostiantynovych
Vasylenko
Oleksandr
Volodymyrovych
Velhus
Viacheslav
Ivanovych
Vykhrystiuk
Oleksii
Anatoliiovych
Didovets
Yurii
Viktorovych
Drevytskyi
Andrii
Yuriiovych
Zadniprianyi
Yurii
Anatoliiovych
Kozmenko
Sviatoslav
Liubomyrovych
Lukianiuk
Mykola
Volodymyrovych
Liasota
Stanislava
Andriivna
Melenivska
Nataliia
Vasylivna
Myronov
Valerii
Anatoliiovych
Mironov
Valerii
Yåvheniiovych
Okhrimenko
Oleksii
Vasylovych
Pomirkovanyi
Leonid
Oleksiiovych
Romanenko
Yåvhen
Oleksandrovych
Semak
Svitlana
Petrivna
Semash
Volodymyr
Adamovych
Slabunov
Volodymyr
Anatoliiovych
Timchenko
Kateryna
Vasylivna
Umanets
Anatolii
Opanasovych
Fedorchenko
Hanna
Hryhorivna
Fishchenko
Ivan
Dmytrovych
Khrystyniuk
Svitlana
Viktorivna
Tsybulko
Volodymyr
Mykolaiovych
Chornyi
Mykola
Mykolaiovych
Chornovolenko
Oleksandr
Vilenovych
Shkolnyi
Viacheslav
Oleksandrovych
800633 2468 1223 107 87 11 47 1 20 0 12 20 16 9 5 24 104 5 4 27 20 15 1 24 55 2 195 2 13 7 375 15
800634 2438 1507 83 87 15 78 5 29 0 27 14 11 9 5 26 153 2 6 24 12 17 1 16 38 3 213 3 16 4 597 13
800635 2412 1464 95 56 21 77 3 34 4 24 11 13 11 6 18 147 11 12 20 20 13 1 15 29 6 235 5 9 7 552 9
800636 2449 1481 80 111 12 56 1 38 2 40 7 30 9 8 22 137 6 10 14 19 24 1 21 25 8 219 3 6 4 563 5
800637 2489 1366 118 89 10 55 7 30 2 33 21 19 6 5 13 114 3 13 15 11 18 1 21 26 6 228 1 13 14 467 7
800638 2446 1488 120 106 4 63 4 47 4 18 14 31 4 4 17 130 9 3 26 17 28 1 18 22 3 242 1 17 4 519 12
800639 2376 1228 95 103 11 46 0 30 0 27 7 33 7 4 22 158 2 2 13 10 22 2 20 16 4 192 4 18 4 367 9
800640 2401 1456 92 188 7 56 7 13 2 15 9 34 9 6 57 177 5 4 25 13 18 2 27 25 6 236 8 13 11 385 6
800641 1880 1034 104 46 13 30 10 10 0 12 17 15 12 7 38 268 12 5 3 19 14 2 14 12 6 170 2 13 9 165 6
800642 1856 1020 57 140 8 22 7 9 0 17 7 17 5 3 16 199 4 4 13 14 11 2 14 12 2 152 0 4 1 277 3
800643 2275 1298 227 60 1 47 5 17 1 33 6 6 5 6 19 164 6 4 4 10 16 1 18 13 1 179 2 7 4 431 5
800644 2396 1276 151 152 4 54 0 32 2 31 15 14 3 4 18 97 3 4 17 5 18 1 16 17 1 192 0 6 8 405 6
800645 2350 1450 206 91 13 45 3 24 1 59 7 61 9 5 20 149 1 7 5 10 15 0 15 14 4 172 2 5 6 494 7
800646 2358 1305 205 77 5 57 3 38 2 44 8 38 2 4 16 115 0 5 11 5 8 0 18 21 3 187 2 12 2 408 9
800647 2411 1445 231 71 8 54 2 27 2 41 9 65 6 1 33 145 2 14 14 9 19 2 18 21 2 214 3 13 7 404 8
800648 2455 1451 219 138 5 55 4 34 0 28 5 15 4 0 27 165 5 4 12 6 14 2 14 16 4 195 0 6 3 465 6
800649 2403 1320 196 84 13 38 4 32 4 27 7 51 2 1 12 110 5 3 16 8 16 3 13 12 4 225 2 3 10 407 12
800650 2165 1332 70 174 10 27 4 62 2 33 10 29 4 7 30 207 1 4 15 9 17 2 10 16 3 187 4 5 4 378 8
800651 2465 1656 53 289 8 13 7 26 7 40 4 29 2 4 61 459 9 1 10 9 13 1 18 8 6 162 5 5 9 395 3
800652 1929 1239 67 180 11 25 2 21 0 53 10 6 4 4 14 109 8 10 17 16 16 3 10 19 1 212 5 9 7 396 4
800653 2132 1257 80 206 10 71 1 28 0 39 8 11 2 3 12 131 3 7 10 15 12 0 14 12 7 193 2 7 4 365 4
800654 2095 1249 66 178 15 42 4 56 2 51 6 8 4 2 18 104 3 5 13 16 17 3 20 23 3 215 2 7 1 364 1
800655 2094 1323 61 271 12 55 1 56 1 66 8 19 0 2 14 110 6 6 8 12 9 0 12 16 2 161 6 5 8 394 2
800656 2115 1333 55 201 4 46 4 45 0 48 14 17 3 2 26 137 3 7 15 12 7 2 19 17 8 154 1 7 3 472 4
800657 2401 1420 101 233 6 35 3 26 2 32 7 15 4 3 14 150 2 2 11 9 7 2 22 9 2 178 2 8 7 525 3
800658 1925 1176 58 135 6 44 3 38 1 33 5 7 2 3 22 148 3 3 14 7 12 0 14 6 2 185 1 7 9 401 7
800659 2305 1411 78 164 9 48 9 46 1 40 17 11 7 2 17 136 4 7 17 17 14 3 9 19 3 246 3 8 8 457 11
800660 2158 1365 79 147 11 34 4 61 3 37 5 10 3 2 23 177 3 9 15 13 12 0 18 11 2 219 4 9 6 443 5
800661 1975 1265 56 172 8 25 1 34 1 54 6 3 7 2 14 138 2 4 12 11 20 0 14 7 1 170 2 4 2 492 3
800662 2273 1376 90 141 7 50 1 52 4 44 8 6 5 6 23 152 3 1 9 11 14 0 12 13 4 212 0 4 6 491 7
800663 1961 1256 59 229 6 29 1 58 0 41 4 11 4 0 21 136 3 2 10 13 11 1 25 15 4 150 0 4 2 410 7
800664 2225 1501 71 178 12 45 2 62 1 62 8 3 3 5 25 138 7 4 5 14 30 1 15 22 1 221 2 12 4 546 2
800665 2384 1522 75 259 7 26 2 68 4 42 10 11 2 4 18 138 5 2 11 19 12 2 20 11 3 210 4 5 3 538 11
800666 2216 1390 75 214 7 49 4 56 0 73 6 11 1 7 16 155 2 7 9 11 16 1 14 14 3 182 1 10 3 437 6
800667 2216 1462 59 150 7 56 0 40 1 46 5 0 1 1 20 179 3 2 11 15 13 1 22 20 6 224 4 3 3 561 9
800668 2339 1509 66 186 10 50 2 69 2 93 5 4 8 4 24 154 5 6 7 12 11 0 15 17 5 218 1 3 6 522 4
800669 2374 1482 79 99 5 54 3 82 1 101 11 2 4 0 17 168 1 11 10 21 11 3 19 12 4 185 4 3 9 553 10
800670 2202 1310 83 141 9 38 0 78 3 146 7 5 4 3 22 123 3 1 9 15 12 1 34 19 3 170 2 1 4 367 7
800671 2372 1474 79 195 12 41 1 78 3 140 5 6 0 5 27 150 6 7 5 15 14 1 29 18 5 210 1 3 5 408 5
800672 2408 1461 74 185 12 44 2 64 2 150 7 7 2 1 43 161 3 1 10 19 14 2 39 9 2 168 2 9 10 413 6
800673 2309 1482 70 116 12 62 5 90 0 103 4 15 3 4 17 146 4 2 11 39 18 2 15 15 9 193 1 7 7 505 7
800674 2421 1560 66 88 8 49 1 115 2 118 10 4 1 2 23 167 1 6 10 50 12 2 25 10 4 204 1 11 4 557 9
800675 2438 1548 65 178 8 41 3 130 1 79 8 10 4 1 18 124 3 7 10 35 9 0 17 14 5 209 0 7 3 555 4
800676 2331 1532 67 140 4 32 7 172 2 39 8 6 4 0 22 159 3 5 13 23 17 2 40 9 1 230 0 3 6 511 7
800677 2300 1523 86 213 5 36 2 130 3 67 9 7 2 2 12 93 1 3 11 27 20 1 49 14 2 206 1 8 2 501 10
800678 2201 1436 67 197 9 48 1 190 4 58 3 7 4 4 17 99 1 2 2 31 11 1 44 3 2 173 3 4 4 446 1
800679 2383 1554 92 249 7 56 1 150 2 70 7 7 4 0 20 142 5 9 11 21 10 0 97 18 8 168 0 4 5 383 8
800680 2137 1309 62 184 6 57 3 83 2 63 4 3 4 3 22 104 1 5 12 11 10 0 19 8 2 181 4 5 10 435 6
800681 2400 1514 75 162 4 38 4 83 1 53 1 10 2 2 28 188 6 1 10 17 12 5 18 13 8 224 5 2 5 535 2
800682 2233 1430 83 160 6 80 0 92 3 81 12 4 1 5 27 154 5 5 9 14 13 0 19 12 0 192 4 3 7 435 4
800683 2022 1149 39 135 4 38 0 137 4 43 6 8 5 3 9 81 0 3 7 20 12 1 19 7 5 154 8 7 1 389 4
800684 2126 1048 69 108 11 26 1 55 2 66 3 6 2 2 24 141 1 3 6 9 18 2 13 13 3 147 2 2 3 307 3
800685 2219 1268 69 97 11 65 2 67 4 109 5 6 2 2 30 149 9 0 12 12 12 0 14 13 3 144 1 3 5 418 4
800686 2142 1229 97 139 10 42 3 89 2 73 6 5 6 4 17 144 2 3 20 16 11 2 17 13 0 147 2 8 4 335 12
800687 2320 1272 70 140 10 45 3 74 1 84 12 9 5 4 23 163 1 3 5 25 13 1 10 8 6 186 1 4 8 347 11
800688 2304 1330 81 88 14 49 4 83 0 87 8 5 6 8 21 182 1 2 12 18 10 2 26 19 10 240 2 8 2 336 6
800689 2041 1122 57 171 5 21 1 33 0 39 6 12 6 2 21 186 3 3 5 9 8 0 12 16 1 137 1 6 5 352 4
800690 2338 1335 102 178 10 36 1 67 2 66 8 9 4 2 22 183 7 7 8 7 9 2 20 18 3 170 3 11 7 364 9
800691 2318 1311 78 94 6 47 2 72 2 48 7 15 4 4 35 166 2 5 10 14 26 0 14 14 5 196 2 5 9 420 9
800692 2208 1327 93 102 7 62 4 56 4 43 6 7 4 5 24 217 6 7 6 20 13 2 15 19 2 147 3 6 6 436 5
800693 2190 1423 53 112 6 42 4 66 2 61 7 3 5 3 18 187 3 1 8 15 11 1 21 9 3 203 5 10 4 552 8
800694 2250 1400 58 150 5 42 3 52 4 49 9 11 6 1 23 191 7 2 10 17 14 1 22 20 4 200 1 6 10 474 8
800695 2109 1367 68 163 7 26 2 38 3 38 8 28 3 8 22 163 2 2 10 3 19 0 25 21 4 204 2 3 6 482 7
800696 2416 1390 99 60 6 46 6 83 3 24 11 19 5 5 29 142 11 7 16 14 16 0 31 25 4 208 1 7 11 493 8
800697 86 77 8 1 0 1 0 1 0 0 0 2 0 0 3 25 0 0 2 1 0 0 0 1 0 10 0 0 2 18 2
800698 680 491 52 13 17 22 9 17 3 6 12 10 5 7 36 104 7 9 15 8 7 1 6 11 4 34 7 10 8 40 11
800699 71 65 5 7 0 1 0 2 0 1 1 1 0 0 5 20 0 0 0 4 2 0 2 0 0 4 0 0 2 7 1
800700 105 88 10 3 1 8 1 1 1 2 0 0 0 1 7 14 0 0 3 2 0 0 0 4 1 9 1 0 0 17 2
800701 106 94 14 10 1 1 0 5 0 0 0 0 3 2 1 10 0 1 4 0 1 1 1 1 3 18 0 0 0 17 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"