Information on vote counting at precincts within single-mandate district No.217, Kyiv
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 79
Number of precincts where from data are available 79
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Andrieiev
Oleksandr
Viktorovych
Bryhynets
Oleksandr
Mykhailovych
Vildman
Ihor
Lazarevych
Haber
Mykola
Oleksandrovych
Hlukhovskyi
Oleksii
Stanislavovych
Hodunov
Yurii
Borysovych
Hureiev
Vasyl
Mykolaiovych
Derpak
Vitalii
Mykhailovych
Zhadan
Volodymyr
Anatoliiovych
Zabavskyi
Dmytro
Anatoliiovych
Ilnytskyi
Serhii
Vasylovych
Karasov
Vadym
Yuriiovych
Krykunov
Yurii
Volodymyrovych
Lanovyi
Volodymyr
Tymofiiovych
Novikov
Oleh
Volodymyrovych
Pokhylevych
Valerii
Andriiovych
Sylantiev
Denys
Olehovych
Sobolev
Maksym
Olehovych
Stolar
Vadym
Mykhailovych
Tovstyi
Vasyl
Okhrimovych
Tovtrivska
Olesia
Oleksandrivna
Feshchuk
Oleh
Petrovych
800471 2330 1106 6 296 235 5 32 57 25 2 4 5 2 16 129 17 0 2 60 12 187 4 6 4
800472 2257 1423 2 430 245 10 31 22 15 7 2 2 8 28 157 32 1 3 95 12 305 7 5 4
800473 2255 1418 5 432 209 8 36 17 13 3 4 2 3 27 184 26 1 4 94 10 327 2 6 5
800474 2294 1525 2 508 246 8 30 34 13 2 3 0 8 38 220 43 0 1 101 12 242 3 6 5
800475 2336 1520 6 468 195 10 35 27 13 4 2 4 5 41 221 39 1 1 110 10 313 3 8 4
800476 1999 1300 1 383 159 7 24 25 12 9 4 0 7 35 168 26 4 1 88 14 321 3 4 5
800477 2206 1473 4 483 163 7 37 30 13 3 3 0 5 41 219 48 2 2 57 8 334 7 4 3
800478 2317 1520 2 533 247 9 25 26 15 1 3 3 10 37 182 35 4 3 74 13 290 1 3 4
800479 2308 1498 7 513 191 17 24 34 22 4 6 1 6 61 207 33 1 2 85 9 260 9 4 2
800480 2057 1341 7 398 70 11 60 32 15 9 6 3 9 62 202 43 1 2 40 12 340 4 10 5
800481 2150 1362 5 425 65 14 52 38 9 2 5 5 6 31 216 29 1 2 95 12 337 3 8 2
800482 2015 1275 4 309 42 12 25 23 18 3 6 0 4 43 180 31 1 4 75 19 457 4 9 6
800483 2153 1371 5 367 83 12 32 23 9 0 5 2 5 42 191 25 2 0 79 15 463 3 4 4
800484 2355 1514 8 476 64 21 38 52 20 2 5 0 4 38 227 39 5 2 97 11 389 4 5 7
800485 2299 1446 8 397 70 13 37 31 23 2 6 6 9 28 237 29 1 8 53 10 462 4 5 7
800486 1857 1219 6 388 61 6 27 25 20 5 5 4 11 29 189 21 3 3 48 5 349 5 7 2
800487 2075 1366 5 441 46 12 28 32 22 3 6 2 8 50 207 42 0 3 78 11 358 6 3 3
800488 2248 1367 6 494 41 15 18 75 45 7 4 0 10 44 308 50 3 11 100 11 101 10 8 6
800489 2175 1274 4 449 28 5 20 78 41 4 14 3 6 42 325 58 4 3 108 5 53 9 10 5
800490 1970 1341 9 483 32 11 38 110 35 2 13 1 7 41 249 47 1 3 101 18 87 36 9 8
800491 2115 1340 3 510 25 9 29 32 22 5 6 0 1 57 238 36 1 2 69 5 251 28 10 1
800492 2220 1493 9 412 28 23 51 115 51 8 11 6 9 62 328 69 1 5 107 21 124 38 10 5
800493 2152 1454 8 404 36 12 69 68 41 9 7 1 12 54 306 59 3 7 91 10 238 2 8 9
800494 2061 1251 4 362 40 8 26 37 16 1 11 2 6 33 214 39 0 2 81 12 338 4 8 7
800495 2173 1441 3 550 47 12 35 35 17 4 0 2 5 37 194 44 3 5 79 8 346 3 10 2
800496 2229 1441 6 528 35 17 55 38 20 2 9 4 8 45 232 32 0 3 74 15 302 3 8 5
800497 1958 1290 8 388 38 13 27 23 9 5 6 1 3 29 189 29 1 3 90 13 405 3 6 1
800498 2155 1423 7 465 39 23 35 32 19 4 9 3 3 29 227 45 1 1 70 4 394 3 6 4
800499 2052 1289 5 364 40 6 23 29 19 4 1 3 9 25 223 37 2 1 57 16 412 6 3 4
800500 2330 1404 4 350 55 21 34 30 11 4 9 0 11 43 276 44 6 1 64 13 417 2 7 2
800501 2218 1406 8 461 42 17 42 36 9 6 8 3 8 48 226 35 0 1 93 9 333 6 12 3
800502 2209 1477 0 496 180 13 31 39 15 3 5 2 5 41 179 44 3 0 47 17 338 6 10 3
800503 2285 1487 0 469 75 14 30 27 16 4 4 2 11 41 197 40 2 8 70 8 454 3 8 4
800504 2426 1574 6 453 35 11 37 28 10 3 6 2 5 47 229 45 1 3 81 10 536 11 9 6
800505 2103 1342 4 411 30 21 46 32 19 6 4 2 10 39 207 46 2 3 86 14 339 6 11 4
800506 2302 1469 7 517 35 29 51 68 25 5 9 1 12 48 258 56 4 5 88 11 211 13 12 4
800507 2319 1537 5 521 43 23 31 34 37 0 12 0 7 29 221 56 2 5 67 8 418 5 8 5
800508 2057 1382 1 454 62 18 40 36 15 1 9 7 9 30 250 22 2 6 68 7 331 3 10 1
800509 2337 1548 6 621 19 17 60 43 25 6 2 2 14 29 213 36 4 1 67 13 348 9 5 8
800510 2355 1588 9 543 37 19 42 49 22 1 16 0 7 49 233 56 1 3 60 15 397 1 19 9
800511 2379 1474 2 442 25 13 45 47 23 4 8 4 7 18 227 29 2 4 54 7 502 5 5 1
800512 2171 1409 8 465 39 23 38 32 12 0 10 3 3 40 240 28 0 2 66 14 369 7 7 3
800513 1917 1247 7 422 22 18 38 54 14 1 4 3 2 27 167 25 0 1 68 20 321 15 13 5
800514 2161 1367 8 409 16 5 24 21 15 6 5 2 2 23 176 22 2 3 63 7 543 11 3 1
800515 2251 1426 2 415 39 14 30 37 14 6 8 2 8 28 218 47 2 1 69 13 356 100 10 7
800516 2370 1540 4 494 35 18 32 39 15 1 11 4 7 45 216 35 2 0 79 12 416 64 6 5
800517 2335 1522 9 481 36 15 34 32 11 4 3 0 6 33 220 45 2 2 68 7 454 50 7 3
800518 2177 1396 4 443 24 16 24 24 15 0 8 3 4 38 165 28 1 0 45 22 471 53 5 3
800519 1999 1242 7 383 33 12 50 33 15 6 18 1 6 29 187 23 1 1 70 10 309 37 6 5
800520 2228 1522 4 556 25 8 38 26 13 4 12 1 7 40 271 46 2 2 67 14 348 23 10 5
800521 2208 1491 7 568 21 19 32 37 29 6 20 0 2 47 246 48 1 4 76 7 289 12 14 6
800522 2251 1426 3 456 47 26 40 43 13 2 12 4 6 29 203 48 0 2 65 10 407 3 3 4
800523 2315 1447 6 507 44 19 34 31 17 2 17 4 3 29 215 46 2 6 84 8 353 5 9 6
800524 2111 1420 4 437 22 22 31 19 7 2 111 3 1 30 171 36 1 2 42 7 459 5 4 4
800525 2349 1300 7 401 22 12 25 49 13 6 34 3 12 30 250 28 3 7 87 25 254 8 14 10
800526 1979 1288 11 386 33 11 29 23 6 3 27 3 4 20 204 28 0 1 61 12 413 5 6 2
800527 2136 1328 8 455 48 21 27 36 14 1 29 2 6 37 201 32 3 6 56 25 296 10 9 6
800528 2307 1426 4 441 37 11 38 35 17 1 10 3 10 27 239 43 0 0 81 17 391 8 6 7
800529 2110 1337 5 469 30 15 50 47 15 5 20 2 11 37 221 34 1 4 71 9 271 9 5 6
800530 2239 1355 5 441 56 12 35 34 11 1 22 3 5 30 189 29 3 6 57 15 381 9 6 5
800531 2179 841 7 199 12 2 10 15 8 7 17 0 2 35 202 10 4 1 63 13 210 8 11 5
800532 1942 1120 9 346 45 13 20 31 23 3 6 0 7 35 177 22 1 5 80 12 256 9 15 5
800533 2283 1523 4 462 31 10 30 25 11 4 11 3 13 26 205 32 3 2 63 10 552 8 11 7
800534 2011 1321 12 344 42 23 34 30 10 3 11 4 8 32 182 29 2 1 63 11 463 7 6 4
800535 2143 1417 18 502 14 22 36 34 30 6 8 1 8 40 264 53 3 2 62 7 293 3 5 6
800536 2143 1332 4 388 40 13 44 35 17 3 11 1 5 36 187 30 2 0 53 8 422 5 14 14
800537 2237 1476 8 461 42 17 47 26 18 4 4 4 10 44 227 29 3 4 45 14 456 2 7 4
800538 2339 1470 14 471 21 25 57 55 31 8 6 2 7 37 248 40 4 3 83 12 318 16 8 4
800539 2086 1299 5 379 23 19 36 36 19 6 6 0 5 26 215 35 2 1 84 15 365 6 10 6
800540 2280 1413 1 464 38 15 28 37 18 4 9 2 5 34 230 35 1 3 41 11 410 6 16 5
800541 2172 1370 4 422 27 14 32 25 10 2 13 2 3 40 192 31 0 2 52 14 469 4 6 6
800542 2135 1395 5 458 19 17 39 23 19 4 11 2 8 36 215 34 2 3 47 8 427 3 7 8
800543 1911 1253 5 408 24 13 36 28 9 6 8 1 4 37 170 26 3 2 62 6 388 6 8 3
800544 2184 1436 5 455 44 14 41 33 14 0 6 1 17 34 226 30 1 2 102 13 382 6 4 6
800545 2203 1429 10 442 39 13 36 27 27 1 7 4 19 24 209 42 2 6 52 8 441 6 9 5
800546 2239 1332 4 410 42 17 32 27 9 4 1 1 35 26 164 25 1 3 57 14 443 5 7 5
800547 2135 1403 11 390 44 16 48 25 18 3 8 3 14 27 192 34 1 4 65 18 467 6 6 3
800577 70 65 1 12 6 3 4 2 0 0 0 3 1 1 7 2 0 1 7 0 12 0 2 1
800578 106 78 1 12 2 0 6 7 3 0 3 1 2 4 11 3 1 0 2 2 14 0 3 1
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"