Information on vote counting at precincts within single-mandate district No.211, Kyiv
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 86
Number of precincts where from data are available 86
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Babenko
Mykola
Viktorovych
Vutke
Serhii
Vitaliiovych
Hatsko
Vasyl
Mykolaiovych
Huliaiev
Leonid
Oleksiiovych
Zviahintseva
Tamara
Petrivna
Kyryliuk
Davyd
Oleksiiovych
Kolechko
Mykola
Hryhorovych
Kostrykov
Serhii
Serhiiovych
Lysov
Ihor
Volodymyrovych
Makarian
Artur
Vladyslavovych
Nikitin
Andrii
Volodymyrovych
Stopnyk
Valerii
Anatoliiovych
Strilets
Tetiana
Oleksandrivna
Terokhin
Andrii
Yuriiovych
Terokhin
Serhii
Anatoliiovych
Turovska
Lesia
Olehivna
Fedoryshyn
Oleh
Petrovych
Chornyi
Vadym
Volodymyrovych
800001 2370 1366 448 10 54 13 13 9 15 9 217 2 4 4 1 42 438 44 8 35
800002 2470 1516 507 13 58 16 7 10 14 7 303 1 5 7 4 26 415 88 8 27
800003 1994 1114 269 2 38 7 7 11 10 1 526 7 10 1 4 15 161 27 5 13
800004 2107 1231 450 11 23 10 10 9 17 3 295 5 2 4 3 25 288 54 4 18
800005 1519 957 309 1 16 9 4 11 16 4 222 0 3 5 2 23 265 54 0 13
800006 2049 1225 350 4 34 12 13 28 14 2 325 2 4 1 2 46 318 40 3 27
800007 1692 891 294 4 11 3 9 8 17 4 202 0 3 7 6 23 248 26 3 23
800008 1899 1230 363 6 51 7 6 25 13 2 273 2 4 2 2 40 386 30 3 15
800009 1650 852 261 7 16 10 8 7 16 7 103 5 2 1 4 44 318 20 8 15
800010 1338 905 256 7 8 2 4 5 16 2 306 1 4 3 2 44 215 18 4 8
800011 1747 984 279 6 112 4 3 10 7 1 180 2 5 2 0 34 301 23 1 14
800012 1257 721 218 4 33 3 0 6 7 2 164 0 3 1 2 29 199 23 4 23
800013 2246 1297 343 6 42 8 7 8 23 4 310 4 7 4 4 28 409 64 3 23
800014 2122 1211 380 13 29 5 3 10 8 4 307 3 12 3 4 29 307 77 5 12
800015 2130 1145 378 8 28 13 15 11 14 2 212 2 7 2 7 30 358 24 3 31
800016 913 602 141 1 12 4 1 8 3 3 172 1 2 1 0 12 209 23 2 7
800017 2201 1464 397 7 36 4 6 13 20 5 313 2 3 1 2 60 509 68 1 17
800018 2520 1445 554 11 31 4 7 17 12 2 442 3 11 2 7 24 275 22 2 19
800019 2133 1392 381 15 15 16 14 9 20 5 320 5 7 5 9 45 433 68 4 21
800020 2419 1388 456 9 37 2 11 22 14 3 610 4 3 4 5 11 159 16 1 21
800021 1634 982 290 3 12 18 9 14 11 3 228 4 8 4 5 34 274 28 3 34
800022 1844 1024 248 6 10 14 11 9 10 1 354 0 6 5 1 40 256 41 3 9
800023 1899 974 282 4 25 14 7 10 19 3 238 4 1 4 9 31 269 22 3 29
800024 1984 1166 319 3 27 14 9 6 14 1 348 2 7 3 7 33 297 48 5 23
800025 1045 476 143 6 7 11 6 1 10 1 117 3 1 0 2 18 120 12 5 13
800026 2225 1295 303 15 17 14 12 8 8 3 346 0 3 2 0 35 444 48 10 27
800027 2325 1496 403 8 14 12 7 14 17 2 349 0 4 5 5 40 525 64 6 21
800028 2392 1541 389 13 48 11 11 11 15 2 334 1 5 3 2 54 553 54 7 28
800029 2218 1400 331 5 58 7 5 23 21 5 288 6 2 3 7 64 509 41 3 22
800030 2093 1313 290 4 36 9 11 22 12 3 380 4 3 3 9 56 383 53 5 30
800031 2230 1410 308 3 17 9 6 16 6 8 382 1 6 2 6 70 494 48 8 20
800032 2171 1416 342 8 28 16 7 17 14 4 250 2 3 4 5 96 553 42 5 20
800033 2306 1377 351 2 16 8 2 19 17 0 302 4 2 2 4 72 482 67 2 25
800034 2287 1360 387 7 19 8 9 22 17 2 351 1 1 0 5 43 426 34 5 23
800035 2235 1374 353 3 31 12 3 11 16 2 315 3 1 3 4 60 480 50 6 21
800036 2146 1203 332 3 17 5 4 7 12 0 263 2 4 4 2 54 438 27 4 25
800037 2301 1315 293 10 37 9 8 20 7 3 245 3 3 7 7 53 508 72 9 21
800038 2196 1255 386 27 62 19 15 16 26 7 356 9 24 6 9 14 229 14 5 31
800039 2178 1220 454 16 36 13 8 14 17 2 272 2 16 9 5 25 272 21 7 31
800040 2548 1419 379 8 22 12 9 11 6 6 496 7 10 6 5 32 374 23 1 12
800041 2274 1264 369 9 27 9 6 10 9 3 367 5 11 4 2 25 372 20 2 14
800042 2220 1366 316 3 12 6 9 10 14 4 813 5 4 7 9 10 114 10 7 13
800043 2287 1537 290 5 9 16 7 6 6 4 729 0 2 4 1 36 380 33 2 7
800044 2366 1543 307 6 9 2 7 7 5 5 646 1 1 0 3 62 437 26 4 15
800045 1969 1191 191 8 5 10 2 4 6 0 570 3 3 5 4 44 311 17 0 8
800046 2078 1339 236 2 9 4 7 10 12 2 602 2 2 7 8 44 338 41 3 10
800047 2185 1370 237 4 17 5 7 3 9 3 538 0 0 5 3 50 420 47 2 20
800048 2105 1357 256 5 9 4 3 4 14 4 514 4 1 5 1 60 424 30 4 15
800049 2107 1362 254 9 16 9 6 4 13 3 526 4 1 3 2 55 404 35 2 16
800050 2107 1359 270 6 16 5 4 6 14 1 560 0 4 0 4 49 368 40 1 11
800051 2114 1297 238 4 8 4 5 12 12 1 517 2 3 2 2 33 399 39 3 13
800052 2141 1240 353 13 38 14 6 14 8 3 245 1 6 4 8 49 397 61 3 17
800053 2240 1371 437 39 25 11 5 18 9 4 265 0 3 3 2 32 416 78 6 18
800054 2337 1439 388 45 19 9 6 12 12 2 277 2 6 11 6 52 513 48 8 23
800055 2271 1273 312 17 19 4 8 19 8 6 298 1 6 13 5 43 424 47 16 27
800056 2062 1216 346 15 25 5 7 14 9 5 326 4 3 7 8 39 323 57 6 17
800057 2281 1362 325 9 27 10 4 12 14 1 335 1 4 10 3 52 464 59 13 19
800058 2477 1190 342 13 29 13 9 10 5 2 243 0 4 8 3 35 389 62 6 17
800059 2216 1262 361 8 33 7 8 23 10 3 319 4 11 8 6 38 365 27 12 19
800060 2075 1280 362 16 27 16 7 21 16 5 247 5 14 6 7 51 349 64 7 60
800061 1950 1166 289 7 32 9 5 9 10 2 334 4 1 7 2 44 348 36 5 22
800062 2184 1336 326 6 40 11 10 14 14 4 387 6 6 4 5 37 400 45 3 18
800063 1889 1117 310 4 45 6 12 8 13 3 230 0 4 1 7 27 373 39 4 31
800064 2439 1283 378 13 15 8 9 5 18 4 392 3 2 7 4 32 324 36 2 31
800065 2344 1297 397 10 30 11 10 16 19 5 283 3 3 1 5 35 382 46 4 37
800066 2301 1192 289 7 24 14 13 2 8 4 458 5 8 4 11 19 234 67 6 19
800067 2158 1423 345 10 69 7 7 13 12 1 271 4 3 7 5 49 503 90 4 23
800068 2176 1375 296 13 99 9 13 6 14 6 260 4 2 0 3 48 502 73 3 24
800069 2359 1391 375 22 89 13 3 13 20 1 245 5 6 3 3 42 455 66 5 25
800070 1690 1054 321 8 30 7 6 8 12 3 205 7 5 2 6 30 326 57 2 19
800071 2212 1342 373 15 29 12 5 14 14 5 251 2 12 0 3 52 443 71 2 39
800072 1994 1259 230 8 14 12 3 8 9 10 210 1 4 2 6 34 587 77 4 40
800073 2414 1296 392 5 10 16 12 9 18 10 246 4 3 3 5 31 438 51 7 36
800074 1967 1145 262 4 9 14 11 3 13 6 221 1 9 1 2 31 466 68 1 23
800075 2066 1215 278 6 10 12 1 11 10 5 184 5 8 4 6 30 539 81 5 20
800076 2043 1223 256 7 10 11 10 4 14 8 302 5 2 6 2 35 448 70 2 31
800077 2168 1269 323 6 20 19 8 11 5 8 249 1 6 1 7 41 437 89 3 35
800078 2280 1426 367 4 16 9 3 4 15 3 304 6 7 2 4 38 528 83 5 28
800079 2163 1281 293 6 14 16 7 13 13 3 247 10 8 7 6 36 510 61 3 28
800080 1976 1222 343 6 29 17 4 7 17 5 241 7 3 7 5 26 437 51 6 11
800081 2103 1338 299 15 15 22 7 3 7 2 369 3 9 3 1 38 433 82 3 27
800082 422 25 5 0 0 0 0 0 0 0 9 0 0 1 0 0 6 4 0 0
800083 200 97 26 2 1 0 3 2 2 0 18 4 3 1 2 2 17 10 1 3
800084 139 119 22 0 0 2 3 5 6 2 30 2 1 1 4 7 25 7 0 2
800085 71 47 6 0 0 0 0 1 1 0 17 0 1 0 1 0 5 13 0 2
801067 108 76 12 3 0 2 2 0 1 0 24 0 0 1 1 4 20 4 1 1
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"