Information on vote counting at precincts within single-mandate district No.21, Volyn region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 249
Number of precincts where from data are available 249
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Baitsym
Vasyl
Fedorovych
Burko
Ivan
Mykhailovych
Verchuk
Ihor
Vasylovych
Huz
Ihor
Volodymyrovych
Ivakhiv
Stepan
Petrovych
Kononovych
Oleksandr
Adamovych
Skrypin
Ihor
Oleksandrovych
Smitiukh
Ivan
Yåvdokymovych
070343 715 472 3 0 11 149 199 6 17 87
070344 776 532 3 3 5 163 207 22 13 116
070345 871 557 4 2 5 205 209 8 16 108
070346 710 475 12 2 3 150 193 13 13 89
070347 282 198 2 3 8 78 68 5 2 32
070348 185 144 0 2 1 21 59 2 0 59
070349 40 29 0 1 0 6 15 0 0 7
070350 112 93 0 0 1 20 28 1 1 42
070351 150 112 0 1 2 35 45 3 1 25
070352 1113 721 14 5 7 275 250 6 40 124
070353 1126 761 4 1 7 329 287 5 34 94
070354 1007 642 10 5 4 301 214 6 25 77
070355 198 145 0 1 3 86 37 0 14 4
070356 350 268 2 0 5 49 124 1 1 86
070357 144 104 0 0 1 41 22 0 0 40
070358 94 73 0 1 0 4 35 1 0 32
070359 977 656 8 2 3 348 158 4 20 113
070360 174 122 2 1 3 51 24 0 1 40
070361 429 319 1 3 3 50 135 2 9 116
070362 247 191 0 0 0 52 72 4 1 62
070363 178 128 1 1 3 24 60 0 0 39
070364 96 77 1 0 0 25 18 1 2 30
070365 79 61 0 0 0 19 15 0 3 24
070366 364 259 1 1 6 81 112 2 3 53
070367 294 197 2 1 10 59 56 2 5 62
070368 495 335 2 1 8 87 155 4 6 72
070369 81 60 0 0 0 29 12 1 1 17
070370 1178 790 9 2 15 360 158 4 27 215
070371 360 270 8 2 0 81 49 1 9 120
070372 904 571 4 0 9 219 117 2 25 195
070373 700 453 3 6 3 220 101 3 24 93
070374 743 529 3 2 7 274 133 2 21 87
070375 559 397 1 0 5 130 92 1 3 165
070376 411 304 1 1 0 98 21 1 2 180
070377 68 46 0 0 0 17 6 0 0 23
070378 364 289 0 1 3 93 122 4 3 63
070379 164 120 0 3 2 36 28 4 3 44
070380 163 124 0 0 0 61 35 0 0 28
070381 42 36 0 0 0 6 11 2 0 17
070382 496 394 2 0 4 159 175 3 8 43
070383 161 121 0 0 6 27 56 4 0 28
070384 355 254 2 2 9 100 94 2 4 41
070385 505 327 1 0 4 84 134 12 5 87
070386 533 376 2 2 5 118 108 7 10 124
070387 267 215 2 0 0 39 120 0 7 47
070388 145 94 0 0 0 27 40 0 5 22
070389 240 166 1 1 2 24 107 2 5 24
070390 145 121 1 0 0 26 43 0 0 51
070391 122 84 0 0 2 15 24 1 0 42
070392 23 18 0 0 0 6 8 0 0 4
070393 342 251 0 1 6 102 95 7 6 34
070394 95 79 3 1 0 13 32 0 2 28
070395 70 65 0 0 1 26 20 1 1 16
070396 90 73 0 1 3 35 8 2 1 23
070397 461 357 1 0 6 135 84 5 13 113
070398 198 106 0 2 0 23 39 1 0 41
070399 142 123 0 1 1 33 35 2 4 47
070400 90 70 1 0 0 23 21 1 0 24
070401 313 234 1 1 18 66 69 3 6 70
070402 54 48 0 2 0 10 18 0 0 18
070403 725 521 2 1 15 174 231 8 13 77
070404 474 338 4 0 5 137 106 5 1 80
070405 290 204 3 0 0 95 55 1 4 46
070406 535 427 0 1 3 90 107 9 5 212
070407 1275 987 2 1 3 382 402 24 18 155
070408 163 133 1 1 1 40 74 3 2 11
070409 95 84 1 0 3 28 27 2 0 23
070410 226 191 1 0 9 45 61 11 5 59
070411 241 185 3 1 4 36 95 3 4 39
070412 113 91 0 3 1 33 36 1 2 15
070413 163 118 0 0 0 37 48 0 0 33
070414 212 169 1 0 1 66 68 2 5 26
070415 175 149 0 0 1 55 66 0 5 22
070416 108 87 0 2 1 28 33 3 3 17
070417 348 267 2 0 8 95 93 1 3 65
070418 191 146 0 3 1 46 39 3 0 54
070419 161 124 1 0 1 35 51 5 1 30
070420 36 28 0 0 1 3 8 0 0 16
070421 207 173 0 1 0 36 90 1 1 44
070422 48 38 0 0 0 26 5 0 0 7
070423 706 498 2 3 11 186 168 4 18 106
070424 190 140 0 0 2 58 42 1 3 34
070425 310 230 0 0 3 69 101 1 3 53
070426 202 160 0 0 2 53 55 1 0 49
070427 161 124 0 1 0 59 46 1 2 15
070428 173 141 1 1 1 40 63 6 0 29
070429 338 248 1 2 3 103 72 4 11 52
070430 173 127 0 2 3 36 53 2 1 30
070431 99 78 2 1 2 18 24 1 2 28
070432 571 411 1 2 13 141 114 9 7 124
070433 417 287 0 3 4 74 65 0 1 140
070434 577 433 1 1 2 108 240 9 8 64
070435 57 51 0 0 2 18 16 1 0 14
070732 1810 1044 4 41 4 368 352 13 25 237
070733 2491 1566 11 87 8 537 495 33 61 334
070734 2387 1368 8 55 6 540 423 16 52 268
070735 976 685 1 68 6 260 234 3 11 102
070736 1004 669 8 94 2 347 153 2 6 57
070737 1226 824 6 9 9 229 227 11 14 319
070738 1491 853 3 12 2 315 339 10 10 162
070739 910 567 2 4 2 150 172 5 12 220
070740 407 257 1 2 2 47 130 1 1 73
070741 1162 824 12 5 1 306 343 8 17 132
070742 577 373 1 12 2 125 180 7 11 35
070743 98 76 1 2 0 31 25 1 2 14
070744 632 460 2 12 2 152 195 8 11 78
070745 476 348 1 1 3 144 146 4 5 44
070746 380 251 0 4 2 114 90 1 7 33
070747 880 470 5 7 3 108 225 10 3 109
070748 289 217 0 0 2 101 34 3 1 76
070749 219 158 2 1 3 42 76 11 2 21
070750 103 76 0 2 0 29 20 1 2 22
070751 70 64 1 1 0 13 35 0 0 14
070752 56 40 0 1 0 19 10 3 1 6
070753 1240 843 5 6 7 232 201 5 15 372
070754 184 134 1 2 0 31 28 0 1 71
070755 672 432 0 1 1 129 186 1 13 101
070756 256 182 2 2 0 37 66 5 4 66
070757 423 248 3 5 1 45 93 2 22 77
070758 465 301 3 3 4 48 176 1 4 62
070759 1626 776 10 17 7 284 242 19 14 183
070760 1005 552 6 10 10 157 322 10 5 32
070761 568 392 3 3 3 75 223 8 2 75
070762 485 319 1 3 3 97 148 4 3 60
070763 262 176 3 2 0 48 82 2 2 37
070764 485 359 0 3 2 96 223 1 5 29
070765 160 134 1 1 1 44 54 3 3 27
070766 181 133 1 2 0 49 41 6 7 27
070767 1375 640 4 25 5 195 283 6 24 98
070768 1593 741 3 7 1 276 239 9 18 188
070769 649 411 2 2 2 121 143 6 5 130
070770 329 225 2 5 2 84 107 3 2 20
070771 414 281 1 2 0 29 67 2 5 175
070772 880 545 2 17 5 178 196 4 5 138
070773 531 403 1 1 4 151 156 9 4 77
070774 368 249 0 5 1 60 144 1 1 37
070775 1231 799 7 10 1 342 259 6 16 158
070776 541 356 2 3 1 88 179 6 1 76
070777 783 468 2 1 6 188 226 3 4 38
070778 1445 747 3 6 3 235 381 2 12 105
070779 671 499 3 3 5 123 285 0 4 76
070780 332 277 1 2 0 62 175 3 2 32
070840 2044 1189 12 3 8 456 483 19 25 183
070841 2003 1221 13 5 7 447 503 25 22 199
070842 320 212 3 1 0 63 108 0 5 32
070843 870 639 1 0 1 173 252 10 11 191
070844 508 353 1 0 1 190 147 2 2 10
070845 696 373 1 3 0 117 233 2 4 13
070846 674 396 3 0 3 89 233 9 3 56
070847 470 323 4 1 0 90 197 6 3 22
070848 1736 927 12 7 8 351 444 2 29 74
070849 292 202 0 5 0 43 129 0 0 25
070850 129 105 0 1 0 37 52 0 1 14
070851 563 295 7 3 2 110 121 4 9 39
070852 543 317 2 5 4 75 175 4 4 48
070853 342 243 1 0 1 97 72 1 2 69
070854 1420 846 6 8 4 304 402 6 15 101
070855 387 360 4 2 1 103 204 1 10 35
070856 1326 682 5 2 1 158 414 5 16 81
070857 680 455 2 3 0 195 190 6 10 49
070858 406 288 0 1 0 100 114 5 3 65
070859 183 130 0 0 0 34 61 0 0 35
070860 313 237 0 3 1 67 127 2 6 31
070861 204 144 1 0 0 38 84 2 0 19
070862 415 276 0 1 1 59 181 4 2 28
070863 197 156 2 1 2 41 82 7 3 18
070864 188 138 3 1 2 28 78 0 1 25
070865 109 71 0 0 0 16 44 0 3 8
070866 512 360 3 1 0 137 170 8 2 39
070867 107 69 1 0 2 16 29 0 0 21
070868 72 57 0 0 1 11 32 1 0 12
070869 391 298 2 1 1 89 165 4 6 30
070870 582 411 0 3 2 132 114 3 4 153
070871 200 144 0 0 1 24 103 0 2 14
070872 392 270 3 1 2 119 116 3 4 22
070873 1445 914 0 1 3 590 215 7 6 92
070874 179 145 1 2 0 50 82 2 1 7
070875 250 161 0 0 0 55 65 1 3 37
070876 144 113 1 0 0 25 60 3 5 19
070877 91 72 1 1 0 23 39 0 2 6
070878 103 83 0 0 1 31 47 0 0 4
070879 169 129 0 1 1 20 69 2 0 36
070880 265 186 0 2 2 41 117 1 7 16
070881 157 122 0 0 2 37 66 0 3 14
070882 236 181 0 0 0 61 83 0 4 33
070883 788 534 3 3 1 144 270 8 6 99
070884 207 152 0 2 0 36 98 6 0 10
070942 1355 869 11 8 57 300 330 19 35 109
070943 1597 1007 9 16 50 310 434 23 31 134
070944 992 614 3 6 16 157 290 12 27 103
070945 153 129 0 2 3 32 63 6 3 20
070946 891 631 5 8 26 144 348 7 21 72
070947 255 201 0 1 2 45 114 4 2 33
070948 167 122 0 1 0 43 66 3 1 8
070949 234 184 0 0 2 63 98 3 6 12
070950 781 520 7 3 41 84 324 17 17 27
070951 182 127 3 1 22 22 58 1 5 15
070952 80 63 0 1 4 19 34 0 1 4
070953 328 234 2 2 8 60 132 0 0 30
070954 395 264 5 2 1 86 123 10 2 35
070955 104 75 1 0 7 31 19 1 1 15
070956 176 123 0 1 3 58 33 1 5 22
070957 84 69 0 1 3 25 27 1 4 8
070958 420 293 4 4 6 39 165 8 2 65
070959 1000 718 2 1 8 351 299 10 11 36
070960 163 129 1 1 2 72 44 1 1 7
070961 90 73 1 3 1 20 41 4 1 2
070962 282 209 0 3 3 37 125 2 2 37
070963 50 31 1 0 0 5 24 0 0 1
070964 134 100 0 4 6 13 59 1 1 16
070965 321 245 2 0 3 104 106 3 10 17
070966 187 159 0 2 1 71 64 1 5 15
070967 184 140 0 0 2 39 52 2 6 39
070968 1399 837 12 5 17 243 434 11 31 84
070969 182 160 1 0 3 50 99 2 2 3
070970 386 268 1 4 4 98 142 4 5 10
070990 1424 840 15 1 9 297 352 14 53 99
070991 2001 1253 17 3 14 533 435 13 78 160
070992 1987 1079 16 1 25 444 354 5 69 165
070993 1397 893 10 7 14 350 321 32 50 109
070994 1863 1113 16 8 11 407 398 46 58 169
070995 974 576 6 6 5 262 182 15 24 76
070996 1157 698 13 6 12 273 221 15 31 127
070997 1314 844 16 4 14 331 281 33 30 135
070998 2400 1439 21 1 28 634 448 34 55 218
070999 2303 1405 20 7 34 638 372 14 80 240
071000 1047 627 11 2 35 298 157 12 26 86
071001 855 521 3 0 11 231 154 7 23 92
071002 1174 712 8 0 10 292 250 15 22 115
071003 1369 828 8 4 12 358 265 14 33 134
071004 2305 1390 17 9 24 601 405 13 67 254
071005 2151 1283 31 5 20 541 431 17 77 161
071006 1593 952 25 2 34 437 272 11 32 139
071007 1832 1122 25 3 30 478 349 18 61 158
071008 1656 984 17 3 16 427 316 13 52 140
071009 1697 1055 27 4 20 432 393 15 47 117
071010 1961 1145 27 5 27 547 325 18 48 148
071011 1498 829 19 0 27 360 197 10 39 177
071012 2541 1492 18 4 28 764 293 8 91 286
071013 2099 1103 7 0 6 378 245 14 65 388
071014 1295 711 5 4 8 275 224 8 28 159
071015 2059 1153 14 6 16 517 346 9 60 185
071016 2052 1127 26 4 18 494 314 15 35 221
071017 2342 1280 31 1 13 598 354 12 42 229
071018 1732 1007 11 3 10 485 249 13 55 181
071019 1512 943 31 4 19 399 297 11 48 134
071020 39 37 1 0 0 18 4 0 1 13
071021 287 264 2 2 3 110 87 5 6 49
071022 45 42 0 1 0 0 39 0 0 2
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"