Information on vote counting at precincts within single-mandate district No.194, Cherkasy region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 83
Number of precincts where from data are available 83
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bilousov
Viktor
Fedorovych
Bulatetskyi
Mykola
Ivanovych
Zhukovska
Valentyna
Borysivna
Kondratenko
Andrii
Oleksandrovych
Maiboroda
Liubov
Volodymyrivna
Otreshko
Serhii
Volodymyrovych
Paramonov
Viktor
Volodymyrovych
Trofimova
Svitlana
Vladyslavivna
000001 667 636 10 39 524 14 15 9 17 8
710975 2406 1432 198 583 347 117 30 19 88 50
710976 2286 1312 131 576 289 154 47 14 63 38
710977 2294 1307 152 561 276 132 33 23 87 43
710978 2253 1212 156 495 258 130 45 25 71 32
710979 2122 1057 115 458 222 127 29 23 56 27
710980 1954 991 93 418 217 105 37 17 70 34
710981 2393 1285 135 593 279 94 36 21 77 50
710982 2349 1334 105 618 379 115 33 17 49 18
710983 2272 1174 113 538 256 122 46 14 61 24
710984 1795 1037 72 454 244 144 31 18 44 30
710985 2087 1179 97 533 249 141 36 14 79 30
710986 2354 1205 76 533 278 168 52 17 51 30
710987 2368 1124 91 435 303 152 32 12 62 37
710988 1548 859 86 364 202 96 35 15 41 20
710989 2211 1187 92 532 227 154 46 17 82 37
710990 2387 1398 129 454 447 149 52 20 84 63
710991 2285 1300 95 545 361 123 40 18 62 56
710992 2253 1188 88 439 388 119 43 17 44 50
710993 2319 1171 108 479 269 145 52 24 50 44
710994 2318 1220 127 463 331 147 42 23 39 48
710995 1937 1083 75 418 272 139 70 21 54 34
710996 1496 866 52 366 214 108 33 13 35 45
710997 2061 760 60 306 210 90 23 13 35 23
710998 2360 858 78 323 233 109 21 20 35 39
710999 2179 1326 117 537 367 141 49 20 57 38
711000 1833 1023 92 427 233 148 35 17 33 38
711001 2243 1198 114 520 258 147 64 8 47 40
711002 2161 1241 101 533 317 135 50 18 39 48
711003 1970 1137 78 476 342 128 32 10 30 41
711004 2078 1032 73 365 334 145 26 13 51 25
711005 2350 1237 90 567 278 132 54 14 69 33
711006 2402 1182 102 491 257 152 29 14 97 40
711007 2337 1229 148 508 256 164 34 18 65 36
711008 2395 1158 96 440 323 147 32 15 57 48
711009 1358 724 87 255 195 74 23 5 37 48
711010 1973 1015 80 392 267 103 37 19 56 61
711011 1449 800 49 317 238 91 24 8 45 28
711012 2374 1068 67 476 250 136 33 12 44 50
711013 915 513 46 203 104 71 23 11 40 15
711014 1695 985 141 390 216 103 32 15 61 27
711015 2337 1080 60 458 329 113 31 5 45 39
711016 1656 843 73 332 219 93 34 17 27 48
711017 2262 1197 68 555 258 163 40 15 51 47
711018 2448 1464 154 641 348 151 39 20 66 45
711019 2386 1282 92 492 396 135 48 14 65 40
711020 2393 1292 108 569 327 153 35 11 62 27
711021 2399 1380 97 625 341 148 57 14 68 30
711022 2462 1429 112 640 373 140 41 14 59 50
711023 2386 1372 77 612 301 177 49 20 72 64
711024 2442 1426 95 656 343 139 59 8 74 52
711025 2281 1234 67 560 311 141 54 13 56 32
711026 2408 1318 95 633 253 157 47 24 55 54
711027 22 4 0 1 0 0 1 0 2 0
711028 54 51 3 10 19 6 1 1 8 3
711029 1501 1324 81 104 616 109 62 73 192 87
711039 2119 995 79 401 269 116 28 13 49 40
711040 2361 1250 132 541 272 141 34 15 72 43
711041 2187 1166 107 520 247 134 46 17 56 39
711042 1865 933 64 414 191 132 33 4 65 30
711044 1736 827 81 263 217 123 25 19 61 38
711049 2207 1114 126 438 222 142 40 34 74 38
711080 1909 1069 110 480 221 109 46 18 56 29
711081 1691 786 53 345 174 113 31 13 34 23
711082 2368 1197 77 606 250 144 32 13 49 26
711083 2276 985 50 383 268 143 40 19 40 42
711084 2033 1131 83 512 273 140 31 17 41 34
711085 1573 757 67 270 226 87 21 13 46 27
711086 1131 571 52 192 159 64 13 15 56 20
711087 2405 1053 69 418 262 155 31 15 56 47
711088 2346 1098 104 462 288 115 33 13 51 32
711089 2122 1150 125 420 278 119 37 16 86 69
711090 1724 867 80 296 248 131 21 9 38 44
711091 34 29 2 6 9 5 0 0 5 2
711092 65 54 3 28 8 5 4 0 2 4
711093 77 70 5 8 3 4 2 14 33 1
711094 44 41 3 17 6 3 4 0 7 1
711095 125 106 8 37 24 10 10 5 7 5
711096 25 19 2 5 4 3 1 1 0 3
711097 93 76 10 25 20 8 4 0 6 3
711098 574 519 31 112 86 37 24 25 186 18
711099 140 96 21 32 6 15 5 3 11 3
711100 204 100 6 15 6 4 1 1 65 2
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"