Information on vote counting at precincts within single-mandate district No.183, Kherson region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 108
Number of precincts where from data are available 108
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bychkovskyi
Yurii
Olehovych
Vandrashek
Viacheslav
Pavlovych
Lakhneko
Oleh
Ivanovych
Lebediev
Oleksandr
Pavlovych
Musiiko
Vadym
Yuriiovych
Nazarian
Yåvhen
Hryhorovych
Poddubchenko
Ihor
Ivanovych
Poputko
Yurii
Anatoliiovych
Putilov
Andrii
Stanislavovych
Romanchenko
Borys
Volodymyrovych
Tyshkevych
Oleksii
Volodymyrovych
Fedin
Vasyl
Viktorovych
650047 2269 972 9 2 65 9 14 18 42 13 546 8 8 238
650048 1876 927 4 8 80 11 9 13 41 8 487 6 7 253
650049 2078 911 10 4 44 9 7 14 33 13 538 13 9 217
650050 1852 795 3 9 65 12 18 14 42 7 374 20 6 225
650051 1492 756 19 3 32 3 3 18 34 10 345 10 6 273
650052 1321 659 4 2 85 9 4 6 36 10 293 2 4 204
650053 1150 566 5 5 104 2 3 5 29 9 245 7 5 147
650054 1070 507 11 4 35 1 8 6 34 9 243 5 3 148
650055 1820 757 13 6 77 8 7 16 26 12 288 17 4 283
650056 1798 839 7 4 55 6 5 13 41 5 500 8 6 189
650057 1954 842 14 7 68 7 3 9 59 15 407 32 8 213
650058 860 466 5 1 23 2 2 3 27 5 274 8 5 111
650059 281 160 0 0 25 1 1 6 6 4 86 1 3 27
650060 1750 806 9 4 98 7 12 11 47 10 311 24 19 254
650061 382 188 0 0 21 0 0 0 11 4 60 4 2 86
650062 1163 542 9 6 73 6 2 12 52 7 122 7 5 241
650063 501 241 6 3 41 1 2 50 12 2 50 0 1 73
650064 1488 620 16 2 55 7 7 8 41 9 269 5 8 193
650065 1797 762 70 11 117 6 12 12 15 26 256 5 12 220
650066 2360 1187 23 9 108 19 9 21 62 15 538 2 13 368
650067 1636 773 8 4 44 16 5 13 55 12 326 13 7 270
650068 1939 810 14 3 107 10 7 19 67 7 301 5 11 259
650069 189 85 2 1 3 5 3 2 5 2 20 1 1 40
650070 2033 966 7 6 93 13 5 11 43 7 379 11 4 387
650071 808 379 6 1 32 5 6 5 11 6 131 4 5 167
650072 2021 827 41 6 68 19 10 16 49 17 350 5 11 235
650073 710 371 25 2 26 9 8 5 26 6 129 5 4 126
650074 1201 582 4 4 91 5 4 7 21 9 220 3 5 209
650075 668 296 4 1 40 2 9 6 10 9 126 7 2 80
650076 287 151 1 0 21 1 0 5 12 2 39 2 1 67
650077 1068 515 6 3 49 1 2 3 31 5 197 3 4 211
650078 534 261 1 3 16 1 4 3 8 5 92 1 0 127
650079 534 272 1 1 41 2 3 2 12 1 114 0 1 94
650080 850 447 4 7 39 1 3 1 28 5 165 39 8 147
650081 405 209 1 1 9 4 1 3 15 4 73 12 0 86
650082 2469 1037 26 9 62 20 13 28 54 21 473 15 16 300
650083 2421 1033 26 8 54 20 9 32 35 19 508 17 14 291
650084 2466 1065 11 13 66 29 12 34 45 17 516 22 12 288
650085 137 85 7 1 26 2 1 2 3 2 19 1 3 18
650086 1536 1260 50 25 47 47 38 53 37 38 253 33 26 613
650087 768 685 41 27 41 37 20 34 24 29 148 16 16 252
650654 2215 993 28 9 132 10 10 32 38 22 400 15 26 271
650655 2219 883 11 10 99 17 18 38 36 17 334 6 19 278
650656 2006 862 10 8 80 11 18 34 42 11 336 11 22 279
650657 2246 737 13 6 69 12 14 25 32 5 297 4 15 245
650658 2326 924 20 11 79 23 19 46 37 12 319 14 20 324
650659 862 350 11 6 29 1 3 6 31 8 132 1 14 108
650660 1233 607 2 5 36 6 3 18 26 4 213 4 5 285
650661 906 522 8 3 35 8 5 12 50 8 219 5 6 163
650671 142 87 5 1 14 1 1 1 1 3 23 0 1 36
650672 2375 1173 18 11 135 19 13 47 35 14 442 24 21 394
650673 2327 1190 15 14 122 15 7 120 24 12 375 25 16 445
650674 2280 1189 16 16 106 19 8 107 42 11 457 21 18 368
650675 2228 958 18 19 77 12 11 49 40 18 303 18 19 374
650676 2201 1084 27 9 154 24 5 46 42 13 343 12 16 393
650677 2334 1079 19 9 140 31 9 28 42 21 334 18 19 409
650678 2187 945 13 12 112 21 11 29 44 11 332 20 9 331
650679 1524 788 13 10 105 12 5 26 18 10 262 8 14 305
650680 1793 744 8 12 77 15 5 35 34 16 303 8 20 211
650681 2475 1053 26 20 145 13 9 23 27 11 446 13 16 304
650682 379 83 1 6 8 0 0 2 1 1 41 0 0 23
650683 2358 1146 28 17 119 12 14 38 39 14 455 21 19 370
650684 2456 1009 18 17 93 16 8 28 28 12 438 10 18 323
650685 1303 586 7 4 72 10 3 19 21 7 271 9 9 154
650686 1986 873 18 9 125 12 20 27 35 8 357 11 16 235
650687 1811 697 12 9 80 10 9 28 15 10 316 14 11 183
650688 2126 792 8 12 89 13 3 20 28 13 384 17 10 195
650689 1991 890 16 20 95 19 9 23 46 19 327 13 14 289
650690 1876 832 13 10 90 11 8 20 29 16 322 10 18 285
650691 1680 747 17 7 90 10 4 21 35 16 293 7 13 234
650692 1698 643 16 3 71 8 6 17 28 7 270 9 11 197
650693 2123 876 25 8 100 26 6 25 36 7 338 11 17 277
650694 2326 1094 20 20 128 27 15 18 43 11 393 20 20 379
650695 2376 1008 14 6 93 22 7 30 29 13 477 12 21 284
650696 2318 910 14 13 87 19 9 20 47 12 314 20 10 345
650697 2141 883 18 8 86 27 7 26 39 11 360 13 16 272
650698 2141 946 15 10 93 8 9 24 63 12 354 13 17 328
650699 2281 827 14 5 87 20 12 26 19 12 363 8 16 245
650700 1308 580 14 4 114 7 3 11 33 8 209 9 9 159
650701 1508 640 22 6 101 4 8 12 16 8 227 11 8 217
650702 1109 561 8 7 59 11 5 13 24 9 218 7 13 187
650703 2451 1092 14 8 153 19 7 29 43 18 425 13 15 348
650704 2502 1162 20 8 144 29 17 32 55 6 412 18 18 403
650705 1905 801 19 11 84 15 5 15 25 7 307 12 14 287
650706 1936 913 11 10 84 11 7 18 43 12 339 15 12 351
650707 1209 585 12 7 57 13 4 14 37 6 211 11 11 202
650708 1980 993 23 8 99 13 11 20 53 17 350 18 23 358
650709 2262 1029 19 9 127 19 8 35 47 15 336 24 14 376
650710 1762 831 20 6 87 6 9 22 25 10 306 22 16 302
650711 1812 845 15 7 90 19 6 20 38 7 319 16 10 298
650712 1416 568 7 5 69 10 4 15 30 6 236 9 2 175
650713 2291 1014 19 10 122 25 9 24 46 22 366 13 11 347
650714 1444 693 11 3 78 10 3 16 44 8 265 8 10 237
650715 1678 753 11 11 91 15 1 18 35 1 241 18 9 302
650716 2013 852 17 7 91 25 4 19 57 11 324 13 15 269
650717 1687 580 10 4 61 18 4 13 28 11 229 6 2 194
650718 1889 693 8 5 63 11 8 11 31 9 314 5 15 213
650719 2239 732 12 7 80 11 4 28 41 7 300 9 12 221
650720 1500 669 2 5 66 9 2 11 47 10 310 10 8 189
650721 1088 480 8 2 33 10 6 13 11 2 212 8 4 171
650722 350 190 6 5 12 3 8 4 5 7 59 5 0 76
650723 92 90 2 3 3 10 2 2 0 1 26 2 1 38
650724 41 40 1 0 4 1 0 0 1 1 11 1 1 19
650725 19 16 0 0 1 1 0 0 0 0 11 0 0 3
650769 1541 608 12 4 59 15 13 23 31 7 234 8 11 191
650770 1383 567 15 6 44 11 4 24 53 11 214 10 12 163
650771 353 258 17 8 40 19 6 16 14 9 48 8 8 65
650772 30 29 0 0 6 0 0 0 1 0 3 1 1 17
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"