![]() |
Information on vote counting at precincts within single-mandate district No.182, Kherson region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 95 |
| Number of precincts where from data are available | 95 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Zakharchenko Ihor Heorhiiovych | Maltsev Ustyn Valeriiovych | Naidonov Andrii Mykhailovych | Saldo Volodymyr Vasylovych | Tkach Oleksii Oleksandrovych | Ursulenko Oleksii Anatoliiovych |
| 000001 | 603 | 429 | 23 | 30 | 26 | 220 | 29 | 101 |
| 650622 | 1389 | 620 | 24 | 22 | 75 | 244 | 11 | 244 |
| 650623 | 1914 | 826 | 31 | 40 | 84 | 343 | 22 | 306 |
| 650624 | 2002 | 770 | 24 | 26 | 100 | 283 | 18 | 319 |
| 650625 | 2004 | 874 | 37 | 34 | 113 | 342 | 27 | 321 |
| 650626 | 1296 | 569 | 17 | 22 | 69 | 191 | 14 | 256 |
| 650627 | 1951 | 891 | 35 | 48 | 100 | 363 | 18 | 327 |
| 650628 | 982 | 389 | 14 | 22 | 56 | 142 | 6 | 149 |
| 650629 | 1164 | 572 | 24 | 24 | 68 | 238 | 9 | 209 |
| 650630 | 1155 | 529 | 19 | 14 | 70 | 201 | 13 | 212 |
| 650631 | 2264 | 1117 | 62 | 50 | 179 | 440 | 26 | 360 |
| 650632 | 2262 | 1014 | 98 | 28 | 169 | 323 | 27 | 369 |
| 650633 | 1984 | 980 | 47 | 39 | 166 | 325 | 28 | 375 |
| 650634 | 1558 | 585 | 38 | 20 | 78 | 237 | 14 | 198 |
| 650635 | 2292 | 1132 | 41 | 54 | 156 | 419 | 29 | 433 |
| 650636 | 1748 | 710 | 28 | 31 | 139 | 268 | 18 | 226 |
| 650637 | 2151 | 892 | 30 | 42 | 154 | 328 | 25 | 313 |
| 650638 | 1362 | 518 | 22 | 14 | 89 | 183 | 12 | 198 |
| 650639 | 1471 | 743 | 31 | 30 | 123 | 287 | 19 | 253 |
| 650640 | 2264 | 862 | 43 | 41 | 135 | 346 | 24 | 273 |
| 650641 | 1911 | 724 | 22 | 33 | 94 | 297 | 12 | 266 |
| 650642 | 1752 | 698 | 17 | 25 | 81 | 301 | 12 | 262 |
| 650643 | 1540 | 799 | 35 | 19 | 162 | 281 | 17 | 285 |
| 650644 | 1837 | 939 | 47 | 39 | 165 | 315 | 24 | 349 |
| 650645 | 2213 | 920 | 32 | 39 | 166 | 301 | 16 | 366 |
| 650646 | 2356 | 1209 | 61 | 56 | 191 | 497 | 23 | 381 |
| 650647 | 2259 | 1012 | 29 | 48 | 179 | 382 | 23 | 351 |
| 650648 | 2021 | 827 | 29 | 38 | 122 | 271 | 13 | 354 |
| 650649 | 2054 | 939 | 36 | 42 | 153 | 346 | 21 | 341 |
| 650650 | 2111 | 964 | 33 | 42 | 155 | 365 | 24 | 345 |
| 650651 | 1752 | 683 | 21 | 23 | 83 | 182 | 11 | 363 |
| 650652 | 1710 | 696 | 11 | 19 | 92 | 195 | 6 | 373 |
| 650653 | 1857 | 727 | 21 | 27 | 85 | 229 | 11 | 354 |
| 650662 | 1504 | 591 | 14 | 27 | 90 | 285 | 9 | 166 |
| 650663 | 1690 | 655 | 14 | 25 | 73 | 307 | 5 | 231 |
| 650664 | 1396 | 549 | 9 | 11 | 78 | 260 | 15 | 176 |
| 650665 | 393 | 194 | 0 | 5 | 63 | 88 | 3 | 35 |
| 650666 | 257 | 119 | 2 | 1 | 49 | 41 | 1 | 25 |
| 650667 | 582 | 272 | 2 | 3 | 45 | 141 | 4 | 77 |
| 650668 | 219 | 184 | 10 | 5 | 21 | 104 | 4 | 40 |
| 650669 | 36 | 32 | 6 | 3 | 3 | 13 | 2 | 5 |
| 650670 | 16 | 16 | 7 | 1 | 2 | 3 | 0 | 3 |
| 650726 | 2395 | 1066 | 32 | 77 | 163 | 408 | 21 | 365 |
| 650727 | 2019 | 975 | 44 | 43 | 187 | 322 | 26 | 353 |
| 650728 | 1846 | 981 | 27 | 48 | 164 | 348 | 20 | 374 |
| 650729 | 2229 | 959 | 19 | 34 | 162 | 345 | 25 | 374 |
| 650730 | 2384 | 1159 | 39 | 61 | 221 | 437 | 26 | 375 |
| 650731 | 2206 | 873 | 33 | 45 | 162 | 314 | 34 | 285 |
| 650732 | 2411 | 1044 | 23 | 44 | 137 | 395 | 25 | 420 |
| 650733 | 2378 | 1164 | 40 | 34 | 213 | 384 | 31 | 462 |
| 650734 | 2213 | 982 | 30 | 46 | 190 | 355 | 20 | 341 |
| 650735 | 1993 | 827 | 25 | 33 | 105 | 313 | 17 | 334 |
| 650736 | 1520 | 624 | 15 | 39 | 127 | 205 | 20 | 218 |
| 650737 | 1557 | 693 | 27 | 22 | 130 | 227 | 18 | 269 |
| 650738 | 2278 | 924 | 34 | 35 | 145 | 320 | 29 | 361 |
| 650739 | 1719 | 890 | 20 | 46 | 114 | 337 | 16 | 357 |
| 650740 | 1993 | 866 | 21 | 31 | 126 | 336 | 23 | 329 |
| 650741 | 1993 | 785 | 40 | 42 | 100 | 269 | 27 | 307 |
| 650742 | 2137 | 920 | 31 | 35 | 139 | 318 | 21 | 376 |
| 650743 | 2352 | 1074 | 35 | 50 | 172 | 442 | 25 | 350 |
| 650744 | 2266 | 971 | 34 | 45 | 181 | 317 | 23 | 371 |
| 650745 | 2146 | 895 | 34 | 30 | 128 | 325 | 18 | 360 |
| 650746 | 1841 | 795 | 25 | 36 | 113 | 283 | 27 | 311 |
| 650747 | 2016 | 739 | 16 | 36 | 114 | 287 | 14 | 272 |
| 650748 | 2468 | 977 | 21 | 55 | 148 | 363 | 26 | 364 |
| 650749 | 2305 | 949 | 34 | 51 | 140 | 288 | 33 | 403 |
| 650750 | 2348 | 957 | 36 | 60 | 127 | 327 | 26 | 381 |
| 650751 | 2410 | 966 | 38 | 51 | 142 | 369 | 32 | 334 |
| 650752 | 1837 | 844 | 29 | 52 | 133 | 298 | 20 | 312 |
| 650753 | 2457 | 993 | 34 | 44 | 162 | 345 | 14 | 394 |
| 650754 | 2201 | 993 | 31 | 47 | 129 | 405 | 19 | 362 |
| 650755 | 1285 | 536 | 17 | 27 | 75 | 212 | 8 | 197 |
| 650756 | 2307 | 1058 | 48 | 68 | 191 | 395 | 38 | 318 |
| 650757 | 2370 | 968 | 39 | 53 | 152 | 385 | 19 | 320 |
| 650758 | 2395 | 1091 | 46 | 64 | 145 | 396 | 37 | 403 |
| 650759 | 2493 | 1041 | 22 | 59 | 118 | 368 | 27 | 447 |
| 650760 | 2437 | 1031 | 33 | 54 | 127 | 386 | 32 | 399 |
| 650761 | 2445 | 1128 | 32 | 57 | 132 | 438 | 20 | 449 |
| 650762 | 2417 | 1055 | 39 | 52 | 126 | 369 | 22 | 447 |
| 650763 | 2448 | 1040 | 44 | 64 | 116 | 376 | 31 | 409 |
| 650764 | 2426 | 936 | 32 | 59 | 107 | 342 | 25 | 371 |
| 650765 | 2441 | 1097 | 44 | 61 | 173 | 405 | 20 | 394 |
| 650766 | 2454 | 1128 | 33 | 50 | 145 | 468 | 28 | 404 |
| 650767 | 2352 | 1004 | 39 | 55 | 150 | 373 | 31 | 356 |
| 650768 | 2450 | 1114 | 33 | 49 | 191 | 404 | 21 | 416 |
| 650773 | 33 | 23 | 1 | 1 | 5 | 10 | 0 | 6 |
| 650774 | 141 | 121 | 8 | 11 | 15 | 63 | 6 | 18 |
| 650775 | 23 | 22 | 1 | 2 | 3 | 7 | 3 | 6 |
| 650776 | 45 | 28 | 2 | 1 | 6 | 13 | 1 | 5 |
| 650777 | 51 | 38 | 0 | 4 | 5 | 16 | 0 | 13 |
| 650778 | 96 | 87 | 1 | 9 | 13 | 42 | 0 | 22 |
| 650779 | 122 | 111 | 5 | 7 | 38 | 41 | 2 | 18 |
| 650780 | 126 | 110 | 1 | 2 | 8 | 85 | 2 | 12 |
| 650781 | 397 | 349 | 5 | 23 | 8 | 285 | 6 | 22 |
| 650782 | 1121 | 940 | 31 | 54 | 37 | 695 | 30 | 93 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012