![]() |
Information on vote counting at precincts within single-mandate district No.168, Kharkiv region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 88 |
| Number of precincts where from data are available | 88 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Baluta Ihor Myronovych | Bartashchuk Vitalii Oleksiiovych | Zhvan Viktoriia Viktorivna | Konovalov Serhii Mykolaiovych | Kotliar Andrii Oleksiiovych | Koshel Volodymyr Ivanovych | Maiorchenko Viktor Nesterovych | Osetrov Oleksandr Pavlovych | Pysarenko Valerii Volodymyrovych |
| 631089 | 2202 | 1084 | 315 | 12 | 27 | 10 | 19 | 21 | 26 | 182 | 472 |
| 631090 | 2042 | 1008 | 291 | 25 | 23 | 15 | 19 | 22 | 29 | 164 | 420 |
| 631091 | 2007 | 980 | 229 | 23 | 19 | 14 | 20 | 13 | 24 | 158 | 480 |
| 631092 | 1996 | 982 | 314 | 15 | 18 | 19 | 18 | 15 | 29 | 176 | 378 |
| 631093 | 2042 | 992 | 321 | 19 | 21 | 18 | 16 | 11 | 23 | 158 | 405 |
| 631094 | 2029 | 949 | 315 | 7 | 24 | 17 | 13 | 17 | 31 | 146 | 379 |
| 631095 | 2220 | 1207 | 235 | 43 | 45 | 33 | 32 | 43 | 25 | 80 | 671 |
| 631096 | 2214 | 1213 | 271 | 60 | 69 | 19 | 71 | 43 | 29 | 59 | 592 |
| 631097 | 2216 | 1142 | 227 | 41 | 36 | 13 | 28 | 20 | 21 | 81 | 675 |
| 631098 | 2108 | 1019 | 299 | 19 | 24 | 12 | 16 | 12 | 15 | 168 | 454 |
| 631099 | 2348 | 1071 | 338 | 17 | 22 | 16 | 19 | 13 | 22 | 183 | 441 |
| 631100 | 2216 | 1200 | 258 | 35 | 43 | 23 | 24 | 19 | 24 | 86 | 688 |
| 631101 | 2344 | 1177 | 338 | 21 | 29 | 18 | 16 | 18 | 26 | 207 | 504 |
| 631102 | 2190 | 1007 | 341 | 17 | 30 | 21 | 21 | 20 | 25 | 164 | 368 |
| 631103 | 2090 | 1066 | 292 | 26 | 24 | 20 | 18 | 22 | 23 | 184 | 457 |
| 631104 | 2120 | 1011 | 277 | 23 | 31 | 16 | 13 | 21 | 25 | 168 | 437 |
| 631105 | 2039 | 1053 | 340 | 21 | 27 | 32 | 17 | 25 | 30 | 170 | 391 |
| 631106 | 2068 | 1016 | 289 | 12 | 26 | 31 | 32 | 24 | 29 | 171 | 402 |
| 631107 | 2249 | 1029 | 340 | 27 | 22 | 22 | 23 | 25 | 21 | 123 | 426 |
| 631108 | 2295 | 1168 | 180 | 55 | 68 | 24 | 35 | 24 | 23 | 68 | 691 |
| 631109 | 2171 | 1122 | 301 | 16 | 33 | 21 | 20 | 25 | 21 | 134 | 551 |
| 631110 | 1926 | 1053 | 314 | 20 | 33 | 21 | 15 | 22 | 24 | 158 | 446 |
| 631111 | 1980 | 875 | 122 | 25 | 54 | 17 | 21 | 25 | 31 | 66 | 514 |
| 631112 | 2334 | 1194 | 355 | 14 | 23 | 24 | 19 | 14 | 31 | 185 | 529 |
| 631113 | 2254 | 1138 | 344 | 15 | 22 | 18 | 9 | 11 | 34 | 162 | 523 |
| 631114 | 1935 | 958 | 330 | 17 | 19 | 17 | 12 | 23 | 28 | 141 | 371 |
| 631115 | 2314 | 1261 | 433 | 14 | 31 | 28 | 32 | 30 | 41 | 160 | 492 |
| 631116 | 2157 | 1178 | 345 | 18 | 22 | 21 | 11 | 19 | 28 | 147 | 567 |
| 631117 | 2401 | 1136 | 324 | 23 | 33 | 21 | 21 | 13 | 28 | 159 | 514 |
| 631118 | 2343 | 1203 | 322 | 14 | 28 | 23 | 12 | 20 | 35 | 155 | 594 |
| 631119 | 1823 | 964 | 250 | 18 | 19 | 17 | 12 | 18 | 22 | 137 | 471 |
| 631120 | 1963 | 1056 | 333 | 16 | 16 | 15 | 14 | 15 | 25 | 161 | 461 |
| 631121 | 2099 | 1103 | 318 | 14 | 15 | 16 | 7 | 16 | 20 | 159 | 538 |
| 631122 | 1743 | 928 | 277 | 13 | 17 | 15 | 12 | 19 | 25 | 153 | 397 |
| 631123 | 2339 | 1368 | 432 | 28 | 29 | 24 | 14 | 18 | 31 | 252 | 540 |
| 631124 | 2097 | 884 | 233 | 21 | 31 | 29 | 18 | 17 | 22 | 148 | 365 |
| 631125 | 1988 | 1085 | 367 | 20 | 18 | 19 | 8 | 11 | 20 | 212 | 410 |
| 631126 | 1844 | 929 | 297 | 12 | 24 | 16 | 24 | 17 | 20 | 194 | 325 |
| 631127 | 1941 | 980 | 352 | 23 | 26 | 18 | 14 | 13 | 10 | 172 | 352 |
| 631128 | 1935 | 981 | 264 | 29 | 26 | 11 | 12 | 10 | 21 | 185 | 423 |
| 631129 | 1976 | 1155 | 355 | 18 | 17 | 19 | 13 | 25 | 33 | 193 | 482 |
| 631130 | 1700 | 912 | 270 | 15 | 15 | 12 | 18 | 15 | 21 | 168 | 378 |
| 631131 | 1889 | 1034 | 290 | 15 | 13 | 19 | 10 | 23 | 19 | 129 | 516 |
| 631132 | 1670 | 869 | 268 | 16 | 16 | 13 | 17 | 17 | 24 | 144 | 354 |
| 631133 | 1505 | 807 | 246 | 21 | 13 | 25 | 13 | 12 | 13 | 125 | 339 |
| 631134 | 1918 | 899 | 308 | 17 | 16 | 17 | 17 | 19 | 17 | 130 | 358 |
| 631135 | 1566 | 856 | 269 | 7 | 29 | 16 | 16 | 15 | 30 | 137 | 337 |
| 631136 | 1593 | 898 | 356 | 15 | 21 | 21 | 14 | 17 | 27 | 113 | 314 |
| 631137 | 2244 | 1149 | 412 | 22 | 21 | 24 | 23 | 25 | 37 | 144 | 441 |
| 631138 | 2234 | 1006 | 307 | 13 | 18 | 22 | 13 | 21 | 27 | 183 | 402 |
| 631139 | 2196 | 1052 | 323 | 18 | 22 | 21 | 17 | 23 | 42 | 152 | 434 |
| 631140 | 2036 | 872 | 284 | 15 | 18 | 26 | 12 | 12 | 18 | 151 | 336 |
| 631141 | 2161 | 1165 | 432 | 18 | 27 | 16 | 15 | 32 | 32 | 154 | 439 |
| 631142 | 1964 | 944 | 330 | 19 | 28 | 17 | 15 | 16 | 28 | 152 | 339 |
| 631143 | 2239 | 940 | 296 | 14 | 19 | 17 | 12 | 13 | 22 | 150 | 397 |
| 631144 | 2354 | 1001 | 303 | 19 | 35 | 30 | 15 | 17 | 28 | 143 | 411 |
| 631145 | 2234 | 1218 | 257 | 73 | 62 | 22 | 39 | 42 | 27 | 63 | 633 |
| 631146 | 2340 | 1268 | 210 | 50 | 76 | 34 | 43 | 31 | 34 | 88 | 702 |
| 631147 | 2124 | 1145 | 132 | 46 | 72 | 18 | 26 | 21 | 18 | 56 | 756 |
| 631148 | 2187 | 1105 | 337 | 23 | 19 | 26 | 21 | 27 | 32 | 206 | 414 |
| 631149 | 2213 | 1225 | 435 | 31 | 27 | 29 | 24 | 34 | 22 | 173 | 450 |
| 631150 | 2308 | 1328 | 454 | 15 | 26 | 40 | 24 | 14 | 30 | 234 | 491 |
| 631151 | 2377 | 1283 | 379 | 51 | 53 | 45 | 31 | 33 | 45 | 181 | 465 |
| 631152 | 2312 | 1301 | 359 | 21 | 29 | 20 | 25 | 21 | 31 | 234 | 561 |
| 631153 | 2351 | 1180 | 345 | 25 | 55 | 31 | 25 | 17 | 28 | 235 | 419 |
| 631154 | 2230 | 855 | 218 | 23 | 28 | 20 | 16 | 13 | 18 | 150 | 369 |
| 631155 | 2265 | 1179 | 464 | 18 | 36 | 30 | 19 | 25 | 22 | 158 | 407 |
| 631156 | 1653 | 795 | 282 | 16 | 18 | 25 | 15 | 9 | 12 | 119 | 299 |
| 631157 | 1373 | 831 | 291 | 21 | 21 | 27 | 19 | 18 | 22 | 130 | 282 |
| 631158 | 1306 | 768 | 302 | 9 | 18 | 34 | 12 | 24 | 20 | 109 | 240 |
| 631159 | 2126 | 1195 | 535 | 21 | 24 | 23 | 23 | 31 | 31 | 146 | 361 |
| 631160 | 2288 | 1253 | 442 | 25 | 29 | 43 | 20 | 35 | 25 | 176 | 458 |
| 631161 | 2099 | 1142 | 442 | 17 | 31 | 24 | 31 | 24 | 25 | 164 | 384 |
| 631162 | 1929 | 1029 | 390 | 22 | 24 | 29 | 25 | 20 | 31 | 141 | 347 |
| 631163 | 2258 | 1272 | 492 | 21 | 34 | 45 | 33 | 49 | 25 | 182 | 391 |
| 631164 | 2451 | 1674 | 317 | 80 | 61 | 64 | 50 | 55 | 57 | 132 | 858 |
| 631165 | 2292 | 1033 | 385 | 27 | 30 | 25 | 29 | 30 | 25 | 147 | 335 |
| 631166 | 1938 | 899 | 382 | 19 | 34 | 17 | 22 | 17 | 28 | 99 | 281 |
| 631167 | 166 | 148 | 28 | 5 | 7 | 2 | 4 | 3 | 4 | 17 | 78 |
| 631168 | 155 | 129 | 19 | 7 | 11 | 10 | 6 | 2 | 2 | 25 | 47 |
| 631169 | 48 | 44 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 26 |
| 631170 | 93 | 85 | 22 | 1 | 5 | 7 | 3 | 4 | 1 | 8 | 34 |
| 631171 | 188 | 162 | 31 | 6 | 7 | 1 | 2 | 3 | 4 | 36 | 72 |
| 631172 | 278 | 231 | 34 | 9 | 11 | 9 | 15 | 6 | 9 | 30 | 108 |
| 631173 | 188 | 130 | 26 | 3 | 9 | 14 | 3 | 4 | 3 | 24 | 44 |
| 631174 | 149 | 90 | 19 | 3 | 6 | 3 | 3 | 2 | 2 | 6 | 46 |
| 631175 | 92 | 55 | 10 | 0 | 3 | 4 | 0 | 1 | 1 | 11 | 25 |
| 631176 | 1624 | 1615 | 13 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | 1590 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012