Information on vote counting at precincts within single-mandate district No.161, Sumy region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 229
Number of precincts where from data are available 229
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Andrusenko
Mykola
Andriiovych
Vashchenko
Oleksandr
Hryhorovych
Kolomiiets
Vitalii
Mykolaiovych
Moiseienko
Vitalii
Volodymyrovych
Nepochatov
Oleksandr
Mykolaiovych
Pozniak
Vitalii
Stepanovych
Saienko
Oleksandr
Ivanovych
Soldatenko
Nadiia
Oleksiivna
Khomenko
Albert
Anatoliiovych
Khrapatyi
Viktor
Fedorovych
Shulha
Volodymyr
Petrovych
Yushchenko
Petro
Andriiovych
590060 2406 1091 16 17 31 5 135 57 232 7 6 1 512 72
590061 2330 1297 22 31 52 7 114 48 237 17 8 2 688 71
590062 2237 1036 20 19 40 9 74 54 156 6 1 4 489 164
590063 1938 989 15 21 36 5 124 41 161 8 6 6 489 77
590064 462 351 3 14 6 5 19 7 78 2 0 5 177 35
590065 80 61 1 0 0 0 2 2 3 0 0 0 25 28
590066 181 122 0 1 4 2 7 9 41 2 0 2 15 39
590067 179 137 1 2 2 0 5 12 49 0 0 0 60 6
590068 392 270 6 10 8 3 12 8 79 4 0 1 134 5
590069 692 444 4 11 9 6 22 16 108 5 4 6 216 37
590070 464 266 6 14 9 8 22 32 78 6 1 1 73 16
590071 102 63 2 1 3 1 5 2 29 0 0 1 15 4
590072 485 322 4 4 12 1 29 14 71 3 0 0 69 115
590073 137 90 3 3 3 2 3 8 27 0 0 0 23 18
590074 508 358 0 7 19 6 21 22 83 3 2 1 158 36
590075 591 356 2 7 11 6 19 15 73 2 3 2 121 95
590076 410 256 2 0 19 1 16 16 79 2 3 2 85 31
590077 244 161 0 0 0 0 23 20 67 0 0 0 40 11
590078 836 474 3 5 13 2 28 16 118 4 0 1 258 26
590079 80 63 0 1 2 0 4 4 16 0 1 0 30 5
590080 323 231 2 4 12 2 11 16 77 2 0 1 86 18
590081 723 391 2 6 1 6 30 24 78 4 1 1 218 20
590082 1054 557 10 7 15 13 44 31 88 15 4 3 295 32
590083 891 474 6 8 7 5 19 30 76 5 4 3 265 46
590084 415 312 2 13 6 2 11 14 129 2 1 2 105 25
590085 556 390 4 6 13 3 54 36 64 3 3 4 174 26
590086 503 393 3 7 7 5 15 58 111 2 1 0 151 33
590087 1287 725 6 20 8 8 27 32 236 9 9 5 290 75
590088 460 303 5 4 3 7 9 13 75 10 2 3 138 34
590089 121 97 0 0 0 0 2 3 24 4 0 0 39 25
590090 113 86 3 1 2 0 9 4 24 0 0 0 12 31
590091 1221 502 5 12 25 11 55 23 130 3 10 2 203 23
590092 184 102 2 4 7 1 22 6 25 2 1 3 22 7
590093 545 313 0 2 8 2 10 16 62 1 0 4 173 35
590094 1178 748 28 16 11 2 28 26 213 7 2 2 360 53
590095 42 34 0 0 1 0 4 2 8 0 0 0 15 4
590172 1195 605 7 19 9 8 25 39 125 7 6 1 319 40
590173 866 502 7 27 14 5 12 36 113 3 2 3 250 30
590174 655 361 3 13 16 12 10 29 90 8 4 3 145 28
590175 306 153 5 6 5 5 4 3 62 2 1 0 48 12
590178 839 374 9 24 10 2 8 23 70 11 3 2 176 36
590184 670 426 8 5 8 5 5 16 123 15 3 1 157 80
590187 498 322 2 3 10 2 2 24 83 6 1 0 147 42
590189 373 231 6 7 10 1 6 12 45 4 4 1 107 28
590193 539 331 4 6 8 8 8 8 107 4 12 3 137 26
590194 237 143 3 3 7 2 4 5 50 3 0 2 48 16
590195 226 181 5 5 2 4 3 9 62 3 2 0 59 27
590199 428 247 5 9 3 4 6 18 85 10 2 0 66 39
590201 200 117 3 1 1 3 3 5 49 2 1 2 34 13
590202 412 246 2 3 7 3 4 20 105 3 0 2 80 17
590203 1029 430 5 13 11 7 20 30 87 16 3 2 199 37
590204 924 399 6 11 20 6 13 32 67 15 6 3 168 52
590205 1116 445 4 10 13 4 10 17 113 11 2 8 220 33
590206 355 187 3 7 7 2 7 22 41 6 5 0 72 15
590209 631 374 3 7 7 3 6 14 136 7 1 3 116 71
590211 893 399 7 9 34 3 7 18 95 17 2 0 140 67
590212 427 292 2 5 5 3 3 22 99 7 1 1 95 49
590214 1156 523 12 25 11 7 9 25 83 13 11 7 217 103
590215 467 268 1 9 6 2 6 20 155 6 1 0 31 31
590216 373 217 2 3 5 0 4 8 82 2 3 0 85 23
590217 194 122 1 1 7 6 2 3 36 3 0 0 50 13
590218 580 350 4 16 2 3 1 12 122 5 1 2 110 72
590329 633 432 5 1 5 1 2 5 205 5 1 2 164 36
590330 573 423 1 10 9 1 4 25 190 1 1 0 72 109
590331 623 396 1 8 5 1 3 13 128 5 1 1 196 34
590332 678 395 8 6 5 4 0 16 142 2 1 2 173 36
590333 659 456 2 6 11 4 5 20 108 3 6 0 183 108
590334 339 267 2 21 3 1 3 7 59 3 1 1 129 37
590335 548 393 2 5 10 6 4 25 189 9 3 0 104 36
590336 138 116 2 3 6 1 3 4 65 0 0 0 21 11
590337 1175 653 11 15 16 3 9 19 205 7 2 4 287 75
590338 1406 806 8 14 25 2 11 22 250 9 1 2 372 90
590339 1592 887 8 11 16 3 10 16 299 12 5 8 414 85
590340 245 171 4 2 3 0 1 7 54 1 0 1 86 12
590341 586 432 4 10 25 3 5 22 118 10 7 4 188 36
590342 841 486 4 13 11 2 4 27 125 0 7 0 234 59
590343 540 394 1 4 27 1 4 17 123 4 1 3 155 54
590344 181 140 2 2 5 0 2 8 45 2 0 0 58 16
590345 481 307 4 6 42 3 1 20 88 2 0 1 122 18
590346 597 440 3 9 95 1 0 19 157 0 0 1 112 43
590347 747 496 11 9 5 3 6 19 156 2 0 1 242 42
590348 717 526 2 10 28 3 3 30 210 2 1 2 173 62
590349 636 458 1 4 6 4 0 9 155 6 0 2 187 84
590350 996 676 7 11 36 11 3 53 248 1 6 5 234 61
590351 368 285 3 1 14 2 3 7 126 2 0 0 75 52
590352 526 395 0 1 10 0 2 8 122 3 0 1 218 30
590353 40 38 1 0 1 0 2 2 17 0 0 0 11 4
590354 1169 755 5 35 8 2 12 18 164 1 2 3 300 205
590355 1285 809 4 67 10 2 14 46 196 6 4 5 309 146
590356 893 557 0 26 7 2 6 21 121 1 1 7 241 124
590357 763 528 1 27 6 1 6 19 126 1 1 3 196 141
590358 622 415 1 51 8 1 5 17 83 2 1 1 152 93
590359 429 285 2 23 3 1 4 9 51 2 0 0 139 51
590360 685 442 1 17 4 11 12 15 114 3 4 3 164 94
590361 540 343 2 9 4 8 3 12 62 4 2 1 179 57
590362 761 549 3 21 10 10 8 34 135 7 0 5 250 66
590363 818 541 3 12 9 10 16 44 122 2 0 4 262 57
590364 496 339 3 12 5 1 9 13 78 0 1 4 183 30
590365 1085 689 5 33 9 3 10 20 147 4 8 3 337 110
590366 897 532 3 18 12 3 7 23 101 3 4 6 288 64
590367 296 203 0 1 1 0 5 20 105 0 0 0 52 19
590368 476 357 2 9 9 4 7 12 112 3 3 0 159 37
590369 758 529 2 28 13 1 5 22 133 3 4 4 209 105
590370 216 159 0 10 3 1 4 5 39 0 0 1 63 33
590371 238 179 0 4 2 1 1 19 42 0 1 0 91 18
590372 444 345 3 15 4 1 4 25 76 1 2 1 184 29
590373 396 271 2 16 2 0 2 6 56 0 0 2 149 36
590374 273 219 0 9 4 1 2 7 58 0 0 1 67 70
590375 418 298 0 14 4 3 7 20 79 0 0 0 118 53
590376 216 175 2 4 3 1 2 13 39 1 1 2 87 20
590377 198 148 0 13 4 0 2 5 51 1 0 1 62 9
590378 1180 724 2 19 3 3 19 19 157 1 4 4 381 112
590379 977 521 2 14 4 3 16 13 131 6 5 4 246 77
590380 129 100 0 3 4 0 3 8 45 1 0 0 23 13
590381 126 104 0 1 0 0 0 3 23 0 1 0 66 10
590382 353 242 1 2 2 2 1 4 64 1 0 0 78 87
590383 480 320 4 7 4 3 1 4 71 0 0 0 181 45
590384 322 240 1 18 4 0 1 14 58 1 2 1 94 46
590385 307 233 0 5 10 1 1 8 66 0 0 3 86 53
590386 232 168 0 10 0 0 2 7 85 1 0 0 45 18
590387 300 233 0 4 2 0 5 6 115 3 0 0 69 29
590388 142 107 0 0 0 0 0 6 51 0 0 0 41 9
590389 392 290 3 1 12 2 3 25 69 1 0 0 125 49
590390 289 202 1 1 3 0 5 3 58 1 0 0 72 58
590391 87 66 0 0 0 0 3 0 26 0 0 0 31 6
590392 83 66 0 0 0 0 3 5 21 0 0 0 30 7
590393 276 217 0 1 1 1 1 2 50 0 0 0 57 104
590394 511 368 0 3 6 0 6 10 66 0 0 0 43 234
590395 290 237 0 5 3 1 4 7 107 4 0 0 93 13
590396 125 93 0 3 1 2 1 8 34 0 0 2 32 10
590397 70 65 0 2 4 1 2 3 16 0 1 2 25 9
590471 546 386 9 4 5 2 4 6 190 1 3 6 144 12
590472 285 204 2 1 2 0 4 8 84 0 2 2 91 8
590473 136 106 2 0 0 1 0 1 35 0 1 0 64 2
590474 348 251 2 0 5 1 0 2 103 0 3 1 117 17
590475 807 486 1 1 53 1 6 119 101 14 3 5 166 16
590476 694 413 2 2 30 4 4 73 93 5 2 8 171 19
590477 440 334 1 2 163 1 3 20 35 7 0 2 82 18
590478 297 210 10 5 10 0 4 9 61 2 0 3 89 17
590479 471 285 0 3 5 2 0 8 80 7 0 1 135 44
590480 417 264 2 1 6 0 3 4 109 6 0 3 107 23
590481 111 82 0 0 4 2 3 0 43 0 1 0 27 2
590482 128 96 2 1 0 0 4 12 30 2 1 2 32 10
590483 851 564 3 4 6 0 6 8 349 3 16 5 151 13
590484 121 95 0 2 6 0 2 1 47 2 1 0 27 7
590485 1511 940 12 10 12 6 5 16 257 10 88 19 465 40
590486 489 314 6 0 9 1 5 22 109 0 1 1 115 45
590487 1047 656 13 9 9 4 3 24 144 10 14 11 362 53
590488 111 82 1 1 1 0 2 10 43 3 1 1 16 3
590489 216 136 3 0 5 4 1 11 33 6 3 1 63 6
590490 417 293 11 7 41 3 3 19 52 3 4 2 120 28
590491 297 205 2 1 2 2 5 14 60 5 2 2 100 10
590492 894 553 7 6 43 5 10 41 109 3 10 7 253 59
590493 163 132 0 0 50 0 6 4 31 3 1 3 31 3
590494 394 260 1 2 18 2 4 7 73 3 0 4 128 18
590495 218 143 0 0 6 5 1 6 45 6 2 0 63 9
590496 117 83 1 0 2 0 3 2 28 3 0 0 43 1
590497 252 154 4 5 4 0 0 15 40 2 1 3 67 13
590498 143 95 0 4 1 1 3 3 20 5 0 1 49 8
590499 126 95 2 2 2 0 4 13 23 3 0 0 38 8
590500 236 135 0 2 0 0 3 5 31 6 3 1 45 39
590501 64 47 0 0 0 0 1 1 28 1 0 0 13 3
590502 224 154 3 0 4 2 4 6 61 4 1 1 54 14
590503 134 91 4 2 1 1 3 2 31 2 0 3 33 9
590504 987 617 9 4 8 2 2 12 177 6 9 7 336 45
590505 358 248 2 6 12 6 6 5 92 1 1 3 91 23
590506 577 336 12 1 6 0 9 20 131 6 1 5 122 23
590507 240 136 8 1 3 2 4 9 40 0 4 3 56 6
590508 79 53 0 0 0 0 0 0 12 3 0 0 34 4
590509 268 168 63 1 1 1 4 0 26 2 0 0 63 7
590510 400 217 14 2 4 2 5 20 88 1 3 1 64 13
590511 513 307 1 3 19 0 3 5 101 34 3 6 109 23
590512 560 375 4 4 12 1 2 5 119 13 7 7 175 26
590513 360 258 2 0 11 3 6 7 79 25 4 4 99 18
590514 248 172 0 2 35 1 3 9 52 3 3 0 58 6
590515 245 161 2 1 46 0 1 3 40 1 0 0 59 8
590516 438 263 1 0 9 1 2 5 81 5 14 4 123 18
590517 630 379 3 3 23 1 8 14 120 7 14 2 163 21
590518 1098 653 5 15 24 2 6 29 248 13 15 7 237 52
590519 377 265 3 2 17 0 1 9 108 0 3 3 104 15
590520 164 122 0 1 12 0 2 2 45 1 4 1 42 12
590521 938 523 10 3 16 1 7 22 187 15 14 13 201 34
590522 279 179 5 3 4 1 4 10 50 3 5 3 76 15
590523 183 130 3 1 2 2 3 3 39 5 0 1 53 18
590524 457 326 4 2 4 1 3 11 123 2 0 10 131 35
590525 927 531 6 4 6 2 4 8 134 12 13 4 211 127
590526 293 164 1 4 2 3 3 10 52 1 3 2 70 13
590527 960 590 21 4 8 2 6 10 172 5 4 11 289 58
590528 229 178 2 5 0 0 5 5 36 1 3 1 106 14
590529 383 228 2 1 10 1 2 6 133 4 1 3 56 9
590530 252 176 4 2 3 2 2 7 58 11 2 2 67 16
590531 938 500 14 6 3 1 8 22 183 9 6 6 217 25
590532 340 198 3 1 9 0 3 7 46 3 1 2 108 15
590533 80 50 0 0 4 0 3 4 12 0 0 2 20 5
590534 714 415 7 1 5 1 3 15 81 13 12 2 242 33
590535 708 411 4 2 6 1 8 9 114 5 6 10 210 36
590536 302 204 4 5 3 5 3 20 42 1 2 12 92 15
590537 180 123 1 0 1 0 2 13 38 2 2 9 46 9
590538 658 407 9 3 17 3 9 11 125 6 4 4 170 46
590539 378 240 5 2 14 0 6 16 76 3 2 5 100 11
590540 338 236 4 3 3 2 2 6 96 2 1 0 101 16
590541 235 147 5 5 16 4 4 6 46 3 2 1 43 12
590542 389 295 3 7 22 2 4 5 96 2 2 6 131 15
590543 811 699 9 13 9 12 17 8 490 20 4 6 79 32
590827 1670 878 27 11 20 6 16 39 317 13 20 11 352 46
590828 1680 954 25 14 31 1 31 55 313 13 8 14 386 63
590829 1712 896 15 13 29 6 11 39 291 10 14 15 407 46
590830 1734 983 22 13 22 10 11 31 297 15 13 11 476 62
590831 1783 1013 30 12 35 11 26 39 354 16 10 25 412 43
590832 1742 988 38 13 21 4 24 39 302 15 29 21 414 68
590833 1658 968 24 14 15 4 17 33 340 17 19 22 406 57
590834 1572 842 32 11 15 6 12 22 303 11 12 15 350 53
590835 1531 893 45 16 16 3 10 21 279 16 10 12 404 61
590836 1500 701 37 5 21 5 8 39 207 8 7 5 322 37
590837 1442 743 21 5 13 2 8 20 239 15 13 8 363 36
590838 1542 828 33 10 15 2 9 41 257 18 10 20 359 54
590839 1631 874 31 8 19 2 16 27 220 13 8 20 450 60
590840 1559 824 15 8 17 3 13 29 264 18 14 6 374 63
590841 1657 736 33 15 9 6 8 19 201 11 6 9 368 51
590842 1446 754 19 6 17 7 6 24 283 11 7 5 309 60
590843 1429 743 24 4 20 2 8 19 229 9 9 17 362 40
590844 1506 768 18 7 12 6 20 26 238 16 20 14 352 39
590845 1862 965 35 12 21 4 10 23 313 4 7 9 466 61
590846 1847 1012 19 13 12 0 10 26 339 10 14 13 483 73
590847 1908 1078 27 21 11 6 20 20 323 15 17 11 540 67
590848 1943 1047 33 15 31 7 21 39 289 14 21 8 520 49
590849 1923 932 15 9 10 8 11 23 320 8 18 17 452 41
590850 72 71 1 1 1 0 1 5 41 1 0 0 18 2
590851 98 55 5 2 4 4 3 4 21 0 0 0 4 8
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"