Information on vote counting at precincts within single-mandate district No.139, Odesa region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 140
Number of precincts where from data are available 140
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Herasymiuk
Olha
Volodymyrivna
Presman
Oleksandr
Semenovych
Tiukhtii
Mykola
Petrovych
Tsarkov
Yåvhen
Ihorovych
510222 1280 507 111 298 24 74
510223 149 80 26 23 2 29
510230 1467 579 154 314 17 94
510237 1997 672 233 293 27 119
510238 1162 391 128 172 23 68
510241 2461 852 220 394 27 211
510242 2488 1061 332 436 32 261
510243 2061 790 207 375 19 189
510246 1218 511 98 297 12 104
510248 1028 469 97 290 15 67
510249 1650 755 204 409 20 122
510252 437 246 57 163 2 24
510257 950 552 120 294 20 118
510263 423 220 37 164 5 14
510264 443 224 47 123 11 43
510265 699 340 65 216 24 35
510268 350 168 29 99 6 34
510269 789 424 82 300 11 31
510276 2225 844 242 316 22 264
510277 320 191 49 128 4 10
510319 260 187 31 139 9 8
510320 950 452 71 223 37 121
510321 1524 804 214 282 20 288
510322 1656 836 304 314 23 195
510323 1395 703 228 238 25 212
510324 2431 1268 58 913 31 266
510325 851 464 32 334 7 91
510326 714 284 71 142 12 59
510327 157 75 13 55 2 5
510328 587 303 56 170 14 63
510329 1935 741 235 340 52 114
510330 347 192 39 108 12 33
510331 1493 727 102 458 17 150
510332 333 248 10 207 8 23
510333 598 285 63 167 8 47
510334 628 341 58 236 12 35
510335 506 323 45 212 11 55
510336 805 499 64 338 21 76
510337 567 282 38 150 6 88
510338 420 219 29 154 7 29
510339 289 161 22 78 7 54
510340 480 293 52 201 2 38
510341 2368 1006 278 534 27 167
510342 651 359 108 190 10 51
510343 460 332 57 237 5 33
510344 86 55 5 38 2 10
510499 446 291 23 234 9 25
510500 303 196 46 138 1 11
510501 2314 1282 330 710 39 203
510502 455 246 58 149 5 34
510503 1114 619 115 420 16 68
510504 1155 591 162 325 24 80
510505 1466 728 208 378 27 115
510506 2467 1534 337 999 61 137
510507 574 355 65 249 13 28
510508 812 544 97 396 6 45
510509 1613 976 310 496 38 132
510510 1307 758 230 408 24 96
510511 556 317 110 153 12 42
510512 2191 993 429 391 145 28
510513 1372 665 255 294 20 96
510514 2266 1013 358 452 44 159
510515 680 468 116 281 8 63
510516 1064 695 189 398 23 85
510517 2252 1290 315 659 26 290
510518 1994 1240 357 594 65 224
510519 865 434 120 213 12 89
510520 686 431 109 263 8 51
510523 28 18 6 6 2 4
510727 2459 752 251 342 22 137
510728 2472 588 210 238 19 121
510729 2308 826 312 276 19 219
510730 2482 1048 316 458 19 255
510731 2409 846 273 364 28 181
510732 2274 723 177 321 27 198
510733 1767 640 119 325 15 181
510734 1562 587 111 294 16 166
510735 2439 889 174 471 25 219
510736 373 233 46 157 7 23
510737 271 163 35 103 7 18
510738 933 323 100 147 16 60
510739 1794 658 132 392 20 114
510740 540 250 48 170 2 30
510741 461 203 65 108 3 27
510742 943 461 157 250 6 48
510743 1072 569 121 380 9 59
510744 800 354 125 186 14 29
510745 588 248 83 94 10 61
510746 1474 669 89 459 11 110
510747 884 439 135 217 17 70
510748 649 352 105 189 10 48
510749 1484 588 111 378 13 86
510750 1561 629 128 392 20 89
510751 516 289 49 187 16 37
510752 875 458 145 277 4 32
510753 820 753 99 612 19 23
510754 1489 718 159 434 24 101
510755 433 186 30 137 5 14
510756 1780 1038 162 715 60 101
510757 927 423 48 286 9 80
510758 1148 522 107 317 7 91
510759 395 287 45 180 6 56
510760 1201 581 91 415 15 60
510761 1392 675 138 460 15 62
510894 315 270 33 215 9 13
510895 248 239 49 183 0 7
510896 451 353 12 307 9 25
510897 1417 1085 95 862 17 111
510898 1518 1161 207 828 12 114
510899 740 436 65 332 9 30
510900 598 523 22 448 6 47
510901 616 411 68 299 5 39
510902 396 274 41 212 5 16
510903 444 353 17 305 4 27
510904 372 294 32 252 2 8
510905 287 179 15 142 3 19
510906 336 205 86 93 4 22
510907 770 485 94 335 12 44
510908 182 125 24 95 1 5
510909 1195 686 44 560 11 71
510910 498 327 30 255 7 35
510911 2454 1460 331 930 24 175
510912 1780 902 195 539 7 161
511064 2203 1159 395 495 36 233
511065 2213 1213 467 451 22 273
511066 2008 1105 410 424 22 249
511067 2327 1216 506 430 30 250
511068 2229 1179 491 448 26 214
511069 2095 1147 463 459 26 199
511070 2092 1137 382 468 33 254
511071 2025 1125 387 482 24 232
511072 2065 1191 463 506 23 199
511366 2366 888 417 313 21 137
511367 2400 877 343 275 34 225
511368 2356 1113 391 419 48 255
511369 2289 988 312 352 49 275
511370 2341 1082 399 370 31 282
511371 2345 1058 401 375 35 247
511372 2312 997 340 375 39 243
511373 2219 943 317 364 38 224
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"