Information on vote counting at precincts within single-mandate district No.138, Odesa region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 242
Number of precincts where from data are available 242
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Zabotkin
Mykola
Oleksandrovych
Zadorozhniuk
Vasyl
Mykolaiovych
Kislovskyi
Andrii
Viacheslavovych
Nikolaichuk
Yurii
Volodymyrovych
Timonin
Oleksandr
Oleksandrovych
Fursin
Ivan
Hennadiiovych
000001 63 56 2 3 10 0 5 36
000002 32 28 0 3 4 0 2 19
510001 1226 513 9 70 67 4 60 303
510002 853 382 9 54 53 13 39 214
510003 2100 958 13 157 140 22 123 503
510004 586 273 3 42 38 4 31 155
510005 1005 447 9 80 70 8 48 232
510006 782 338 3 59 53 1 38 184
510007 900 319 6 40 47 5 25 196
510008 833 295 4 48 35 8 39 161
510009 117 76 2 14 6 2 6 46
510010 892 357 15 57 38 13 34 200
510011 314 153 3 26 18 8 14 84
510012 409 220 1 17 20 6 19 157
510013 483 273 5 61 54 5 18 130
510014 775 346 3 19 24 5 16 279
510015 868 389 6 34 20 9 18 302
510016 382 184 5 24 31 4 13 107
510017 657 337 5 51 49 6 45 181
510018 468 193 2 16 3 2 21 149
510019 471 208 3 7 18 1 6 173
510020 656 321 10 42 19 11 14 225
510021 1300 512 18 59 110 15 33 277
510022 732 427 4 34 47 8 14 320
510023 161 75 5 19 8 4 2 37
510024 564 266 4 33 27 9 28 165
510025 449 292 1 34 22 4 11 220
510026 410 278 2 30 39 2 13 192
510027 560 281 10 48 33 6 24 160
510028 488 244 5 39 16 8 19 157
510029 497 321 11 19 10 3 17 261
510030 709 383 4 20 21 6 15 317
510031 501 325 9 67 37 5 17 190
510032 480 265 4 45 24 6 8 178
510118 478 234 4 60 16 6 12 136
510119 119 63 0 16 10 2 1 34
510120 258 132 1 50 16 0 7 58
510121 1264 621 14 268 97 2 34 206
510122 941 424 5 156 47 9 16 191
510123 1214 514 6 218 43 7 25 215
510124 1847 869 6 361 100 18 54 330
510125 1523 832 11 357 82 8 42 332
510126 541 259 3 55 29 6 20 146
510127 140 104 0 9 7 1 0 87
510128 947 501 13 86 67 5 23 307
510129 552 302 11 75 56 2 14 144
510130 181 112 4 20 0 18 6 64
510131 510 228 4 47 24 2 5 146
510132 731 369 2 64 24 6 12 261
510133 152 73 1 17 9 0 2 44
510134 275 152 2 40 14 1 4 91
510135 721 368 10 90 53 5 16 194
510136 248 141 2 31 31 1 5 71
510137 140 70 2 24 7 1 3 33
510138 540 380 7 51 9 6 12 295
510139 231 152 4 41 23 2 7 75
510140 153 85 2 15 10 3 11 44
510141 132 107 3 27 5 0 1 71
510142 740 429 13 133 29 15 30 209
510143 247 149 1 23 15 2 2 106
510144 405 230 2 41 12 3 9 163
510145 283 157 0 46 7 0 8 96
510146 1124 453 8 86 59 12 30 258
510147 103 58 1 16 7 1 6 27
510148 148 122 2 37 2 1 7 73
510149 389 198 3 38 27 4 14 112
510150 179 82 1 28 0 2 0 51
510151 1978 731 21 161 89 21 56 383
510152 625 338 3 51 46 7 21 210
510153 955 492 5 179 20 10 22 256
510154 643 363 9 105 43 11 19 176
510155 223 154 3 39 28 1 6 77
510156 937 485 3 123 34 6 42 277
510157 347 235 3 78 21 1 9 123
510158 175 99 2 26 25 2 6 38
510159 114 82 1 31 4 1 1 44
510160 87 62 0 38 3 0 4 17
510161 366 265 2 38 30 7 15 173
510162 441 259 4 78 24 5 6 142
510163 306 173 2 31 46 2 7 85
510164 387 272 5 73 68 6 14 106
510165 539 316 0 86 46 7 14 163
510166 274 161 4 45 15 2 15 80
510167 68 24 1 5 2 0 1 15
510345 243 151 2 9 14 1 6 119
510346 121 88 0 24 18 1 4 41
510347 708 400 10 38 88 4 29 231
510348 692 350 5 55 52 8 28 202
510349 1220 437 7 34 44 10 20 322
510350 126 84 1 5 26 1 6 45
510351 580 319 2 68 56 7 33 153
510352 739 375 6 96 67 6 30 170
510353 188 88 1 13 24 1 2 47
510354 463 242 2 24 50 8 11 147
510355 359 195 4 29 21 1 19 121
510356 1688 927 15 266 218 13 103 312
510357 904 496 5 149 112 8 48 174
510358 332 192 2 38 36 1 14 101
510359 1531 724 11 160 154 13 95 291
510360 102 64 1 11 17 1 2 32
510361 115 70 2 12 16 1 3 36
510362 582 414 5 57 73 5 16 258
510363 428 190 5 31 31 8 11 104
510364 412 217 4 40 18 4 18 133
510365 984 410 5 53 73 8 17 254
510366 1531 539 6 38 149 7 24 315
510367 1411 544 14 59 79 13 40 339
510368 325 192 4 35 42 5 14 92
510369 1515 708 8 144 202 15 54 285
510370 502 252 7 29 40 3 12 161
510371 448 241 4 33 29 6 11 158
510372 84 43 0 0 7 0 2 34
510373 316 186 2 20 44 5 12 103
510374 1321 618 8 128 170 5 54 253
510375 1617 829 16 265 112 12 90 334
510376 183 119 1 15 20 2 13 68
510377 75 42 0 12 6 1 2 21
510378 109 74 0 9 18 2 2 43
510379 45 33 0 8 5 0 2 18
510473 1963 1164 32 194 80 24 82 752
510474 161 106 1 3 4 2 4 92
510475 150 106 6 10 1 2 2 85
510476 128 85 1 3 3 1 5 72
510477 616 391 8 58 27 5 33 260
510478 1251 802 8 70 24 8 53 639
510479 666 392 6 65 43 10 18 250
510480 114 80 1 1 5 2 2 69
510481 595 401 1 36 16 5 12 331
510482 295 209 0 11 11 2 2 183
510483 1381 880 14 121 66 13 56 610
510484 1813 1112 12 190 73 22 88 727
510485 557 410 6 64 28 8 35 269
510486 2450 1627 56 485 150 36 176 724
510487 2331 1454 36 398 187 46 171 616
510488 492 350 9 65 47 15 43 171
510489 384 262 3 41 13 1 25 179
510490 366 271 4 50 13 8 17 179
510491 130 88 4 7 1 2 6 68
510492 501 394 3 50 7 3 22 309
510493 623 413 11 82 15 17 29 259
510494 1813 1118 33 152 107 26 105 695
510495 1409 821 19 121 52 28 74 527
510496 550 337 5 39 12 2 17 262
510497 1004 665 31 72 20 20 72 450
510498 1352 640 19 48 42 29 34 468
510521 1601 969 46 140 79 53 160 491
510522 23 16 0 3 3 1 0 9
510611 393 255 8 96 15 8 38 90
510612 752 393 13 105 46 6 58 165
510613 606 324 15 64 48 3 32 162
510614 623 305 10 91 31 12 48 113
510615 603 292 9 54 40 7 18 164
510616 271 153 5 30 49 6 2 61
510617 432 196 2 28 35 1 18 112
510618 734 384 3 50 40 5 39 247
510619 1095 500 15 70 58 6 52 299
510620 273 129 3 8 20 4 4 90
510621 1424 686 9 92 65 10 84 426
510622 291 204 1 30 24 2 15 132
510623 175 112 4 22 22 4 4 56
510624 513 255 9 61 67 7 15 96
510625 2285 1065 115 186 70 13 110 571
510626 1995 937 67 138 74 14 109 535
510627 1759 824 122 99 79 10 76 438
510628 2103 899 74 96 70 22 92 545
510629 540 293 8 26 67 8 13 171
510630 146 87 6 21 22 1 6 31
510631 371 239 3 11 29 6 5 185
510632 286 173 2 37 18 1 14 101
510633 341 202 5 26 26 3 14 128
510634 172 111 3 18 28 3 9 50
510635 638 354 12 53 40 5 35 209
510636 426 307 1 78 40 1 13 174
510637 428 287 7 20 27 4 18 211
510638 984 502 12 123 98 3 27 239
510639 837 435 14 97 77 10 39 198
510640 234 114 3 9 16 1 3 82
510641 293 175 0 20 34 0 4 117
510642 414 217 6 49 25 4 10 123
510643 1416 836 23 128 117 13 57 498
510644 1222 601 8 126 125 17 46 279
510645 471 254 1 75 40 2 10 126
510646 307 161 1 23 32 3 13 89
510647 236 141 1 42 13 1 4 80
510648 515 289 6 46 40 3 23 171
510649 634 339 7 62 59 6 15 190
510650 662 381 11 113 41 1 28 187
510651 1885 1037 9 195 170 13 114 536
510652 934 514 11 89 88 9 63 254
510653 99 60 1 11 11 1 1 35
510654 75 43 2 9 2 1 0 29
510655 175 131 0 20 17 2 4 88
510656 442 247 5 67 40 2 26 107
510657 276 164 3 17 9 2 3 130
510658 499 275 6 45 23 5 29 167
510659 223 119 1 36 16 3 11 52
510660 251 141 0 12 13 3 7 106
510661 469 310 1 40 9 0 8 252
510662 406 236 4 40 13 3 14 162
510663 291 186 3 43 30 3 12 95
510664 157 106 0 19 6 0 3 78
510665 870 432 13 108 59 8 28 216
510666 177 96 3 20 13 2 10 48
510667 874 421 9 98 43 6 42 223
510668 718 321 6 135 39 10 17 114
510669 660 413 9 62 56 8 24 254
510670 313 157 2 81 11 0 6 57
510671 115 62 1 15 9 0 5 32
510913 129 70 3 12 1 1 5 48
510914 282 155 4 58 7 4 9 73
510915 221 105 0 33 9 2 3 58
510916 582 364 3 60 20 7 17 257
510917 347 209 4 60 9 3 16 117
510918 317 200 7 30 15 5 5 138
510919 1893 959 19 111 159 14 39 617
510920 290 158 5 34 8 1 25 85
510921 188 131 5 28 10 0 6 82
510922 261 140 3 21 6 2 4 104
510923 600 350 8 118 25 7 12 180
510924 516 350 7 32 7 6 16 282
510925 951 651 7 99 30 4 21 490
510926 1006 553 123 10 50 8 48 314
510927 173 103 0 22 1 5 4 71
510928 526 368 1 56 18 1 17 275
510929 384 212 6 29 22 3 13 139
510930 600 402 7 65 14 5 11 300
510931 664 363 7 76 6 3 21 250
510932 411 277 2 32 10 3 6 224
510933 420 242 9 58 24 5 14 132
510934 747 395 9 60 26 5 21 274
510935 496 293 2 44 15 2 11 219
510936 215 152 0 19 4 0 1 128
510937 373 216 3 21 17 4 1 170
510938 820 398 10 57 101 5 14 211
510939 487 239 3 83 25 3 14 111
510940 950 429 4 100 42 9 31 243
510941 1642 883 11 228 68 5 73 498
510942 2324 1191 13 318 105 14 135 606
510943 705 424 5 88 35 9 22 265
510944 292 262 12 22 51 13 18 146
511435 50 34 0 8 2 0 4 20
511436 93 58 0 4 2 3 1 48
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"