Information on vote counting at precincts within single-mandate district No.117, Lviv region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 95
Number of precincts where from data are available 95
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Baran
Oleh
Volodymyrovych
Bebyk
Valerii
Mykhailovych
Vasylyshyn
Ivan
Yosypovych
Vasiunyk
Ihor
Vasylovych
Voitsekhovskyi
Oleh
Ihorovych
Voloshyna
Oksana
Petrivna
Danylkiv
Myroslav
Ivanovych
Kuspys
Svitlana
Anatoliivna
Linskyi
Mykola
Vasylovych
Oksenchuk
Nadiia
Volodymyrivna
Sadovyi
Vitalii
Stepanovych
Soskin
Oleh
Ihorovych
Stetskiv
Taras
Stepanovych
Tkachenko
Yurii
Mykolaiovych
Yurynets
Oksana
Vasylivna
000001 1485 1153 528 23 27 104 23 60 27 27 13 21 86 23 60 23 108
461848 2202 1320 134 5 49 321 7 21 26 12 1 12 24 59 346 58 245
461849 2172 1272 121 5 33 320 9 10 27 10 2 12 40 44 321 61 257
461850 1443 867 119 4 22 198 6 11 14 11 2 7 23 39 189 57 165
461851 1827 1113 118 6 29 276 6 17 22 9 1 10 21 74 262 66 196
461852 1654 991 116 5 32 263 10 9 18 10 0 7 26 46 206 61 182
461853 2021 1135 103 4 39 294 6 15 33 11 1 6 38 55 272 45 213
461854 2273 1337 118 11 38 367 6 15 25 15 1 15 48 58 347 44 229
461855 2291 1305 81 3 39 311 2 18 31 12 1 13 53 55 360 47 279
461856 2455 1385 100 5 35 390 8 16 34 18 2 14 40 62 309 62 290
461857 2396 1387 79 7 28 355 7 22 28 15 3 11 44 88 404 45 251
461858 1835 1134 90 12 38 297 6 17 28 14 0 14 35 42 256 42 243
461859 1227 739 49 4 23 210 5 9 20 5 1 11 15 27 211 19 130
461860 1606 959 71 6 21 271 5 6 10 10 1 11 22 36 246 45 198
461861 1767 1096 118 3 39 260 3 13 38 12 2 3 28 41 275 47 214
461862 1796 1137 141 4 20 279 7 16 19 4 0 6 33 44 288 82 194
461863 2150 1330 231 4 35 288 3 6 18 17 1 14 25 28 304 111 245
461864 1784 1049 108 6 27 317 2 15 16 10 3 12 28 48 206 76 175
461865 1888 1199 133 5 42 304 6 15 12 7 2 16 37 49 312 67 192
461866 2148 1330 144 7 33 331 1 13 34 20 2 13 32 37 368 73 222
461867 2344 1419 190 5 41 356 4 10 23 11 1 15 30 38 326 102 267
461868 2043 1308 150 3 27 340 1 17 21 11 2 11 16 51 333 84 241
461869 2112 1300 172 4 24 302 4 13 22 21 2 10 31 62 285 100 248
461870 1360 810 101 6 24 184 5 6 13 7 2 8 14 36 210 56 138
461871 1502 927 50 3 23 331 7 11 17 8 2 8 28 23 206 22 188
461872 87 72 4 1 4 18 1 2 0 1 0 2 11 0 5 2 21
461873 189 126 10 1 3 49 4 3 3 2 1 0 2 4 15 8 21
461874 70 65 7 0 2 21 1 1 1 0 0 1 5 2 9 2 13
461875 24 22 6 0 0 12 0 0 0 0 0 0 0 0 0 1 3
462036 2235 1506 197 4 22 350 4 7 13 14 2 10 14 74 441 78 276
462037 1946 1171 185 5 23 288 2 14 11 14 2 19 15 39 271 77 206
462038 2198 1347 189 5 34 285 4 13 14 11 2 19 22 61 362 114 212
462039 2142 1423 215 2 33 291 0 15 20 17 1 12 16 64 361 147 229
462040 2119 1231 245 1 20 331 3 13 17 10 2 5 18 32 237 58 239
462041 1969 1301 210 6 28 276 9 15 12 12 2 11 26 42 345 99 208
462042 1653 1032 123 6 33 283 13 8 14 8 3 15 17 27 292 42 148
462043 1694 1083 171 3 14 305 0 8 15 13 0 5 29 27 262 26 205
462044 2055 1353 198 7 32 311 4 8 20 13 0 13 24 50 342 85 246
462045 2160 1355 142 7 39 391 8 12 16 7 1 16 41 43 314 63 255
462046 2010 1242 165 7 32 262 4 7 14 7 3 6 29 41 369 66 230
462047 1646 1017 167 5 20 257 3 9 19 9 1 13 20 23 259 56 156
462048 1730 1086 140 4 12 264 10 8 15 22 2 10 19 29 286 63 202
462049 1557 987 120 2 33 298 2 7 13 10 0 8 15 25 229 38 187
462050 2045 1290 125 6 21 433 3 15 19 14 5 11 17 36 331 35 219
462051 2361 1499 216 9 43 404 7 12 19 9 2 10 25 39 381 58 265
462052 1612 771 106 7 7 216 5 9 18 8 3 15 42 13 67 13 242
462053 1927 1317 183 2 27 339 5 7 13 13 1 35 22 68 294 41 267
462054 1934 1294 193 3 26 322 4 5 10 17 0 19 19 33 270 67 306
462055 1907 1145 228 1 21 284 4 11 15 7 2 22 27 47 165 78 233
462056 2376 1166 239 2 25 318 7 9 18 3 3 2 49 14 50 3 424
462057 2187 1177 301 3 26 281 1 14 16 6 1 6 41 27 108 38 308
462058 2305 1529 550 17 30 226 8 48 24 15 12 38 86 31 153 60 231
462059 2331 1536 548 6 31 307 14 19 24 8 9 12 65 31 37 145 280
462060 2364 1500 178 1 39 449 7 10 15 13 2 27 35 57 300 41 326
462061 2118 1440 178 6 18 398 7 6 24 17 2 4 23 28 453 51 225
462062 2013 1325 91 1 29 482 3 12 18 7 2 12 14 41 360 24 229
462063 2154 1525 99 3 15 452 4 14 24 12 2 5 33 46 566 36 214
462064 2234 1428 81 5 31 481 6 6 26 12 1 11 35 50 392 42 249
462065 2234 1452 221 7 31 316 7 24 34 15 1 16 51 39 303 48 339
462066 2169 1412 112 4 31 417 2 16 12 13 1 11 26 50 460 31 226
462067 1972 1353 293 2 24 375 1 10 25 9 0 9 28 48 326 23 180
462068 1643 1115 111 4 23 327 3 8 19 6 0 4 16 27 355 34 178
462069 1803 1223 158 5 13 328 11 18 19 12 2 16 37 34 303 50 217
462070 1867 1229 96 5 32 375 9 6 12 13 1 5 44 48 320 64 199
462071 1983 1284 91 6 33 407 6 10 20 21 1 15 45 44 332 37 216
462072 2093 1393 128 9 37 438 6 10 19 12 1 16 25 44 373 58 217
462073 1820 1171 69 4 21 373 6 10 26 4 1 8 12 44 356 40 197
462074 2383 1555 98 2 42 439 4 22 28 11 2 7 27 50 509 38 276
462075 2262 1494 80 2 39 498 6 7 27 18 0 14 29 46 441 18 269
462076 1867 1242 111 4 15 392 4 10 24 4 1 2 21 49 340 51 214
462077 2200 1486 80 1 30 454 4 8 22 8 0 12 21 49 506 50 241
462078 2161 1449 131 4 32 390 6 9 16 10 1 21 28 55 456 55 235
462079 1563 1032 107 3 16 280 2 5 10 16 2 5 24 44 323 40 155
462080 2225 1391 102 4 29 475 4 10 26 12 0 13 31 43 368 45 229
462081 2065 1421 122 2 25 471 5 6 19 13 3 15 28 34 411 48 219
462082 1676 1109 86 2 14 354 2 8 13 6 1 10 22 43 352 29 167
462083 1937 1315 120 6 23 419 1 7 23 8 1 9 28 32 341 36 261
462084 1642 1056 93 2 26 371 3 7 18 5 1 6 25 24 289 19 167
462085 1880 1308 109 5 29 410 2 5 20 18 0 4 33 32 389 53 199
462086 2239 1537 169 4 31 510 5 12 23 14 0 6 23 37 438 37 228
462087 2279 1439 104 3 27 553 8 10 27 20 1 7 39 51 350 20 219
462088 2342 1553 125 3 23 536 2 11 21 23 3 7 35 55 423 32 254
462089 2005 1367 114 5 20 456 5 13 16 8 2 8 26 36 408 35 215
462090 2422 1689 124 2 30 575 2 10 25 14 2 6 22 42 452 48 335
462091 91 87 6 0 5 35 0 2 2 1 0 1 5 0 17 8 5
462092 59 51 10 0 2 13 0 0 3 1 0 2 4 5 2 1 8
462093 161 134 16 0 6 34 1 3 4 1 0 0 4 11 27 4 23
462094 1049 754 288 19 20 113 20 33 20 17 11 11 88 29 27 14 44
462130 1445 686 78 4 21 154 5 7 5 9 1 7 34 19 121 38 183
462131 1417 825 95 7 16 255 5 12 12 13 1 11 27 23 146 49 153
462132 1174 687 69 2 20 159 5 6 22 4 0 5 24 32 180 38 121
462133 1746 1278 445 5 24 270 5 15 13 6 1 8 29 25 189 37 206
462134 2190 1379 104 6 32 457 7 14 22 10 2 15 23 46 328 58 255
462135 2360 1427 230 2 31 353 10 20 21 16 5 18 27 45 373 51 225
462136 2540 1286 118 8 33 350 10 18 29 13 4 20 43 40 272 63 265
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"