Information on vote counting at precincts within single-mandate district No.11, Vinnytsia region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 110
Number of precincts where from data are available 110
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Antemiuk
Viktor
Dmytrovych
Bevz
Valerii
Ananiiovych
Berezovskyi
Viacheslav
Mykolaiovych
Dobrynska
Nataliia
Volodymyrivna
Dobrovolskyi
Vitalii
Oleksandrovych
Dombrovskyi
Oleksandr
Heorhiiovych
Kulinich
Roman
Oleksandrovych
Soleiko
Nataliia
Petrivna
Stanislavenko
Liudmyla
Anatoliivna
050130 1687 943 134 75 17 49 51 246 8 234 129
050131 2150 1137 163 94 23 49 47 385 9 211 156
050132 1492 740 72 64 7 54 34 331 3 87 88
050133 2102 1151 117 70 11 53 58 470 11 206 155
050134 164 92 8 7 3 8 4 29 5 20 8
050135 2243 1398 55 378 23 73 51 330 3 290 195
050136 793 465 6 61 10 30 12 121 1 127 97
050137 1961 1267 92 142 13 54 63 409 5 318 171
050145 465 312 14 16 6 20 26 155 2 48 25
050149 385 247 27 56 4 25 17 39 3 55 21
050154 453 293 17 31 1 9 25 120 4 56 30
050155 665 394 52 14 2 24 29 140 2 85 46
050156 304 206 9 14 4 24 17 105 0 21 12
050161 380 255 18 24 7 21 20 105 2 38 20
050162 274 204 7 10 2 12 14 111 2 26 20
050164 1390 780 49 57 7 35 57 248 10 210 107
050165 1759 917 60 91 11 40 48 361 4 202 100
050166 526 301 21 53 4 20 27 98 0 53 25
050167 731 477 30 112 4 28 25 124 1 91 62
050185 2006 1188 88 117 25 80 55 291 8 353 171
050186 495 343 8 35 5 78 8 60 6 99 44
050187 263 162 7 10 4 12 8 54 0 38 29
050188 2542 1477 106 124 13 64 75 365 10 476 244
050189 137 88 3 2 0 7 5 37 1 25 8
050190 210 75 3 7 1 14 11 19 8 6 6
050191 276 216 36 39 10 34 7 33 16 18 23
050192 1117 1072 3 2 7 968 17 17 3 34 21
051477 2074 1188 41 101 26 55 44 332 11 426 152
051478 2322 1357 73 111 19 51 56 363 9 456 219
051479 2071 1045 27 94 19 35 28 333 9 356 144
051480 1609 868 29 81 14 47 35 255 12 276 119
051481 1519 863 33 109 24 61 33 274 8 187 134
051482 2305 1404 43 133 33 87 55 355 29 425 244
051483 2069 1046 51 86 28 55 45 423 7 208 143
051484 2013 1216 41 111 18 50 37 379 11 397 172
051485 2275 1428 38 118 35 61 51 460 4 461 200
051486 1810 1179 50 116 17 63 46 325 11 390 161
051487 1725 941 28 130 24 42 29 282 7 257 142
051488 1990 1237 31 96 34 61 34 346 15 430 190
051489 2049 1232 39 160 9 69 38 389 5 340 183
051490 2028 1025 27 175 18 71 34 299 6 221 174
051491 1635 969 18 81 26 53 23 271 5 348 144
051492 2144 1331 42 187 13 64 47 423 9 387 159
051493 2005 997 69 175 25 55 39 364 3 111 156
051494 1915 1190 45 154 29 54 25 392 9 326 156
051495 348 183 7 20 8 14 7 27 6 73 21
051496 1342 811 10 62 10 36 30 246 8 247 162
051497 2190 1340 30 140 16 72 30 413 18 479 142
051498 1947 1208 38 145 19 53 43 321 3 416 170
051499 1946 1146 47 117 27 68 35 394 11 305 142
051500 2255 1457 34 128 24 60 39 401 13 540 218
051501 2139 1186 52 111 24 62 31 375 14 326 191
051502 1877 1140 32 120 17 47 31 319 8 424 142
051503 2005 1225 53 100 20 55 38 348 11 424 176
051504 1895 1075 37 127 23 33 63 295 11 331 155
051505 2001 1141 26 146 29 49 32 319 8 330 202
051506 2432 1402 47 159 21 67 23 387 10 474 214
051507 2281 1252 68 196 25 47 48 356 7 367 138
051508 2045 1087 61 137 33 61 46 350 5 269 125
051509 2064 1116 31 157 17 70 31 308 4 344 154
051510 2018 1116 30 161 26 74 35 359 11 254 166
051511 2024 1287 38 157 27 82 35 361 4 420 163
051512 2220 1433 42 156 29 74 34 382 5 528 183
051513 2114 1124 42 206 22 59 34 306 16 279 160
051514 2104 1324 34 199 21 71 50 437 9 365 138
051515 2117 1203 48 224 18 70 35 360 4 302 142
051516 2017 1143 29 228 17 81 33 285 5 328 137
051517 2054 1215 60 166 27 84 42 352 9 311 164
051518 2210 1252 29 165 24 70 43 365 11 337 208
051519 2123 1203 30 111 17 54 42 385 5 408 151
051520 2193 1177 36 113 20 54 29 468 12 283 162
051521 1877 1078 27 72 13 36 45 321 8 398 158
051522 1987 1214 30 97 19 43 41 399 10 407 168
051523 2063 1286 53 111 28 58 36 385 6 427 182
051524 1487 824 20 61 16 28 31 260 13 288 107
051525 1100 673 21 53 8 20 27 280 5 175 84
051526 2410 1455 43 134 33 76 50 477 13 433 196
051527 2141 1255 47 130 16 69 23 431 9 370 160
051528 2109 1214 34 152 28 105 37 328 13 360 157
051529 2264 1023 28 112 16 46 28 349 3 294 147
051530 2538 1385 18 103 28 78 40 471 9 443 195
051531 1681 799 25 102 24 43 35 298 6 138 128
051532 2314 1391 34 143 37 70 58 389 9 469 182
051533 2287 1404 43 160 29 65 36 401 9 495 166
051534 2404 1229 40 111 30 61 45 436 13 305 188
051535 1807 970 48 142 23 70 41 311 13 189 133
051536 1951 1221 35 138 22 71 48 330 7 407 163
051537 2416 1137 16 73 27 55 39 357 12 324 234
051538 1988 1253 30 188 31 84 47 349 16 360 148
051539 1587 1043 33 219 25 71 37 260 8 263 127
051540 2136 1313 45 195 26 74 62 368 14 349 180
051541 1954 1033 30 196 22 108 37 310 4 188 138
051542 1737 928 24 84 22 59 49 302 11 265 112
051543 1996 1128 44 133 21 73 42 340 16 291 168
051544 2051 1078 56 88 27 43 34 355 3 272 200
051545 1597 926 48 96 24 33 24 228 4 334 135
051546 1569 861 32 75 26 78 32 224 20 159 215
051547 1937 1214 34 86 12 46 61 433 9 359 174
051575 29 26 1 4 0 8 2 4 0 4 3
051576 190 166 6 18 4 12 9 34 1 62 20
051577 57 53 5 6 2 2 1 21 0 6 10
051578 68 51 2 5 1 4 4 9 0 22 4
051579 115 97 5 7 3 27 7 32 1 12 3
051580 159 136 4 4 1 19 8 61 2 27 10
051581 601 463 39 49 21 66 55 134 9 57 33
051582 240 220 10 29 5 42 17 43 4 57 13
051583 159 141 14 10 1 19 8 36 6 42 5
051584 317 185 8 18 6 12 15 50 3 54 19
051585 25 22 0 2 0 5 0 13 0 2 0
051586 103 82 5 6 0 26 4 25 0 6 10
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"