Information on vote counting at precincts within single-mandate district No.108, Luhansk region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 142
Number of precincts where from data are available 142
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Andriianov
Oleksandr
Oleksandrovych
Huslavskyi
Volodymyr
Stanislavovych
Zaika
Artem
Mykolaiovych
Kyrychenko
Liudmyla
Fedorivna
Kolesnikov
Volodymyr
Anatoliiovych
Moshenskyi
Valerii
Zakharovych
Pidhornyi
Volodymyr
Mykolaiovych
Rzhavskyi
Oleksandr
Mykolaiovych
Safonova
Daria
Yåvheniivna
Ternikov
Yurii
Mykolaiovych
Fedorov
Vasyl
Vasylovych
Frolov
Volodymyr
Mykolaiovych
Cherednyk
Hennadii
Oleksandrovych
440316 1800 974 39 65 16 20 12 539 1 18 4 253 4 1 2
440317 1652 983 47 43 5 30 7 512 1 12 3 312 4 3 4
440318 1336 728 61 58 5 16 10 345 2 11 4 208 2 4 2
440319 583 339 21 5 4 20 2 207 2 1 0 73 1 1 2
440320 883 545 19 7 1 9 2 406 0 2 0 97 0 1 1
440321 1166 694 49 59 5 18 6 341 0 7 6 193 5 2 3
440322 1296 806 75 82 3 18 9 325 0 16 5 260 5 6 2
440323 1173 671 30 94 11 17 4 328 0 9 6 167 2 2 1
440324 872 537 36 45 4 26 5 219 0 8 8 185 0 1 0
440325 691 469 85 49 8 10 4 200 0 4 2 106 0 1 0
440326 755 408 43 11 4 20 4 145 0 9 1 171 0 0 0
440327 1203 615 67 26 8 16 6 248 3 18 3 213 4 1 2
440328 1659 887 118 123 9 25 8 243 1 14 1 332 2 8 3
440329 1432 724 85 78 13 29 10 223 1 4 3 264 3 9 2
440330 974 535 70 51 6 14 4 145 0 14 1 225 2 1 2
440331 1652 965 67 142 5 21 7 259 1 23 4 432 0 4 0
440332 1034 601 45 81 4 10 6 149 0 11 0 284 1 8 2
440333 910 569 47 60 8 14 2 198 0 8 3 226 2 0 1
440334 1916 1141 80 166 10 19 7 303 0 18 4 529 1 3 1
440335 1122 677 63 136 6 9 4 154 0 12 1 286 4 1 1
440336 1818 1032 92 118 9 28 12 275 2 21 7 457 2 6 3
440337 635 345 22 20 1 7 1 97 0 2 0 190 1 3 1
440338 1027 618 35 89 4 17 2 136 1 7 2 315 3 7 0
440339 1395 782 51 164 6 18 1 188 0 18 1 332 1 1 1
440340 667 378 40 13 7 11 5 163 0 4 1 129 1 2 2
440341 574 407 27 13 0 18 2 202 0 1 1 142 0 1 0
440342 1111 626 112 14 5 18 7 191 2 43 4 224 2 2 2
440343 1369 723 135 21 6 25 4 232 1 40 2 256 0 0 1
440344 902 549 82 85 6 12 4 171 0 24 1 162 1 1 0
440345 1135 648 98 53 3 19 1 213 0 43 0 212 4 1 1
440346 474 335 13 2 1 1 0 280 0 1 0 36 0 1 0
440347 967 576 98 23 5 8 1 285 1 5 0 149 1 0 0
440348 268 202 14 4 0 14 2 70 0 2 1 94 0 0 1
440349 522 356 24 9 2 9 2 36 0 2 0 271 1 0 0
440350 869 595 87 39 6 39 6 75 2 18 1 308 5 5 4
440351 929 548 43 155 7 22 4 119 3 1 2 188 2 1 1
440352 291 210 26 53 2 6 2 35 1 0 3 80 1 0 1
440353 635 470 20 3 2 13 1 303 1 6 1 117 0 3 0
440354 183 114 14 2 1 18 1 25 0 1 1 46 0 0 5
440355 147 120 8 3 0 14 3 19 1 0 1 70 0 0 1
440356 1249 759 95 113 7 62 5 195 0 9 3 264 4 2 0
440357 626 408 26 50 6 38 1 81 0 6 1 198 0 1 0
440358 328 205 13 0 1 13 2 19 1 1 0 152 1 1 1
440359 1274 813 70 16 7 26 5 444 1 9 1 233 0 0 1
440360 1064 652 55 6 15 26 6 359 0 4 0 179 0 1 1
440361 1341 865 51 7 3 20 5 424 1 7 1 342 3 0 1
440362 671 449 52 6 2 22 5 137 0 5 2 214 1 2 1
440363 363 255 37 25 2 7 1 47 0 1 0 134 0 1 0
440364 1064 689 71 6 4 25 1 224 0 9 0 345 2 1 1
440365 854 530 89 1 1 23 1 156 1 0 0 256 0 2 0
440366 199 147 17 19 0 11 2 17 0 1 1 77 0 2 0
440367 814 551 55 87 3 23 3 136 0 5 4 228 3 1 3
440368 923 608 77 78 5 68 2 109 1 4 0 261 0 2 1
440369 646 381 49 71 6 12 2 91 0 7 0 141 1 1 0
440370 867 542 56 37 6 23 1 302 1 7 1 108 0 0 0
440371 962 634 57 87 4 16 1 284 1 14 2 166 1 0 1
440372 101 72 20 0 0 1 0 35 0 0 0 16 0 0 0
440373 957 524 20 16 5 20 5 281 2 15 2 155 1 2 0
440374 1233 733 72 91 7 24 5 172 0 20 3 332 1 5 1
440375 69 64 4 2 0 0 0 27 1 0 0 29 0 1 0
440376 81 66 2 1 2 7 3 11 0 1 2 35 1 0 1
440377 1145 1081 24 8 20 21 35 11 11 34 11 853 25 10 18
440378 1068 1011 10 6 6 17 14 10 4 10 10 891 8 5 20
440379 723 691 6 17 3 8 8 9 1 8 5 606 4 11 5
440380 238 219 1 0 1 0 0 2 0 1 0 212 0 0 2
440850 1972 951 61 234 11 45 2 376 1 29 9 173 3 1 6
440851 1744 919 78 70 18 37 10 383 3 42 9 251 5 1 12
440852 1905 995 76 123 23 72 8 358 2 56 10 228 24 1 14
440853 1039 524 42 42 7 33 9 226 1 23 5 121 8 1 6
440854 1991 1040 55 140 20 55 7 519 3 29 5 191 1 2 13
440855 1469 725 49 37 12 24 13 369 1 9 5 193 6 0 7
440856 1912 958 51 190 22 27 6 424 4 42 10 164 6 0 12
440857 1414 680 39 68 12 35 7 302 3 53 4 135 11 0 11
440858 2431 1043 81 109 20 50 8 488 9 45 4 203 7 4 15
440859 2417 1279 73 183 25 52 23 610 5 46 7 236 9 0 10
440860 2324 1213 73 100 19 65 17 578 2 48 12 267 8 4 20
440861 1938 1024 58 136 26 41 12 474 2 51 11 193 4 1 15
440862 1835 929 40 69 22 49 10 474 8 47 5 191 7 0 7
440863 1807 921 57 117 15 45 13 441 5 30 6 174 6 3 9
440864 2422 1290 110 199 22 38 19 585 6 47 3 227 11 2 21
440865 2099 1095 95 59 17 49 13 557 2 51 9 207 9 3 24
440866 1092 548 43 70 11 20 6 229 1 15 3 127 5 1 17
440867 756 404 29 17 5 20 4 180 0 29 3 99 1 0 17
440868 1184 631 50 169 5 25 9 196 2 29 3 131 1 0 11
440869 834 457 35 26 9 16 12 169 1 34 2 120 2 0 31
440870 1314 718 29 89 8 30 9 278 1 88 2 140 4 1 39
440871 1911 1010 88 262 14 20 6 434 2 22 4 133 5 3 17
440872 1710 909 49 293 21 38 6 330 2 35 3 113 4 1 14
440873 1628 813 71 221 10 40 6 254 2 37 5 149 4 2 12
440874 1060 491 41 73 15 39 5 155 0 22 5 125 2 0 9
440875 1847 1033 83 226 21 33 13 416 2 35 11 158 0 0 35
440876 1236 676 50 147 16 21 7 252 1 23 7 140 5 2 5
440877 1330 660 41 77 18 40 4 297 0 27 3 142 3 2 6
440878 986 476 30 94 24 22 6 178 1 15 2 93 3 1 7
440879 1686 951 89 200 31 53 15 331 5 30 8 174 3 2 10
440880 1529 820 82 215 15 43 7 253 3 28 3 154 2 1 14
440881 1361 687 67 80 12 22 8 276 4 29 13 167 2 1 6
440882 980 533 36 126 8 25 7 147 0 31 2 148 1 0 2
440883 1662 827 70 240 13 36 9 242 1 13 9 175 7 0 12
440884 1282 570 60 64 7 36 10 158 0 58 0 168 0 1 8
440885 1411 715 72 68 17 35 9 264 0 33 4 201 0 3 9
440886 1967 987 100 53 13 54 7 282 3 38 6 415 4 2 10
440887 1505 779 56 101 13 34 9 276 0 32 3 244 3 0 8
440888 1785 1038 140 70 19 47 10 292 1 37 12 399 5 3 3
440889 1374 839 91 156 14 23 5 186 2 20 4 328 0 0 10
440890 969 487 38 76 8 12 3 166 0 18 0 156 3 1 6
440891 678 382 49 74 10 22 4 129 1 18 1 72 0 0 2
440892 669 330 35 62 3 19 3 98 1 16 3 88 1 0 1
440893 1423 820 84 107 12 22 4 352 1 18 1 205 6 1 7
440894 1375 807 66 206 6 20 4 266 1 13 0 224 1 0 0
440895 1063 656 30 111 5 27 8 278 0 17 3 167 2 0 8
440896 166 122 10 19 3 8 4 39 0 13 3 23 0 0 0
440897 772 449 21 143 3 13 1 101 0 7 5 149 4 0 2
440898 1064 641 57 17 6 30 4 406 1 8 2 101 3 1 5
440899 1473 899 55 22 7 25 8 622 1 12 1 140 0 1 5
440900 834 485 21 7 14 50 1 292 1 10 2 81 2 1 3
440901 1204 646 41 102 14 19 2 323 3 13 1 114 5 0 9
440902 1542 807 109 50 7 11 0 429 0 13 5 173 5 2 3
440903 1941 965 84 160 4 29 3 480 3 25 4 163 3 1 6
440904 943 553 50 116 12 6 3 250 3 24 4 83 1 0 1
440905 390 235 29 7 0 12 3 100 0 10 0 71 1 0 2
440906 1317 890 101 98 12 38 3 188 2 28 3 404 4 4 5
440907 1089 715 42 217 7 11 2 203 2 6 3 213 4 1 4
440908 458 290 16 26 8 8 0 89 1 8 0 132 1 0 1
440909 679 443 62 11 4 14 3 67 1 16 3 249 12 0 1
440910 707 421 73 8 6 64 7 24 1 9 6 216 4 2 1
440911 974 654 63 248 1 7 6 89 0 12 9 213 4 0 2
440912 1672 886 77 186 5 40 7 178 2 22 5 351 5 5 3
440913 2075 1128 72 207 13 54 11 311 5 39 3 403 4 1 5
440914 576 346 25 58 5 17 4 68 1 24 7 132 1 1 3
440915 856 460 49 102 4 16 8 91 0 19 0 163 1 1 6
440916 543 279 22 55 2 17 1 53 2 16 2 103 2 1 3
440917 373 243 12 4 2 15 3 93 1 13 0 97 3 0 0
440918 1349 749 71 221 6 18 3 153 2 28 4 230 6 4 3
440919 908 465 44 94 3 17 5 112 0 20 3 166 0 1 0
440920 1557 814 55 195 1 25 9 175 3 32 5 306 4 1 3
440921 128 119 6 22 0 1 0 43 0 2 0 37 1 2 5
440922 81 81 6 9 1 1 0 37 0 4 1 21 0 0 1
440923 45 42 1 1 2 0 0 2 0 2 1 32 1 0 0
440924 1463 1336 20 16 7 26 20 9 10 6 13 1146 9 34 20
440925 863 825 13 4 5 29 11 6 7 70 15 643 6 7 9
440926 173 153 10 11 6 9 4 9 4 18 5 67 4 3 3
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"