Information on vote counting at precincts within single-mandate district No.1, Autonomuos Republic of Crimea
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 95
Number of precincts where from data are available 95
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Aksenov
Serhii
Valeriiovych
Basarab
Vitalii
Hennadiiovych
Bondarenko
Volodymyr
Anatoliiovych
Veselovskyi
Serhii
Mykhailovych
Volkov
Oleksandr
Petrovych
Volniuk
Oleksandr
Hryhorovych
Hrach
Leonid
Ivanovych
Dzoz
Vitalina
Oleksiivna
Dotsenko
Serhii
Mykolaiovych
Zhudieiev
Dmytro
Oleksandrovych
Lazebnikov
Serhii
Yuriiovych
Lytvynov
Anatolii
Anatoliiovych
Lobachev
Serhii
Mykolaiovych
Ostrovskyi
Petro
Serhovych
Puzako
Volodymyr
Ivanovych
Semenova
Larysa
Ivanivna
Solomakhin
Oleh
Andriiovych
Tolkachov
Volodymyr
Volodymyrovych
Fesenko
Serhii
Viktorovych
Cholak
Viktor
Petrovych
000001 1505 1319 43 12 15 18 16 19 84 782 66 11 11 34 43 15 16 24 19 46 16 29
011080 1267 440 45 1 1 4 4 6 70 149 22 4 1 4 28 1 8 16 57 16 3 0
011081 1401 624 51 3 5 7 9 7 122 222 57 4 0 1 44 1 7 16 49 16 2 1
011082 1787 862 103 1 4 5 7 7 168 306 53 2 2 6 46 2 12 20 86 20 5 7
011083 1807 748 92 0 0 5 3 4 164 229 64 3 1 6 47 0 13 20 76 8 5 8
011084 1689 819 91 0 5 4 5 4 155 301 42 2 2 8 47 1 9 19 104 9 3 8
011085 1461 751 95 3 0 2 7 6 160 284 34 0 1 4 26 1 10 14 89 11 1 3
011086 2017 926 128 0 0 7 12 14 164 339 55 1 1 5 51 0 14 17 98 9 7 4
011087 1802 824 85 4 3 8 15 4 185 282 49 7 0 4 36 1 27 16 83 6 7 2
011088 1747 819 84 0 0 6 11 6 209 300 51 4 0 2 29 0 6 16 73 19 3 0
011089 2204 1111 120 2 3 4 9 11 224 395 64 20 3 1 38 2 25 26 134 20 5 5
011090 1357 636 71 2 1 5 7 1 163 216 33 2 0 2 22 0 8 15 77 9 0 2
011091 1470 666 71 1 3 10 8 5 111 200 56 8 2 3 27 2 24 12 111 8 4 0
011092 2331 947 61 3 3 6 9 2 177 379 82 3 2 1 72 1 19 19 83 10 7 8
011093 2291 959 64 3 8 6 9 5 171 349 60 3 0 4 61 0 16 25 145 19 6 5
011094 2171 865 55 2 3 1 7 6 166 318 80 1 3 8 60 2 20 20 86 20 3 4
011095 2483 847 83 1 4 6 7 6 106 346 73 2 0 1 50 1 33 16 88 13 5 6
011096 1794 791 99 1 2 8 9 10 169 266 51 2 0 4 27 1 13 10 106 9 3 1
011097 1855 763 92 4 4 9 5 6 157 277 38 3 0 2 29 1 6 19 86 16 7 2
011098 1468 660 70 1 4 5 10 4 110 272 39 0 1 3 35 1 12 13 68 9 2 1
011099 1872 790 77 0 1 6 15 1 172 277 64 3 0 3 42 1 6 25 72 16 4 5
011100 2220 712 55 6 2 4 9 3 123 280 54 5 3 6 34 0 5 21 80 17 2 3
011101 1998 953 86 6 1 5 7 9 185 408 53 4 0 6 35 2 17 21 95 10 3 0
011102 1982 1012 91 2 6 2 6 7 165 420 47 4 2 1 43 0 10 18 159 17 5 7
011103 1836 854 102 2 3 7 5 8 165 320 60 2 1 5 31 0 5 14 109 14 0 1
011104 1721 782 119 2 1 6 3 9 135 265 55 3 1 6 33 0 5 14 113 9 1 2
011105 2318 1042 96 1 2 4 6 5 165 429 71 1 2 1 41 1 15 23 165 6 5 3
011106 2110 974 95 3 3 3 6 5 146 399 76 2 1 7 67 1 3 17 108 21 4 7
011107 2447 864 61 4 0 4 4 4 88 261 132 2 3 6 186 1 5 12 52 17 4 18
011108 1702 775 51 2 2 2 7 1 138 359 52 3 0 3 28 2 12 6 92 12 0 3
011109 2011 854 101 8 3 5 7 8 149 301 57 1 0 6 54 0 14 14 102 17 5 2
011110 2360 924 64 3 6 3 7 9 146 414 56 5 0 6 69 0 9 19 85 15 4 4
011111 2086 714 71 1 4 6 5 3 108 254 52 0 0 3 80 1 4 7 97 10 4 4
011112 1679 765 63 3 4 3 4 6 169 308 40 5 2 3 27 2 6 10 91 5 7 7
011113 2172 930 88 5 3 7 5 5 226 343 44 4 0 4 25 1 8 18 120 15 3 6
011114 2090 945 105 5 7 2 4 7 236 341 53 2 1 7 31 3 6 15 95 13 6 6
011115 2111 850 86 0 4 2 4 3 179 344 41 4 0 8 36 4 10 17 97 7 1 3
011116 1498 686 68 3 2 3 5 5 131 209 36 0 1 1 47 4 12 21 119 7 8 4
011117 1767 764 75 4 4 4 10 3 143 312 33 1 1 6 48 1 5 13 84 8 5 4
011118 1937 817 71 4 4 3 11 9 162 306 62 2 1 7 50 2 9 12 76 15 7 4
011119 135 122 15 0 2 0 1 0 34 36 8 0 0 1 9 1 1 3 6 1 2 2
011120 129 103 6 0 1 0 0 2 27 40 3 0 0 2 7 0 0 1 12 1 0 1
011121 40 39 4 1 1 2 2 2 4 13 2 0 0 1 0 1 2 2 1 0 1 0
011122 124 116 13 0 2 0 1 0 33 32 5 1 0 2 5 0 0 3 12 3 0 4
011123 542 477 36 9 23 9 8 11 94 139 7 5 9 21 11 5 7 18 25 16 10 14
011124 184 176 16 0 0 1 0 0 20 77 5 0 0 2 4 0 39 1 9 1 0 1
011125 98 84 4 1 2 1 2 2 11 29 9 0 0 2 4 0 1 1 10 4 0 1
011126 59 56 4 0 0 0 1 0 4 34 5 0 0 0 2 0 0 1 3 1 1 0
011127 1406 1290 39 10 9 11 12 11 49 892 26 11 2 12 48 6 9 38 39 38 11 17
011201 1452 656 50 2 2 7 10 4 149 230 45 1 2 1 27 0 12 29 74 7 3 1
011202 1994 852 81 0 8 5 6 6 174 263 58 2 1 3 62 5 14 22 121 12 5 4
011203 1939 883 60 4 2 8 3 6 174 280 88 6 1 8 72 2 14 29 109 6 6 5
011204 1973 736 67 2 1 0 5 2 137 281 41 7 0 15 50 1 2 17 85 17 3 3
011205 2000 806 51 0 6 10 10 11 154 291 80 0 2 10 45 3 7 22 86 11 4 3
011206 1838 776 44 10 11 6 19 10 98 253 92 3 7 17 48 8 8 27 52 21 11 31
011207 2091 712 53 2 2 9 6 4 164 278 43 2 1 5 35 0 3 17 68 12 5 3
011208 1854 721 58 0 4 7 3 7 137 302 41 4 0 3 30 0 6 9 93 10 5 2
011209 2262 650 47 1 0 7 2 3 133 233 59 4 0 6 72 1 5 11 47 11 6 2
011210 1475 482 42 1 3 2 8 4 88 215 23 2 1 2 17 0 4 7 56 5 0 2
011211 2007 745 56 1 4 1 3 5 134 308 57 5 0 5 51 0 3 9 85 12 1 5
011212 1880 700 52 2 5 1 4 4 104 330 47 3 0 2 47 0 8 15 64 6 3 3
011213 2380 1054 89 0 5 12 4 10 182 444 56 4 2 3 42 1 16 28 141 10 2 3
011214 1609 697 67 1 2 7 8 6 163 262 40 2 2 6 41 2 3 10 54 11 4 6
011215 2288 1144 118 1 4 9 10 11 242 446 62 8 0 6 37 0 8 28 131 15 7 1
011216 2042 869 67 2 3 5 10 3 171 346 61 2 1 6 48 0 6 30 91 11 4 2
011217 1599 717 71 5 1 5 7 6 132 274 39 4 2 5 32 1 10 14 94 10 3 2
011218 1648 807 81 3 3 5 8 4 93 390 36 3 4 5 34 0 10 19 93 8 2 6
011219 1685 788 57 0 2 4 9 7 107 376 22 3 1 11 44 0 4 23 97 8 7 6
011220 1701 819 66 1 1 8 16 2 117 317 98 4 0 4 58 0 8 18 74 14 6 7
011221 1599 748 73 3 0 7 1 3 130 288 42 5 0 5 33 0 7 102 17 17 7 8
011222 2251 989 90 2 0 9 11 7 179 390 62 0 0 4 66 0 11 33 100 18 5 2
011223 1676 812 68 1 1 4 13 9 189 281 41 4 1 6 34 2 4 20 116 12 4 2
011224 1625 724 36 0 1 1 9 4 173 303 40 3 0 5 31 0 5 15 87 9 1 1
011225 1766 751 53 0 4 9 3 6 147 331 41 1 3 3 31 2 6 19 67 12 3 10
011226 1728 770 82 2 4 0 9 6 151 270 47 2 2 3 32 1 10 21 116 8 4 0
011227 1902 865 89 3 4 3 11 8 137 357 54 2 1 7 46 3 12 19 94 11 2 2
011228 1826 815 57 2 4 9 11 6 149 351 36 0 2 4 40 0 2 16 107 11 4 4
011229 1995 917 106 1 1 4 5 3 169 391 55 2 4 1 34 0 2 21 106 8 4 0
011230 1735 885 131 2 2 3 3 8 191 355 42 1 0 9 18 3 10 11 81 13 1 1
011231 1708 832 118 1 1 9 4 7 165 275 49 3 2 7 41 0 7 19 111 8 1 4
011232 2036 945 95 1 7 7 7 8 182 384 57 5 0 4 40 1 8 21 100 12 3 3
011233 2014 944 124 4 2 10 2 12 196 343 56 1 1 9 44 2 11 14 104 7 2 0
011234 2011 991 62 0 4 17 3 9 166 443 39 2 0 5 69 0 10 25 119 9 4 5
011235 1935 916 81 1 4 9 9 10 192 339 52 1 2 10 50 0 5 24 99 15 8 5
011236 2211 811 102 2 1 9 3 5 136 322 51 4 1 6 50 1 11 14 74 16 1 2
011237 2007 1054 125 2 5 3 3 11 226 402 60 7 1 3 28 0 8 20 126 17 3 4
011238 1875 915 90 0 4 0 6 14 145 419 38 1 0 3 41 1 5 20 118 6 1 3
011239 2097 1000 84 4 6 2 5 7 164 420 56 7 2 3 54 2 9 18 127 21 3 6
011240 1849 850 88 3 1 7 8 8 147 361 65 2 1 2 35 0 9 16 77 13 1 6
011241 1838 713 46 1 3 3 5 2 124 238 77 1 1 5 119 5 4 15 44 10 1 9
011242 1940 701 58 6 0 1 10 4 42 107 159 3 3 6 241 0 3 9 11 13 4 21
011243 1808 577 26 2 1 8 2 2 42 98 102 1 0 8 232 6 7 8 15 10 1 6
011244 2399 695 19 2 3 10 10 3 44 157 134 1 0 7 252 3 2 13 8 10 3 14
011245 355 323 26 0 5 6 5 2 69 116 10 6 0 2 13 0 3 10 42 5 2 1
011246 72 65 4 0 3 2 0 1 10 23 8 0 1 1 4 0 2 1 3 2 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"