Results in the nationwide election district by each political party
Ordinary parliamentary elections on 28.10.2012
  Partiia Natalii Korolevskoi "Ukraina – Vpered!" navigation
  
 Number of votes cast for party    322 198 (1.58%)  Percentage of processed PEC protocols   ~ 100.00%
 Number of regions, where from data are available    27  Number of districts where from data were received   225
6
 1.58%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Autonomuos Republic of Crimea 13415 (1.82%) 5 100.00%
Vinnytsia region 10665 (1.33%) 7 100.00%
Volyn region 6590 (1.30%) 7 100.00%
Dnipropetrovsk region 27723 (1.99%) 6 100.00%
Donetsk region 28604 (1.46%) 5 100.00%
Zhytomyr region 10904 (1.84%) 6 100.00%
Zakarpats`ka region 6615 (1.41%) 7 100.00%
Zaporizhzhia region 17711 (2.21%) 6 100.00%
Ivano-Frankivsk region 4088 (0.62%) 7 100.00%
Kyiv region 12448 (1.45%) 6 100.00%
Kirovohrad region 6770 (1.61%) 7 100.00%
Luhansk region 18519 (1.82%) 5 100.00%
Lviv region 9248 (0.70%) 7 100.00%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Mykolaiv region 10179 (2.15%) 6 100.00%
Odesa region 18863 (2.17%) 6 100.00%
Poltava region 12452 (1.82%) 6 100.00%
Rivne region 6352 (1.20%) 7 100.00%
Sumy region 10072 (1.89%) 6 100.00%
Ternopil region 3677 (0.65%) 7 100.00%
Kharkiv region 21301 (1.88%) 6 100.00%
Kherson region 10328 (2.40%) 6 100.00%
Khmelnyts region 9385 (1.46%) 6 100.00%
Cherkasy region 9657 (1.54%) 6 100.00%
Chernivtsi region 4590 (1.12%) 7 100.00%
Chernihiv region 9130 (1.73%) 7 100.00%
Kyiv 19157 (1.46%) 6 100.00%
Sevastopol 3551 (2.41%) 6 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
1 1710 (2.33%) 5 100.00%
2 1574 (2.31%) 5 100.00%
3 922 (1.15%) 5 100.00%
4 1945 (2.33%) 5 100.00%
5 1477 (2.18%) 5 100.00%
6 1263 (1.78%) 5 100.00%
7 1596 (2.52%) 5 100.00%
8 835 (1.09%) 5 100.00%
9 1054 (1.39%) 5 100.00%
10 1039 (1.37%) 5 100.00%
11 1376 (1.32%) 6 100.00%
12 1486 (1.43%) 6 100.00%
13 1437 (1.48%) 7 100.00%
14 1276 (1.18%) 7 100.00%
15 1119 (1.17%) 7 100.00%
16 1090 (1.26%) 6 100.00%
17 1830 (1.72%) 7 100.00%
18 1051 (1.06%) 8 100.00%
19 1016 (1.09%) 7 100.00%
20 1273 (1.22%) 8 100.00%
21 1399 (1.40%) 8 100.00%
22 1449 (1.42%) 6 100.00%
23 1453 (1.37%) 7 100.00%
24 1904 (2.33%) 6 100.00%
25 1626 (2.16%) 6 100.00%
26 1414 (1.96%) 6 100.00%
27 1586 (1.96%) 6 100.00%
28 1370 (2.04%) 6 100.00%
29 1242 (1.85%) 6 100.00%
30 1742 (2.21%) 6 100.00%
31 2094 (2.19%) 6 100.00%
32 2350 (2.53%) 6 100.00%
33 1536 (1.87%) 6 100.00%
34 1530 (1.74%) 6 100.00%
35 1478 (1.61%) 6 100.00%
36 2220 (2.41%) 6 100.00%
37 1720 (2.00%) 6 100.00%
38 1344 (1.73%) 6 100.00%
39 1362 (1.57%) 6 100.00%
40 1205 (1.56%) 6 100.00%
41 1142 (0.98%) 5 100.00%
42 1684 (1.93%) 6 100.00%
43 1469 (1.79%) 5 100.00%
44 1287 (1.12%) 5 100.00%
45 1574 (1.35%) 5 100.00%
46 1379 (1.42%) 5 100.00%
47 1050 (1.27%) 6 100.00%
48 1673 (2.14%) 6 100.00%
49 1252 (1.46%) 5 100.00%
50 1627 (1.68%) 5 100.00%
51 1223 (1.74%) 5 100.00%
52 1057 (1.21%) 5 100.00%
53 934 (1.00%) 5 100.00%
54 1130 (1.17%) 5 100.00%
55 1104 (1.23%) 5 100.00%
56 1457 (1.55%) 5 100.00%
57 1689 (1.90%) 5 100.00%
58 1703 (1.86%) 6 100.00%
59 1596 (1.47%) 5 100.00%
60 1440 (1.40%) 5 100.00%
61 1134 (1.33%) 5 100.00%
62 1683 (1.72%) 6 100.00%
63 1942 (1.88%) 6 100.00%
64 1769 (1.85%) 6 100.00%
65 1838 (1.90%) 7 100.00%
66 1667 (1.66%) 7 100.00%
67 2005 (2.04%) 6 100.00%
68 1688 (1.74%) 6 100.00%
69 1298 (1.83%) 7 100.00%
70 902 (0.88%) 7 100.00%
71 764 (1.20%) 7 100.00%
72 866 (1.40%) 7 100.00%
73 1097 (1.46%) 8 100.00%
74 1819 (2.44%) 6 100.00%
75 2517 (2.78%) 6 100.00%
76 2380 (2.55%) 6 100.00%
77 1954 (2.51%) 6 100.00%
78 2179 (2.32%) 6 100.00%
79 2149 (2.20%) 6 100.00%
80 1785 (2.24%) 6 100.00%
81 1262 (1.30%) 6 100.00%
82 1666 (1.74%) 6 100.00%
83 692 (0.67%) 7 100.00%
83 692 (0.67%) 7 100.00%
84 606 (0.56%) 7 100.00%
85 520 (0.55%) 7 100.00%
86 448 (0.50%) 7 100.00%
87 586 (0.70%) 7 100.00%
88 846 (0.88%) 7 100.00%
89 390 (0.45%) 7 100.00%
90 2044 (1.97%) 6 100.00%
91 1331 (1.45%) 6 100.00%
92 1626 (1.60%) 6 100.00%
93 1007 (1.01%) 8 100.00%
94 1006 (1.71%) 6 100.00%
94 1006 (1.71%) 6 100.00%
95 1049 (1.15%) 6 100.00%
96 1587 (1.52%) 6 100.00%
97 1369 (1.32%) 7 100.00%
98 1429 (1.34%) 7 100.00%
99 1472 (1.65%) 7 100.00%
100 1488 (1.79%) 6 100.00%
101 978 (1.13%) 7 100.00%
102 1405 (1.76%) 6 100.00%
103 1427 (1.76%) 6 100.00%
104 2102 (2.11%) 5 100.00%
105 2062 (2.20%) 5 100.00%
106 1496 (1.81%) 5 100.00%
107 1568 (1.74%) 5 100.00%
108 1256 (1.39%) 5 100.00%
109 2449 (2.51%) 5 100.00%
110 1779 (1.87%) 5 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
111 1696 (1.80%) 5 100.00%
112 1526 (1.83%) 5 100.00%
113 1242 (1.34%) 6 100.00%
114 1343 (1.35%) 5 100.00%
115 821 (0.74%) 7 100.00%
116 727 (0.62%) 7 100.00%
117 892 (0.80%) 7 100.00%
118 826 (0.71%) 7 100.00%
119 874 (0.82%) 7 100.00%
120 628 (0.58%) 7 100.00%
121 750 (0.66%) 7 100.00%
122 729 (0.60%) 7 100.00%
123 1150 (1.10%) 7 100.00%
124 748 (0.75%) 7 100.00%
125 550 (0.51%) 7 100.00%
126 553 (0.52%) 7 100.00%
127 1986 (2.53%) 6 100.00%
128 2190 (2.62%) 6 100.00%
129 1785 (2.38%) 6 100.00%
130 1266 (1.61%) 6 100.00%
131 1757 (2.14%) 6 100.00%
132 1195 (1.57%) 6 100.00%
132 1195 (1.57%) 6 100.00%
133 2069 (2.44%) 6 100.00%
134 2263 (2.90%) 6 100.00%
135 1922 (2.53%) 6 100.00%
136 2009 (2.52%) 6 100.00%
137 972 (1.24%) 7 100.00%
138 1048 (1.26%) 6 100.00%
139 1432 (1.66%) 6 100.00%
140 1777 (2.06%) 6 100.00%
141 1497 (2.09%) 6 100.00%
142 1701 (2.14%) 5 100.00%
143 2173 (3.35%) 5 100.00%
144 1584 (1.91%) 6 100.00%
145 1617 (1.93%) 6 100.00%
146 1787 (2.26%) 6 100.00%
147 1189 (1.43%) 8 100.00%
148 1574 (1.65%) 6 100.00%
149 1250 (1.50%) 7 100.00%
150 2190 (2.54%) 6 100.00%
151 1261 (1.40%) 9 100.00%
152 1048 (1.01%) 8 100.00%
153 1228 (1.12%) 8 100.00%
154 1373 (1.20%) 7 100.00%
155 1207 (1.13%) 8 100.00%
156 1496 (1.60%) 7 100.00%
157 1714 (1.67%) 6 100.00%
158 1415 (1.46%) 7 100.00%
159 1176 (1.43%) 6 100.00%
160 1566 (2.08%) 6 100.00%
161 1488 (1.66%) 7 100.00%
162 2713 (3.21%) 6 100.00%
163 675 (0.62%) 7 100.00%
164 1157 (1.00%) 7 100.00%
165 653 (0.54%) 7 100.00%
166 610 (0.50%) 7 100.00%
167 582 (0.56%) 7 100.00%
168 1791 (1.98%) 6 100.00%
169 2050 (2.43%) 6 100.00%
170 1699 (2.16%) 6 100.00%
171 1668 (2.25%) 6 100.00%
172 1743 (2.34%) 6 100.00%
173 1524 (2.04%) 6 100.00%
174 1692 (1.98%) 6 100.00%
175 1685 (2.16%) 6 100.00%
176 1295 (1.55%) 6 100.00%
177 964 (1.15%) 6 100.00%
178 1069 (1.30%) 6 100.00%
179 1396 (1.59%) 6 100.00%
180 1227 (1.61%) 6 100.00%
181 1498 (1.83%) 6 100.00%
182 1960 (2.58%) 6 100.00%
183 1902 (2.39%) 6 100.00%
184 1969 (2.12%) 6 100.00%
185 2535 (2.74%) 5 100.00%
186 1962 (2.20%) 6 100.00%
187 1208 (1.36%) 6 100.00%
188 1591 (1.69%) 6 100.00%
189 1469 (1.52%) 6 100.00%
190 1150 (1.33%) 6 100.00%
191 1412 (1.58%) 6 100.00%
192 1451 (1.49%) 7 100.00%
193 1104 (1.20%) 6 100.00%
194 1362 (1.68%) 6 100.00%
194 1362 (1.68%) 6 100.00%
195 1376 (1.46%) 7 100.00%
196 1359 (1.45%) 7 100.00%
197 1319 (1.59%) 6 100.00%
197 1319 (1.59%) 6 100.00%
198 1694 (1.98%) 6 100.00%
199 1208 (1.33%) 8 100.00%
200 1339 (1.33%) 7 100.00%
201 1114 (1.09%) 7 100.00%
202 894 (0.90%) 7 100.00%
203 1040 (1.07%) 7 100.00%
204 1542 (1.41%) 7 100.00%
205 1863 (2.10%) 7 100.00%
206 2079 (2.35%) 7 100.00%
207 1153 (1.32%) 7 100.00%
208 1324 (1.46%) 7 100.00%
209 1345 (1.65%) 7 100.00%
210 1366 (1.51%) 7 100.00%
211 1322 (1.27%) 6 100.00%
212 1532 (1.42%) 6 100.00%
213 1606 (1.57%) 6 100.00%
214 1436 (1.44%) 6 100.00%
215 1741 (1.72%) 6 100.00%
216 1454 (1.56%) 6 100.00%
217 1622 (1.50%) 6 100.00%
218 1221 (1.33%) 6 100.00%
219 1764 (1.67%) 6 100.00%
220 1371 (1.52%) 6 100.00%
221 1366 (1.30%) 6 100.00%
222 1307 (1.27%) 6 100.00%
223 1415 (1.37%) 6 100.00%
223 1415 (1.37%) 6 100.00%
224 1853 (2.44%) 6 100.00%
224 1853 (2.44%) 6 100.00%
225 1698 (2.38%) 6 100.00%
Out-of-country precincts 204 (0.99%) 7 100.00%

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"