Results in the nationwide election district by each political party
Ordinary parliamentary elections on 28.10.2012
  partiia Politychne obiednannia "Ridna Vitchyzna" navigation
  
 Number of votes cast for party    32 701 (0.16%)  Percentage of processed PEC protocols   ~ 100.00%
 Number of regions, where from data are available    27  Number of districts where from data were received   225
16
 0.16%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Autonomuos Republic of Crimea 1288 (0.17%) 17 100.00%
Vinnytsia region 1802 (0.22%) 14 100.00%
Volyn region 1067 (0.21%) 12 100.00%
Dnipropetrovsk region 1794 (0.12%) 17 100.00%
Donetsk region 1883 (0.09%) 16 100.00%
Zhytomyr region 1242 (0.21%) 14 100.00%
Zakarpats`ka region 1392 (0.29%) 13 100.00%
Zaporizhzhia region 1062 (0.13%) 17 100.00%
Ivano-Frankivsk region 880 (0.13%) 14 100.00%
Kyiv region 1158 (0.13%) 15 100.00%
Kirovohrad region 810 (0.19%) 14 100.00%
Luhansk region 1484 (0.14%) 16 100.00%
Lviv region 1197 (0.09%) 15 100.00%
Region Number of votes "FOR" party Rating Percentage of processed PEC protocols
Mykolaiv region 825 (0.17%) 15 100.00%
Odesa region 1538 (0.17%) 16 100.00%
Poltava region 1433 (0.21%) 14 100.00%
Rivne region 875 (0.16%) 15 100.00%
Sumy region 927 (0.17%) 15 100.00%
Ternopil region 1340 (0.23%) 11 100.00%
Kharkiv region 1583 (0.13%) 16 100.00%
Kherson region 847 (0.19%) 15 100.00%
Khmelnyts region 1444 (0.22%) 12 100.00%
Cherkasy region 1455 (0.23%) 13 100.00%
Chernivtsi region 816 (0.20%) 14 100.00%
Chernihiv region 1093 (0.20%) 15 100.00%
Kyiv 1266 (0.09%) 16 100.00%
Sevastopol 164 (0.11%) 16 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
1 125 (0.17%) 16 100.00%
2 146 (0.21%) 16 100.00%
3 110 (0.13%) 16 100.00%
4 145 (0.17%) 15 100.00%
5 85 (0.12%) 16 100.00%
6 104 (0.14%) 15 100.00%
7 115 (0.18%) 15 100.00%
8 165 (0.21%) 16 100.00%
9 85 (0.11%) 17 100.00%
10 208 (0.27%) 15 100.00%
11 123 (0.11%) 16 100.00%
12 119 (0.11%) 16 100.00%
13 210 (0.21%) 14 100.00%
14 321 (0.29%) 11 100.00%
15 304 (0.31%) 12 100.00%
16 219 (0.25%) 12 100.00%
17 317 (0.29%) 12 100.00%
18 189 (0.19%) 15 100.00%
19 148 (0.15%) 13 100.00%
20 271 (0.26%) 11 100.00%
21 176 (0.17%) 16 100.00%
22 77 (0.07%) 17 100.00%
23 395 (0.37%) 11 100.00%
24 97 (0.11%) 18 100.00%
25 87 (0.11%) 18 100.00%
26 58 (0.08%) 18 100.00%
27 67 (0.08%) 19 100.00%
28 77 (0.11%) 17 100.00%
29 87 (0.13%) 17 100.00%
30 74 (0.09%) 18 100.00%
31 102 (0.10%) 17 100.00%
32 110 (0.11%) 17 100.00%
33 76 (0.09%) 17 100.00%
34 137 (0.15%) 16 100.00%
35 91 (0.09%) 18 100.00%
36 112 (0.12%) 17 100.00%
37 153 (0.17%) 16 100.00%
38 161 (0.20%) 16 100.00%
39 167 (0.19%) 16 100.00%
40 138 (0.17%) 15 100.00%
41 42 (0.03%) 16 100.00%
42 71 (0.08%) 18 100.00%
43 66 (0.08%) 17 100.00%
44 34 (0.02%) 17 100.00%
45 89 (0.07%) 16 100.00%
46 123 (0.12%) 15 100.00%
47 123 (0.14%) 16 100.00%
48 57 (0.07%) 17 100.00%
49 121 (0.14%) 15 100.00%
50 126 (0.13%) 15 100.00%
51 84 (0.11%) 16 100.00%
52 59 (0.06%) 16 100.00%
53 75 (0.08%) 17 100.00%
54 86 (0.08%) 17 100.00%
55 77 (0.08%) 17 100.00%
56 77 (0.08%) 16 100.00%
57 122 (0.13%) 16 100.00%
58 116 (0.12%) 16 100.00%
59 106 (0.09%) 17 100.00%
60 140 (0.13%) 15 100.00%
61 89 (0.10%) 16 100.00%
62 86 (0.08%) 18 100.00%
63 216 (0.20%) 16 100.00%
64 242 (0.25%) 13 100.00%
65 267 (0.27%) 12 100.00%
66 223 (0.22%) 15 100.00%
67 208 (0.21%) 14 100.00%
68 139 (0.14%) 19 100.00%
69 215 (0.30%) 13 100.00%
70 280 (0.27%) 11 100.00%
71 157 (0.24%) 15 100.00%
72 177 (0.28%) 14 100.00%
73 424 (0.56%) 12 100.00%
74 75 (0.10%) 17 100.00%
75 106 (0.11%) 17 100.00%
76 96 (0.10%) 17 100.00%
77 85 (0.10%) 17 100.00%
78 154 (0.16%) 15 100.00%
79 140 (0.14%) 16 100.00%
80 75 (0.09%) 17 100.00%
81 161 (0.16%) 16 100.00%
82 170 (0.17%) 15 100.00%
83 94 (0.09%) 15 100.00%
83 94 (0.09%) 15 100.00%
84 133 (0.12%) 16 100.00%
85 116 (0.12%) 13 100.00%
86 162 (0.18%) 12 100.00%
87 116 (0.13%) 16 100.00%
88 139 (0.14%) 14 100.00%
89 120 (0.13%) 13 100.00%
90 116 (0.11%) 16 100.00%
91 116 (0.12%) 15 100.00%
92 194 (0.19%) 15 100.00%
93 92 (0.09%) 15 100.00%
94 73 (0.12%) 17 100.00%
94 73 (0.12%) 17 100.00%
95 94 (0.10%) 17 100.00%
96 136 (0.13%) 16 100.00%
97 165 (0.15%) 15 100.00%
98 172 (0.16%) 17 100.00%
99 105 (0.11%) 16 100.00%
100 213 (0.25%) 11 100.00%
101 197 (0.22%) 12 100.00%
102 149 (0.18%) 16 100.00%
103 146 (0.18%) 15 100.00%
104 126 (0.12%) 17 100.00%
105 112 (0.11%) 17 100.00%
106 163 (0.19%) 15 100.00%
107 88 (0.09%) 17 100.00%
108 136 (0.15%) 15 100.00%
109 101 (0.10%) 18 100.00%
110 105 (0.11%) 17 100.00%
District No. Number of votes "FOR" party Rating Percentage of processed PEC protocols
111 131 (0.13%) 16 100.00%
112 170 (0.20%) 13 100.00%
113 167 (0.18%) 14 100.00%
114 185 (0.18%) 15 100.00%
115 78 (0.07%) 17 100.00%
116 39 (0.03%) 18 100.00%
117 75 (0.06%) 18 100.00%
118 108 (0.09%) 15 100.00%
119 119 (0.11%) 15 100.00%
120 112 (0.10%) 14 100.00%
121 121 (0.10%) 14 100.00%
122 89 (0.07%) 16 100.00%
123 114 (0.10%) 15 100.00%
124 82 (0.08%) 15 100.00%
125 157 (0.14%) 14 100.00%
126 103 (0.09%) 14 100.00%
127 140 (0.17%) 15 100.00%
128 97 (0.11%) 16 100.00%
129 108 (0.14%) 16 100.00%
130 148 (0.18%) 14 100.00%
131 172 (0.21%) 14 100.00%
132 160 (0.21%) 13 100.00%
132 160 (0.21%) 13 100.00%
133 101 (0.11%) 17 100.00%
134 139 (0.17%) 17 100.00%
135 67 (0.08%) 18 100.00%
136 61 (0.07%) 17 100.00%
137 168 (0.21%) 12 100.00%
138 189 (0.22%) 12 100.00%
139 124 (0.14%) 16 100.00%
140 140 (0.16%) 15 100.00%
141 140 (0.19%) 15 100.00%
142 243 (0.30%) 12 100.00%
143 166 (0.25%) 15 100.00%
144 193 (0.23%) 14 100.00%
145 216 (0.25%) 13 100.00%
146 75 (0.09%) 17 100.00%
147 198 (0.23%) 13 100.00%
148 202 (0.21%) 15 100.00%
149 205 (0.24%) 12 100.00%
150 140 (0.16%) 16 100.00%
151 204 (0.22%) 14 100.00%
152 89 (0.08%) 17 100.00%
153 200 (0.18%) 15 100.00%
154 169 (0.14%) 15 100.00%
155 213 (0.20%) 14 100.00%
156 204 (0.21%) 15 100.00%
157 98 (0.09%) 16 100.00%
158 195 (0.20%) 15 100.00%
159 199 (0.24%) 12 100.00%
160 106 (0.14%) 17 100.00%
161 153 (0.17%) 14 100.00%
162 176 (0.20%) 13 100.00%
163 133 (0.12%) 13 100.00%
164 307 (0.26%) 12 100.00%
165 160 (0.13%) 13 100.00%
166 276 (0.23%) 11 100.00%
167 464 (0.45%) 8 100.00%
168 84 (0.09%) 18 100.00%
169 77 (0.09%) 18 100.00%
170 89 (0.11%) 17 100.00%
171 79 (0.10%) 18 100.00%
172 101 (0.13%) 15 100.00%
173 50 (0.06%) 18 100.00%
174 77 (0.09%) 18 100.00%
175 109 (0.14%) 16 100.00%
176 165 (0.19%) 14 100.00%
177 147 (0.17%) 14 100.00%
178 128 (0.15%) 14 100.00%
179 157 (0.17%) 14 100.00%
180 172 (0.22%) 14 100.00%
181 148 (0.18%) 15 100.00%
182 102 (0.13%) 15 100.00%
183 122 (0.15%) 15 100.00%
184 202 (0.21%) 15 100.00%
185 243 (0.26%) 13 100.00%
186 178 (0.19%) 16 100.00%
187 81 (0.09%) 16 100.00%
188 159 (0.16%) 14 100.00%
189 237 (0.24%) 12 100.00%
190 194 (0.22%) 13 100.00%
191 323 (0.36%) 11 100.00%
192 312 (0.32%) 11 100.00%
193 138 (0.15%) 15 100.00%
194 81 (0.10%) 16 100.00%
194 81 (0.10%) 16 100.00%
195 175 (0.18%) 16 100.00%
196 321 (0.34%) 11 100.00%
197 299 (0.36%) 11 100.00%
197 299 (0.36%) 11 100.00%
198 162 (0.18%) 16 100.00%
199 254 (0.28%) 12 100.00%
200 163 (0.16%) 15 100.00%
201 108 (0.10%) 16 100.00%
202 248 (0.25%) 13 100.00%
203 214 (0.22%) 13 100.00%
204 246 (0.22%) 15 100.00%
205 83 (0.09%) 16 100.00%
206 225 (0.25%) 14 100.00%
207 219 (0.25%) 13 100.00%
208 249 (0.27%) 11 100.00%
209 136 (0.16%) 16 100.00%
210 181 (0.20%) 16 100.00%
211 154 (0.14%) 16 100.00%
212 80 (0.07%) 16 100.00%
213 76 (0.07%) 18 100.00%
214 86 (0.08%) 17 100.00%
215 129 (0.12%) 16 100.00%
216 68 (0.07%) 18 100.00%
217 103 (0.09%) 16 100.00%
218 82 (0.08%) 16 100.00%
219 95 (0.09%) 17 100.00%
220 97 (0.10%) 16 100.00%
221 83 (0.07%) 17 100.00%
222 125 (0.12%) 16 100.00%
223 88 (0.08%) 16 100.00%
223 88 (0.08%) 16 100.00%
224 77 (0.10%) 16 100.00%
224 77 (0.10%) 16 100.00%
225 87 (0.12%) 16 100.00%
Out-of-country precincts 36 (0.17%) 16 100.00%

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"