![]() |
Data on the leading parties in region’s districts |
| Ordinary parliamentary elections on 28.10.2012 |
| Region | Kharkiv region |
| The region’s districts | 168 - 181 |
| % of processed protocols within region | 100.00 |
| District No. | Party, that obtained majority of votes | % of votes "FOR" party | % of processed protocols |
| 168 | PARTY OF REGIONS | 34.19 | 100.00 |
| 169 | PARTY OF REGIONS | 32.62 | 100.00 |
| 170 | PARTY OF REGIONS | 34.10 | 100.00 |
| 171 | PARTY OF REGIONS | 36.22 | 100.00 |
| 172 | PARTY OF REGIONS | 38.45 | 100.00 |
| 173 | PARTY OF REGIONS | 39.34 | 100.00 |
| 174 | PARTY OF REGIONS | 41.00 | 100.00 |
| 175 | PARTY OF REGIONS | 41.47 | 100.00 |
| 176 | PARTY OF REGIONS | 50.33 | 100.00 |
| 177 | PARTY OF REGIONS | 46.64 | 100.00 |
| 178 | PARTY OF REGIONS | 52.01 | 100.00 |
| 179 | PARTY OF REGIONS | 40.97 | 100.00 |
| 180 | PARTY OF REGIONS | 40.07 | 100.00 |
| 181 | PARTY OF REGIONS | 45.84 | 100.00 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012