![]() |
Data on the leading parties in region’s districts |
| Ordinary parliamentary elections on 28.10.2012 |
| Region | Dnipropetrovsk region |
| The region’s districts | 24 - 40 |
| % of processed protocols within region | 100.00 |
| District No. | Party, that obtained majority of votes | % of votes "FOR" party | % of processed protocols |
| 24 | PARTY OF REGIONS | 35.46 | 100.00 |
| 25 | PARTY OF REGIONS | 32.11 | 100.00 |
| 26 | PARTY OF REGIONS | 33.40 | 100.00 |
| 27 | PARTY OF REGIONS | 29.37 | 100.00 |
| 28 | PARTY OF REGIONS | 31.94 | 100.00 |
| 29 | PARTY OF REGIONS | 34.52 | 100.00 |
| 30 | PARTY OF REGIONS | 30.41 | 100.00 |
| 31 | PARTY OF REGIONS | 35.77 | 100.00 |
| 32 | PARTY OF REGIONS | 34.36 | 100.00 |
| 33 | PARTY OF REGIONS | 36.97 | 100.00 |
| 34 | PARTY OF REGIONS | 38.96 | 100.00 |
| 35 | PARTY OF REGIONS | 33.34 | 100.00 |
| 36 | PARTY OF REGIONS | 44.71 | 100.00 |
| 37 | PARTY OF REGIONS | 41.20 | 100.00 |
| 38 | PARTY OF REGIONS | 35.31 | 100.00 |
| 39 | PARTY OF REGIONS | 41.13 | 100.00 |
| 40 | PARTY OF REGIONS | 36.23 | 100.00 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012