![]() |
Data on vote counting in the nationwide election district within regions of Ukraine |
| Ordinary parliamentary elections on 28.10.2012 |
| politychna partiia "Nasha Ukraina" |
% of processed protocols within Ukraine 100.00
| Region | Diagram | % of votes "FOR" party | Rating | % of processed protocols |
| Ternopil region | 3.56 | 5 | 100.00 | |
| Ivano-Frankivsk region | 2.98 | 5 | 100.00 | |
| Lviv region | 2.70 | 5 | 100.00 | |
| Rivne region | 2.27 | 6 | 100.00 | |
| Zakarpats`ka region | 1.70 | 6 | 100.00 | |
| Volyn region | 1.64 | 6 | 100.00 | |
| Chernivtsi region | 1.59 | 6 | 100.00 | |
| Zhytomyr region | 1.56 | 7 | 100.00 | |
| Sumy region | 1.53 | 7 | 100.00 | |
| Vinnytsia region | 1.42 | 6 | 100.00 | |
| Khmelnyts region | 1.31 | 7 | 100.00 | |
| Poltava region | 1.24 | 8 | 100.00 | |
| Cherkasy region | 1.15 | 8 | 100.00 | |
| Chernihiv region | 1.13 | 8 | 100.00 | |
| Kyiv | 0.94 | 8 | 100.00 | |
| Kyiv region | 0.82 | 8 | 100.00 | |
| Kirovohrad region | 0.66 | 8 | 100.00 | |
| Kherson region | 0.62 | 8 | 100.00 | |
| Mykolaiv region | 0.59 | 8 | 100.00 | |
| Kharkiv region | 0.51 | 9 | 100.00 | |
| Odesa region | 0.49 | 10 | 100.00 | |
| Dnipropetrovsk region | 0.42 | 11 | 100.00 | |
| Zaporizhzhia region | 0.41 | 12 | 100.00 | |
| Autonomuos Republic of Crimea | 0.32 | 13 | 100.00 | |
| Sevastopol | 0.30 | 13 | 100.00 | |
| Luhansk region | 0.25 | 14 | 100.00 | |
| Donetsk region | 0.22 | 14 | 100.00 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012