![]() |
Data on vote counting in the nationwide election district within regions of Ukraine |
| Ordinary parliamentary elections on 28.10.2012 |
| Partiia Pensioneriv Ukrainy |
% of processed protocols within Ukraine 100.00
| Region | Diagram | % of votes "FOR" party | Rating | % of processed protocols |
| Zakarpats`ka region | 0.84 | 8 | 100.00 | |
| Odesa region | 0.82 | 7 | 100.00 | |
| Zhytomyr region | 0.73 | 9 | 100.00 | |
| Poltava region | 0.67 | 10 | 100.00 | |
| Sevastopol | 0.66 | 8 | 100.00 | |
| Autonomuos Republic of Crimea | 0.65 | 8 | 100.00 | |
| Cherkasy region | 0.65 | 10 | 100.00 | |
| Volyn region | 0.63 | 9 | 100.00 | |
| Luhansk region | 0.62 | 8 | 100.00 | |
| Chernihiv region | 0.62 | 10 | 100.00 | |
| Chernivtsi region | 0.61 | 8 | 100.00 | |
| Dnipropetrovsk region | 0.61 | 8 | 100.00 | |
| Khmelnyts region | 0.61 | 9 | 100.00 | |
| Rivne region | 0.60 | 9 | 100.00 | |
| Vinnytsia region | 0.60 | 9 | 100.00 | |
| Kherson region | 0.58 | 9 | 100.00 | |
| Zaporizhzhia region | 0.56 | 8 | 100.00 | |
| Kirovohrad region | 0.56 | 10 | 100.00 | |
| Mykolaiv region | 0.55 | 9 | 100.00 | |
| Kharkiv region | 0.52 | 8 | 100.00 | |
| Kyiv region | 0.51 | 10 | 100.00 | |
| Sumy region | 0.49 | 10 | 100.00 | |
| Kyiv | 0.49 | 9 | 100.00 | |
| Donetsk region | 0.47 | 7 | 100.00 | |
| Ternopil region | 0.35 | 9 | 100.00 | |
| Ivano-Frankivsk region | 0.28 | 9 | 100.00 | |
| Lviv region | 0.27 | 9 | 100.00 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012