![]() |
Voting in districts of the region of the Ukraine |
| Ordinary parliamentary elections on 28.10.2012 |
| Voter turnout information preliminarily collected upon the telephone inquiry of Precinct Election Commissions (PEC) |
| Chernihiv region |
| Total number of single-mandate districts in region | 6 |
| Number of single-mandate districts wherefrom data were received by 12 :00 | 6 |
| Number of single-mandate districts wherefrom data were received by 16 :00 | 6 |
| Number of single-mandate districts wherefrom data were received by 20 :00 | 6 |
| Single-mandate district No. | Turnout, % 12 :00 |
Turnout, % 16 :00 |
Turnout, % 20 :00 |
| Chernihiv region | 29.43 | 50.23 | 61.09 |
| Single-mandate district No.205 | 26.47 | 48.52 | 60.32 |
| Single-mandate district No.206 | 29.97 | 50.74 | 61.44 |
| Single-mandate district No.207 | 32.27 | 52.83 | 62.58 |
| Single-mandate district No.208 | 32.55 | 53.90 | 64.16 |
| Single-mandate district No.209 | 27.10 | 46.25 | 57.99 |
| Single-mandate district No.210 | 28.40 | 49.30 | 60.11 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012