![]() |
Voting in districts of the region of the Ukraine |
| Ordinary parliamentary elections on 28.10.2012 |
| Voter turnout information preliminarily collected upon the telephone inquiry of Precinct Election Commissions (PEC) |
| Cherkasy region |
| Total number of single-mandate districts in region | 7 |
| Number of single-mandate districts wherefrom data were received by 12 :00 | 7 |
| Number of single-mandate districts wherefrom data were received by 16 :00 | 7 |
| Number of single-mandate districts wherefrom data were received by 20 :00 | 7 |
| Single-mandate district No. | Turnout, % 12 :00 |
Turnout, % 16 :00 |
Turnout, % 20 :00 |
| Cherkasy region | 27.98 | 49.72 | 61.46 |
| Single-mandate district No.194 | 23.49 | 43.09 | 54.73 |
| Single-mandate district No.195 | 29.42 | 51.81 | 64.03 |
| Single-mandate district No.196 | 31.52 | 51.84 | 63.55 |
| Single-mandate district No.197 | 26.87 | 49.21 | 59.45 |
| Single-mandate district No.198 | 27.33 | 48.40 | 59.90 |
| Single-mandate district No.199 | 29.55 | 52.24 | 64.19 |
| Single-mandate district No.200 | 27.65 | 51.35 | 64.14 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012