![]() |
Voting in districts of the region of the Ukraine |
| Ordinary parliamentary elections on 28.10.2012 |
| Voter turnout information preliminarily collected upon the telephone inquiry of Precinct Election Commissions (PEC) |
| Kyiv region |
| Total number of single-mandate districts in region | 9 |
| Number of single-mandate districts wherefrom data were received by 12 :00 | 9 |
| Number of single-mandate districts wherefrom data were received by 16 :00 | 9 |
| Number of single-mandate districts wherefrom data were received by 20 :00 | 9 |
| Single-mandate district No. | Turnout, % 12 :00 |
Turnout, % 16 :00 |
Turnout, % 20 :00 |
| Kyiv region | 27.08 | 48.63 | 61.98 |
| Single-mandate district No.90 | 28.68 | 51.58 | 65.95 |
| Single-mandate district No.91 | 28.59 | 50.24 | 62.25 |
| Single-mandate district No.92 | 33.70 | 56.68 | 67.46 |
| Single-mandate district No.93 | 29.13 | 51.72 | 66.27 |
| Single-mandate district No.94 | 25.28 | 44.55 | 60.48 |
| Single-mandate district No.95 | 19.04 | 41.33 | 56.75 |
| Single-mandate district No.96 | 25.77 | 47.57 | 58.99 |
| Single-mandate district No.97 | 28.14 | 47.37 | 59.89 |
| Single-mandate district No.98 | 26.01 | 47.43 | 60.96 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012