![]() |
Voting in districts of the region of the Ukraine |
| Ordinary parliamentary elections on 28.10.2012 |
| Voter turnout information preliminarily collected upon the telephone inquiry of Precinct Election Commissions (PEC) |
| Zaporizhzhia region |
| Total number of single-mandate districts in region | 9 |
| Number of single-mandate districts wherefrom data were received by 12 :00 | 9 |
| Number of single-mandate districts wherefrom data were received by 16 :00 | 9 |
| Number of single-mandate districts wherefrom data were received by 20 :00 | 9 |
| Single-mandate district No. | Turnout, % 12 :00 |
Turnout, % 16 :00 |
Turnout, % 20 :00 |
| Zaporizhzhia region | 26.05 | 45.63 | 55.97 |
| Single-mandate district No.74 | 22.08 | 42.81 | 53.20 |
| Single-mandate district No.75 | 25.34 | 46.32 | 56.82 |
| Single-mandate district No.76 | 23.05 | 44.83 | 56.20 |
| Single-mandate district No.77 | 21.52 | 43.37 | 55.18 |
| Single-mandate district No.78 | 30.88 | 49.25 | 59.05 |
| Single-mandate district No.79 | 27.21 | 45.21 | 55.92 |
| Single-mandate district No.80 | 22.33 | 38.99 | 48.31 |
| Single-mandate district No.81 | 30.92 | 49.23 | 58.81 |
| Single-mandate district No.82 | 30.06 | 50.18 | 59.89 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012