![]() |
Voting in districts of the Ukraine |
| Repeat parliamentary elections on 15.12.2013 |
| Voter turnout information preliminarily collected upon the telephone inquiry of Precinct Election Commissions (PEC) |
| Total number of single-mandate districts | 5 |
| Number of single-mandate districts wherefrom data were received by 12:00 | 5 |
| Number of single-mandate districts wherefrom data were received by 16:00 | 5 |
| Number of single-mandate districts wherefrom data were received by 20:00 | 5 |
| Region | Range of district numbers | 12:00 | 16:00 | 20:00 | |||
| Number of districts wherefrom data were received by | Turnout, % | Number of districts wherefrom data were received by | Turnout, % | Number of districts wherefrom data were received by | Turnout, % | ||
| Total in Ukraine | 5 | 5 | 19.47 | 5 | 39.71 | 5 | 48.39 |
| Kyiv region | 94 | 1 | 27.30 | 1 | 49.81 | 1 | 61.78 |
| Mykolaiv region | 132 | 1 | 14.03 | 1 | 40.65 | 1 | 48.37 |
| Cherkasy region | 194, 197 | 2 | 20.02 | 2 | 35.84 | 2 | 42.77 |
| Kyiv | 223 | 1 | 16.21 | 1 | 36.50 | 1 | 46.10 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Repeat parliamentary elections on 15.12.2013