![]() |
Parties’ proxies in single-mandate district No. 90 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 19 |
| Proxy | Party | Resolution on registration (number, date) |
| Advena Oleksii Volodymyrovych | Communist party of Ukraine | 249 10.08.2012 |
| Bevz Mykola Petrovych | Socialist party of Ukraine | 647 30.08.2012 |
| Boryshkevych Oleksandr Vasylovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Vyshtak Yurii Mykolaiovych | SVOBODA party | 441 16.08.2012 |
| Ivanchenko Andrii Andriiovych | SVOBODA party | 441 16.08.2012 |
| Korol Andrii Petrovych | PARTY OF REGIONS | 291 11.08.2012 |
| Kuzerina Olena Yåvheniivna | Socialist party of Ukraine | 647 30.08.2012 |
| Kucher Viacheslav Anatoliiovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 835 10.09.2012 |
| Lysak Bohdan Serhiiovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 1827 24.10.2012 |
| Mazuruk Inna Oleksandrivna | All-Ukrainian Union "Batkivshchyna" | 648 30.08.2012 |
| Mordatenko Iryna Mykolaivna | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Novoseltseva Anna Mykolaivna | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Oliinyk Anna Oleksandrivna | PARTY OF REGIONS | 291 11.08.2012 |
| Okhrimenko Dmytro Viktorovych | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Parkhomenko Yurii Oleksiiovych | partiia Politychne obiednannia "Ridna Vitchyzna" | 836 10.09.2012 |
| Polishchuk Dmytro Andriiovych | All-Ukrainian Union "Batkivshchyna" | 1792 22.10.2012 |
| Sannikov Viktor Oleksandrovych | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Chelnokov Serhii Dmytrovych | Communist party of Ukraine | 249 10.08.2012 |
| Yakymchuk Serhii Petrovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012