![]() |
Parties’ proxies in single-mandate district No. 69 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Borodii Valerii Hryhorovych | PARTY OF REGIONS | 291 11.08.2012 |
| Bundziak Mykola Mykhailovych | SVOBODA party | 546 22.08.2012 |
| Hychka Bohdan Ivanovych | All-Ukrainian Union "Batkivshchyna" | 648 30.08.2012 |
| Holod Ivan Ivanovych | Ukrainska partiia "Zelena planeta" | 1630 16.10.2012 |
| Hotsyk Alla Mykhailivna | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 1913 27.10.2012 |
| Hurzan Vasyl Vasylovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Dankanych Vasyl Vasylovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Didun Andrii Petrovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 835 10.09.2012 |
| Ivancho Kateryna Vasylivna | PARTY OF REGIONS | 291 11.08.2012 |
| Koliadka Ivan Mykhailovych | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Kunak Volodymyr Illeshovych | Partiia Pensioneriv Ukrainy | 1632 16.10.2012 |
| Kuruts Hryhorii Dordovych | politychna partiia Ukrainska Natsionalna Asambleia | 1032 22.09.2012 |
| Lazar Vasyl Ivanovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 1789 22.10.2012 |
| Luchynets Oleksandr Vatslavovych | Liberal party of Ukraine (LPU) | 1536 15.10.2012 |
| Mandziuk Valeriia Pavlivna | Radical Party of Oleh Liashko | 861 12.09.2012 |
| Modek Oleksandr Markovych | Socialist party of Ukraine | 647 30.08.2012 |
| Plesha Yurii Yuriiovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Romantovska Iryna Yuriivna | Radical Party of Oleh Liashko | 861 12.09.2012 |
| Sokolova Svitlana Ivanivna | politychna partiia Ukrainska Natsionalna Asambleia | 1217 03.10.2012 |
| Fedoriv Roman Ivanovych | SVOBODA party | 546 22.08.2012 |
| Fedorov Ardamon Vasylovych | Communist party of Ukraine | 249 10.08.2012 |
| Kharlamov Serhii Stalintynovych | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012