![]() |
Parties’ proxies in single-mandate district No. 48 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 21 |
| Proxy | Party | Resolution on registration (number, date) |
| Vartsabiuk Yurii Romanovych | Politychna partiia "Narodno-trudovyi soiuz Ukrainy" | 1154 29.09.2012 |
| Vivdych Artem Olehovych | All-Ukrainian Union "Batkivshchyna" | 715 03.09.2012 |
| Vorotniak Oleksandr Mykolaiovych | Partiia Pensioneriv Ukrainy | 1434 12.10.2012 |
| Voroshkov Oleksandr Leonidovych | partiia Politychne obiednannia "Ridna Vitchyzna" | 1033 22.09.2012 |
| Hashuta Anatolii Leonidovych | Communist party of Ukraine | 249 10.08.2012 |
| Hordiienko Maksym Leonidovych | Politychna partiia "Narodno-trudovyi soiuz Ukrainy" | 1154 29.09.2012 |
| Dzivitska Lidiia Vasylivna | politychna partiia "Nasha Ukraina" | 800 07.09.2012 |
| Kyselova Liudmyla Mykhailivna | Liberal party of Ukraine (LPU) | 1536 15.10.2012 |
| Klimovych Denys Heorhiiovych | Communist party of Ukraine | 249 10.08.2012 |
| Kravchenko Liudmyla Viktorivna | PARTY OF REGIONS | 291 11.08.2012 |
| Litvynenko Oleksii Viktorovych | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Liutyk Liubov Ivanivna | Socialist party of Ukraine | 647 30.08.2012 |
| Liapin Eduard Anatoliiovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Naidonova Liudmyla Stepanivna | partiia Politychne obiednannia "Ridna Vitchyzna" | 836 10.09.2012 |
| Nyzhnyk Serhii Hryhorovych | PARTY OF REGIONS | 291 11.08.2012 |
| Papchenko Serhii Ivanovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 1913 27.10.2012 |
| Pashchenko Yurii Pavlovych | politychna partiia "Nasha Ukraina" | 1431 12.10.2012 |
| Rud Svitlana Mykhailivna | SVOBODA party | 783 06.09.2012 |
| Soinikova Mariia Petrivna | Socialist party of Ukraine | 647 30.08.2012 |
| Falchenko Alina Olehivna | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Yudina Halyna Valentynivna | Ukrainska partiia "Zelena planeta" | 1540 15.10.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012