![]() |
Parties’ proxies in single-mandate district No. 30 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Bazhan Serhii Viktorovych | Politychna partiia "Zeleni" | 1334 09.10.2012 |
| Brahinets Vira Ivanivna | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Vatulia Svitlana Vasylivna | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Huba Ihor Leonidovych | Socialist party of Ukraine | 647 30.08.2012 |
| Yåhorov Andrii Yuriiovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Zaloha Halyna Antonivna | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 940 17.09.2012 |
| Ivancha Yulianna Yuriivna | partiia Politychne obiednannia "Ridna Vitchyzna" | 836 10.09.2012 |
| Kurytsyn Andrii Valeriiovych | Ukrainska partiia "Zelena planeta" | 1690 18.10.2012 |
| Mala Svitlana Volodymyrivna | PARTY OF REGIONS | 291 11.08.2012 |
| Movchan Tamara Oleksiivna | Politychna partiia Vseukrainske obiednannia "Hromada" | 440 16.08.2012 |
| Nosach Nataliia Yuriivna | All-Ukrainian Union "Batkivshchyna" | 648 30.08.2012 |
| Omelianova Marharyta Mykolaivna | Socialist party of Ukraine | 647 30.08.2012 |
| Pereverziev Kostiantyn Anatoliiovych | PARTY OF REGIONS | 291 11.08.2012 |
| Pilhui Ihor Ivanovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Rotfuss Yuliia Hryhorivna | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Synkevych Oleksii Mykolaiovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 1895 27.10.2012 |
| Sumkin Volodymyr Semenovych | Liberal party of Ukraine (LPU) | 1755 20.10.2012 |
| Tatarko Serhii Oleksandrovych | Communist party of Ukraine | 249 10.08.2012 |
| Tkachenko Serhii Ivanovych | Communist party of Ukraine | 249 10.08.2012 |
| Trofymov Viktor Ivanovych | SVOBODA party | 441 16.08.2012 |
| Chernenko Tetiana Borysivna | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Shershen Dmytro Mykolaiovych | Partiia Pensioneriv Ukrainy | 1720 19.10.2012 |
| Shestozub Anatolii Borysovych | SVOBODA party | 441 16.08.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012