![]() |
Parties’ proxies in single-mandate district No. 181 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 18 |
| Proxy | Party | Resolution on registration (number, date) |
| Akimov Serhii Ivanovych | Socialist party of Ukraine | 647 30.08.2012 |
| Baiev Oleksandr Oleksandrovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 1913 27.10.2012 |
| Balanov Denys Leonidovych | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Bilera Yuliia Ivanivna | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 819 08.09.2012 |
| Diachek Ihor Leonidovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Kobzystyi Leonid Mykolaiovych | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Kolodiazhnyi Volodymyr Vasylovych | SVOBODA party | 441 16.08.2012 |
| Krasnokutska Olena Ivanivna | Socialist party of Ukraine | 647 30.08.2012 |
| Levchenko Nataliia Viktorivna | PARTY OF REGIONS | 291 11.08.2012 |
| Maltsev Volodymyr Mykolaiovych | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Mykhalchenko Stepan Adamovych | Communist party of Ukraine | 249 10.08.2012 |
| Sidak Pavlo Ivanovych | SVOBODA party | 441 16.08.2012 |
| Ter-Ctepanian Emil Shavarshovych | PARTY OF REGIONS | 291 11.08.2012 |
| Tymchenko Serhii Oleksiiovych | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Troianova Nataliia Mykhailivna | partiia Politychne obiednannia "Ridna Vitchyzna" | 897 14.09.2012 |
| Shtana Valentyn Kostiantynovych | Communist party of Ukraine | 249 10.08.2012 |
| Yakubenko Yuliia Viktorivna | All-Ukrainian Union "Batkivshchyna" | 1854 25.10.2012 |
| Yarmoliuk Inna Anatoliivna | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 819 08.09.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012