![]() |
Parties’ proxies in single-mandate district No. 177 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 16 |
| Proxy | Party | Resolution on registration (number, date) |
| Verba Raisa Mykolaivna | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Yåremieieva Maryna Mykolaivna | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Yåremieieva Yuliia Oleksandrivna | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Zamai Oleksandr Fedorovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Zolotukhin Serhii Kostiantynovych | Communist party of Ukraine | 249 10.08.2012 |
| Kashuba Daria Yuriivna | PARTY OF REGIONS | 291 11.08.2012 |
| Korop Mykola Andriiovych | Communist party of Ukraine | 249 10.08.2012 |
| Kravchenko Vadym Mykhailovych | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Krasovskyi Viktor Leonidovych | PARTY OF REGIONS | 291 11.08.2012 |
| Krysa Oleksandr Viktorovych | All-Ukrainian Union "Batkivshchyna" | 648 30.08.2012 |
| Lazarenko Maryna Vitaliivna | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 819 08.09.2012 |
| Petryshko Vasyl Vasylovych | SVOBODA party | 441 16.08.2012 |
| Solonchenko Yåvhenii Andriiovych | Socialist party of Ukraine | 647 30.08.2012 |
| Tomaiev Timur Olehovych | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Toporkova Liudmyla Mykhailivna | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 1689 18.10.2012 |
| Tsokota Oleksandr Ivanovych | SVOBODA party | 441 16.08.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012