![]() |
Parties’ proxies in single-mandate district No. 166 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Vandiak Ivan Antonovych | Communist party of Ukraine | 249 10.08.2012 |
| Volotsiuha Serhii Mykolaiovych | Radical Party of Oleh Liashko | 861 12.09.2012 |
| Hudziuk Vasyl Volodymyrovych | PARTY OF REGIONS | 291 11.08.2012 |
| Davybida Yaroslav Ivanovych | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Dilai Oleh Romanovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Zaverukha Liubomyr Mykhailovych | SVOBODA party | 546 22.08.2012 |
| Zelinskyi Mykola Volodymyrovych | All-Ukrainian Union "Batkivshchyna" | 838 10.09.2012 |
| Kozak Nazar Yaroslavovych | Socialist party of Ukraine | 899 14.09.2012 |
| Kopchak Serhii Ivanovych | politychna partiia Ukrainska Natsionalna Asambleia | 1829 24.10.2012 |
| Krushelnytskyi Volodymyr Teodoziiovych | SVOBODA party | 546 22.08.2012 |
| Levkiv Pavlo Bohdanovych | politychna partiia Ukrainska Natsionalna Asambleia | 1829 24.10.2012 |
| Lysa-Chura Halyna Olehivna | politychna partiia "Nasha Ukraina" | 1535 15.10.2012 |
| Mykhno Volodymyr Mykhailovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 995 20.09.2012 |
| Pidodvirna Halyna Borysivna | Partiia Pensioneriv Ukrainy | 1720 19.10.2012 |
| Radzibaba Andrii Mykhailovych | Communist party of Ukraine | 249 10.08.2012 |
| Rastiehaiev Ihor Viktorovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 1913 27.10.2012 |
| Remez Ihor Myronovych | Politychna partiia "Zeleni" | 649 30.08.2012 |
| Stechyshyn Volodymyr Stepanovych | PARTY OF REGIONS | 291 11.08.2012 |
| Tverdun Stepan Yosypovych | partiia Politychne obiednannia "Ridna Vitchyzna" | 836 10.09.2012 |
| Tovarnytskyi Volodymyr Bohdanovych | politychna partiia "Nasha Ukraina" | 1535 15.10.2012 |
| Trapova Olha Mykolaivna | All-Ukrainian Union "Batkivshchyna" | 715 03.09.2012 |
| Turman Oleh Bohdanovych | Ukrainska partiia "Zelena planeta" | 1756 20.10.2012 |
| Yukhymchuk Ruslan Valeriiovych | Liberal party of Ukraine (LPU) | 1755 20.10.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012