![]() |
Parties’ proxies in single-mandate district No. 159 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 17 |
| Proxy | Party | Resolution on registration (number, date) |
| Vyshnyk Volodymyr Mykolaiovych | Communist party of Ukraine | 249 10.08.2012 |
| Vorobiova Liudmyla Mykhailivna | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Dziadyk Lidiia Kyrylivna | Radical Party of Oleh Liashko | 861 12.09.2012 |
| Zaitseva Liudmyla Klymentiivna | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Kmets Dmytro Ihorovych | PARTY OF REGIONS | 291 11.08.2012 |
| Mekhedok Oleksandr Hryhorovych | Communist party of Ukraine | 249 10.08.2012 |
| Parashchenko Kostiantyn Volodymyrovych | SVOBODA party | 441 16.08.2012 |
| Poliakova Maryna Oleksandrivna | Politychna partiia "Zeleni" | 605 28.08.2012 |
| Ruban Oleksii Mykhailovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 1106 27.09.2012 |
| Symonenko Halyna Hnativna | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Skrypnyk Oksana Mykolaivna | SVOBODA party | 441 16.08.2012 |
| Slinchenko Larysa Volodymyrivna | PARTY OF REGIONS | 291 11.08.2012 |
| Spytskyi Viktor Petrovych | Socialist party of Ukraine | 647 30.08.2012 |
| Strashok Oleh Volodymyrovych | All-Ukrainian Union "Batkivshchyna" | 648 30.08.2012 |
| Fetyshchenko Viktor Fedorovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 1106 27.09.2012 |
| Shevtsov Andrii Viktorovych | partiia Politychne obiednannia "Ridna Vitchyzna" | 836 10.09.2012 |
| Shevchenko Anna Volodymyrivna | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012