![]() |
Parties’ proxies in single-mandate district No. 115 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 17 |
| Proxy | Party | Resolution on registration (number, date) |
| Bilovus Vitalii Mykolaiovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 1827 24.10.2012 |
| Bodai Uliana Ihorivna | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Brazhnyk Yåvhen Vasylovych | Partiia Pensioneriv Ukrainy | 1720 19.10.2012 |
| Homonko Nadiia Romanivna | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Hrynyshyn Volodymyr Ivanovych | SVOBODA party | 441 16.08.2012 |
| Zaruma Stepan Volodymyrovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Ivaniuk Oleksandr Yosypovych | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Kotliarov Oleksandr Volodymyrovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Lavryk Ivanna Stefanivna | Radical Party of Oleh Liashko | 803 07.09.2012 |
| Lakhomov Mykola Volodymyrovych | PARTY OF REGIONS | 291 11.08.2012 |
| Levochko Roman Yåvhenovych | Socialist party of Ukraine | 647 30.08.2012 |
| Mospak Volodymyr Volodymyrovych | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Oliiarnyk Yåvheniia Yåvhenivna | All-Ukrainian Union "Batkivshchyna" | 648 30.08.2012 |
| Savytskyi Mykola Andriiovych | Socialist party of Ukraine | 647 30.08.2012 |
| Sokolova Tamara Lvivna | Communist party of Ukraine | 249 10.08.2012 |
| Tkhir Roman Pavlovych | PARTY OF REGIONS | 291 11.08.2012 |
| Chunys Dmytro Fedorovych | SVOBODA party | 441 16.08.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012