![]() |
Parties’ proxies in single-mandate district No. 114 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 15 |
| Proxy | Party | Resolution on registration (number, date) |
| Arkhipov Volodymyr Ivanovych | Communist party of Ukraine | 249 10.08.2012 |
| Hryhorov Oleksandr Valentynovych | Partiia Pensioneriv Ukrainy | 1434 12.10.2012 |
| Danylchenko Natalia Tymofiivna | Communist party of Ukraine | 249 10.08.2012 |
| Drozhzhyn Roman Oleksiiovych | politychna partiia "Nasha Ukraina" | 747 04.09.2012 |
| Kolomiiets Bohdana Anatoliivna | partiia Politychne obiednannia "Ridna Vitchyzna" | 525 20.08.2012 |
| Levenets Oleksandr Mykolaiovych | PARTY OF REGIONS | 291 11.08.2012 |
| Mielina Inna Viktorivna | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Nedzelskyi Ihor Yåmilovych | All-Ukrainian Union "Batkivshchyna" | 648 30.08.2012 |
| Popov Taras Viktorovych | SVOBODA party | 769 05.09.2012 |
| Tyshchenko Iryna Viktorivna | All-Ukrainian Union "Batkivshchyna" | 290 11.08.2012 |
| Usmanova Nataliia Dmytriivna | PARTY OF REGIONS | 291 11.08.2012 |
| Fedchenko Serhii Ivanovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Kholopov Oleksandr Volodymyrovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 1859 25.10.2012 |
| Chernikov Oleksii Volodymyrovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Chornenkyi Serhii Oleksandrovych | Socialist party of Ukraine | 972 19.09.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012