![]() |
Parties’ proxies in single-mandate district No. 108 |
| Ordinary parliamentary elections on 28.10.2012 |
| Parties’ proxies in the single-mandate district | 15 |
| Proxy | Party | Resolution on registration (number, date) |
| Kalinovskyi Volodymyr Andriiovych | Communist party of Ukraine | 249 10.08.2012 |
| Kartashov Serhii Mykolaiovych | Communist party of Ukraine | 249 10.08.2012 |
| Karuna Serhii Serhiiovych | PARTY OF REGIONS | 1048 24.09.2012 |
| Kovtun Oleksandr Volodymyrovych | politychna partiia "Nasha Ukraina" | 1788 22.10.2012 |
| Komarnytskyi Roman Serhiiovych | All-Ukrainian Union "Batkivshchyna" | 715 03.09.2012 |
| Korobkova Tetiana Mykolaivna | Partiia Pensioneriv Ukrainy | 1434 12.10.2012 |
| Lushchuk Olena Leonidivna | Politychna partiia "NOVA POLITYKA" | 509 18.08.2012 |
| Matiushechkyn Vasyl Ivanovych | Socialist party of Ukraine | 972 19.09.2012 |
| Podolska Liudmyla Vitaliivna | SVOBODA party | 769 05.09.2012 |
| Ponomarova Liubov Andriivna | All-Ukrainian Union "Batkivshchyna" | 715 03.09.2012 |
| Rusakov Viacheslav Oleksandrovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 1689 18.10.2012 |
| Fesiuk Serhii Mykolaiovych | "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 439 16.08.2012 |
| Kholopov Oleksandr Volodymyrovych | Partiia Natalii Korolevskoi "Ukraina – Vpered!" | 1859 25.10.2012 |
| Chaplyhin Oleksandr Petrovych | partiia Politychne obiednannia "Ridna Vitchyzna" | 525 20.08.2012 |
| Cherepanina Olha Semenivna | PARTY OF REGIONS | 291 11.08.2012 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012