Data on vote counting in the nationwide election district
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00

District No. Ðarty, that obtained majority of votes in the district % of votes "FOR" party Number of votes % of processed protocols
Autonomuos Republic of Crimea 100.00
1 PARTY OF REGIONS  50.60 37 092 100.00
2 PARTY OF REGIONS  48.52 33 036 100.00
3 PARTY OF REGIONS  57.87 46 034 100.00
4 PARTY OF REGIONS  53.91 44 975 100.00
5 PARTY OF REGIONS  53.25 36 037 100.00
6 PARTY OF REGIONS  54.74 38 738 100.00
7 PARTY OF REGIONS  47.27 29 857 100.00
8 PARTY OF REGIONS  54.29 41 430 100.00
9 PARTY OF REGIONS  52.76 39 961 100.00
10 PARTY OF REGIONS  48.72 36 892 100.00
Vinnytsia region 100.00
11 All-Ukrainian Union "Batkivshchyna"  41.96 43 504 100.00
12 All-Ukrainian Union "Batkivshchyna"  44.29 45 731 100.00
13 All-Ukrainian Union "Batkivshchyna"  53.07 51 201 100.00
14 All-Ukrainian Union "Batkivshchyna"  41.75 44 893 100.00
15 All-Ukrainian Union "Batkivshchyna"  41.54 39 602 100.00
16 All-Ukrainian Union "Batkivshchyna"  43.26 37 315 100.00
17 All-Ukrainian Union "Batkivshchyna"  47.35 50 239 100.00
18 All-Ukrainian Union "Batkivshchyna"  46.98 46 393 100.00
Volyn region 100.00
19 All-Ukrainian Union "Batkivshchyna"  35.91 33 328 100.00
20 All-Ukrainian Union "Batkivshchyna"  41.69 43 450 100.00
21 All-Ukrainian Union "Batkivshchyna"  41.69 41 504 100.00
22 All-Ukrainian Union "Batkivshchyna"  33.60 34 255 100.00
23 All-Ukrainian Union "Batkivshchyna"  43.95 46 337 100.00
Dnipropetrovsk region 100.00
24 PARTY OF REGIONS  35.46 28 934 100.00
25 PARTY OF REGIONS  32.11 24 069 100.00
26 PARTY OF REGIONS  33.40 24 039 100.00
27 PARTY OF REGIONS  29.37 23 743 100.00
28 PARTY OF REGIONS  31.94 21 376 100.00
29 PARTY OF REGIONS  34.52 23 096 100.00
30 PARTY OF REGIONS  30.41 23 917 100.00
31 PARTY OF REGIONS  35.77 34 116 100.00
32 PARTY OF REGIONS  34.36 31 833 100.00
33 PARTY OF REGIONS  36.97 30 362 100.00
34 PARTY OF REGIONS  38.96 34 079 100.00
35 PARTY OF REGIONS  33.34 30 582 100.00
36 PARTY OF REGIONS  44.71 41 088 100.00
37 PARTY OF REGIONS  41.20 35 363 100.00
38 PARTY OF REGIONS  35.31 27 415 100.00
39 PARTY OF REGIONS  41.13 35 650 100.00
40 PARTY OF REGIONS  36.23 27 880 100.00
Donetsk region 100.00
41 PARTY OF REGIONS  78.90 91 147 100.00
42 PARTY OF REGIONS  58.71 51 007 100.00
43 PARTY OF REGIONS  60.54 49 577 100.00
44 PARTY OF REGIONS  77.98 89 176 100.00
45 PARTY OF REGIONS  70.27 81 682 100.00
46 PARTY OF REGIONS  67.89 65 525 100.00
47 PARTY OF REGIONS  67.86 55 978 100.00
48 PARTY OF REGIONS  54.44 42 526 100.00
49 PARTY OF REGIONS  60.12 51 322 100.00
50 PARTY OF REGIONS  62.81 60 645 100.00
51 PARTY OF REGIONS  62.17 43 584 100.00
52 PARTY OF REGIONS  70.52 61 190 100.00
53 PARTY OF REGIONS  76.20 71 058 100.00
54 PARTY OF REGIONS  72.71 70 065 100.00
55 PARTY OF REGIONS  72.18 64 751 100.00
56 PARTY OF REGIONS  67.89 63 478 100.00
57 PARTY OF REGIONS  47.96 42 585 100.00
58 PARTY OF REGIONS  47.31 43 287 100.00
59 PARTY OF REGIONS  65.21 70 381 100.00
60 PARTY OF REGIONS  54.04 55 204 100.00
61 PARTY OF REGIONS  59.89 50 747 100.00
Zhytomyr region 100.00
62 All-Ukrainian Union "Batkivshchyna"  35.61 34 781 100.00
63 All-Ukrainian Union "Batkivshchyna"  43.72 44 985 100.00
64 PARTY OF REGIONS  29.43 28 052 100.00
65 All-Ukrainian Union "Batkivshchyna"  33.06 31 951 100.00
66 All-Ukrainian Union "Batkivshchyna"  40.51 40 637 100.00
67 All-Ukrainian Union "Batkivshchyna"  36.61 35 985 100.00
Zakarpats`ka region 100.00
68 PARTY OF REGIONS  31.03 29 995 100.00
69 All-Ukrainian Union "Batkivshchyna"  27.58 19 493 100.00
70 PARTY OF REGIONS  39.86 40 505 100.00
71 "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko"  30.34 19 218 100.00
72 All-Ukrainian Union "Batkivshchyna"  27.12 16 691 100.00
73 PARTY OF REGIONS  34.00 25 398 100.00
Zaporizhzhia region 100.00
74 PARTY OF REGIONS  33.05 24 605 100.00
75 PARTY OF REGIONS  33.64 30 422 100.00
76 PARTY OF REGIONS  32.24 30 063 100.00
77 PARTY OF REGIONS  39.45 30 656 100.00
78 PARTY OF REGIONS  41.39 38 854 100.00
79 PARTY OF REGIONS  46.97 45 703 100.00
80 PARTY OF REGIONS  48.13 38 293 100.00
81 PARTY OF REGIONS  51.37 49 762 100.00
82 PARTY OF REGIONS  40.64 38 802 100.00
Ivano-Frankivsk region 100.00
83 SVOBODA party   39.18 40 171 100.00
84 All-Ukrainian Union "Batkivshchyna"  43.55 46 817 100.00
85 All-Ukrainian Union "Batkivshchyna"  42.19 39 436 100.00
86 SVOBODA party   37.92 33 543 100.00
87 SVOBODA party   38.83 32 290 100.00
88 All-Ukrainian Union "Batkivshchyna"  43.53 41 673 100.00
89 All-Ukrainian Union "Batkivshchyna"  39.14 33 748 100.00
Kyiv region 100.00
90 All-Ukrainian Union "Batkivshchyna"  38.65 39 999 100.00
91 "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko"  30.77 28 107 100.00
92 All-Ukrainian Union "Batkivshchyna"  44.10 44 784 100.00
93 All-Ukrainian Union "Batkivshchyna"  36.31 36 101 100.00
94 All-Ukrainian Union "Batkivshchyna"  38.01 22 319 100.00
95 All-Ukrainian Union "Batkivshchyna"  32.24 29 278 100.00
96 All-Ukrainian Union "Batkivshchyna"  35.50 36 890 100.00
97 All-Ukrainian Union "Batkivshchyna"  35.92 37 084 100.00
98 All-Ukrainian Union "Batkivshchyna"  38.88 41 218 100.00
Kirovohrad region 100.00
99 All-Ukrainian Union "Batkivshchyna"  33.35 29 613 100.00
100 All-Ukrainian Union "Batkivshchyna"  35.78 29 628 100.00
101 All-Ukrainian Union "Batkivshchyna"  35.81 30 860 100.00
102 All-Ukrainian Union "Batkivshchyna"  28.60 22 810 100.00
103 PARTY OF REGIONS  32.71 26 431 100.00
Luhansk region 100.00
104 PARTY OF REGIONS  54.66 54 227 100.00
105 PARTY OF REGIONS  55.81 52 212 100.00
106 PARTY OF REGIONS  57.54 47 304 100.00
107 PARTY OF REGIONS  59.24 53 321 100.00
108 PARTY OF REGIONS  58.72 52 942 100.00
109 PARTY OF REGIONS  55.20 53 733 100.00
110 PARTY OF REGIONS  58.21 55 176 100.00
111 PARTY OF REGIONS  51.58 48 508 100.00
112 PARTY OF REGIONS  59.55 49 614 100.00
113 PARTY OF REGIONS  55.85 51 623 100.00
114 PARTY OF REGIONS  61.67 60 929 100.00
Lviv region 100.00
115 SVOBODA party   37.44 41 337 100.00
116 SVOBODA party   41.69 48 212 100.00
117 SVOBODA party   35.88 39 981 100.00
118 SVOBODA party   40.72 47 360 100.00
119 All-Ukrainian Union "Batkivshchyna"  38.96 41 229 100.00
120 All-Ukrainian Union "Batkivshchyna"  40.13 43 137 100.00
121 SVOBODA party   42.84 48 128 100.00
122 All-Ukrainian Union "Batkivshchyna"  41.08 49 177 100.00
123 All-Ukrainian Union "Batkivshchyna"  39.41 41 069 100.00
124 All-Ukrainian Union "Batkivshchyna"  42.73 42 476 100.00
125 All-Ukrainian Union "Batkivshchyna"  40.49 43 242 100.00
126 SVOBODA party   39.32 41 186 100.00
Mykolaiv region 100.00
127 PARTY OF REGIONS  43.11 33 772 100.00
128 PARTY OF REGIONS  41.93 35 038 100.00
129 PARTY OF REGIONS  43.07 32 195 100.00
130 PARTY OF REGIONS  39.62 31 028 100.00
131 PARTY OF REGIONS  40.05 32 786 100.00
132 PARTY OF REGIONS  35.14 26 709 100.00
Odesa region 100.00
133 PARTY OF REGIONS  35.62 30 125 100.00
134 PARTY OF REGIONS  35.40 27 568 100.00
135 PARTY OF REGIONS  31.12 23 561 100.00
136 PARTY OF REGIONS  37.91 30 196 100.00
137 PARTY OF REGIONS  47.49 37 111 100.00
138 PARTY OF REGIONS  46.99 38 934 100.00
139 PARTY OF REGIONS  48.83 42 119 100.00
140 PARTY OF REGIONS  39.02 33 612 100.00
141 PARTY OF REGIONS  43.76 31 296 100.00
142 PARTY OF REGIONS  52.23 41 436 100.00
143 PARTY OF REGIONS  42.13 27 252 100.00
Poltava region 100.00
144 All-Ukrainian Union "Batkivshchyna"  27.96 23 190 100.00
145 All-Ukrainian Union "Batkivshchyna"  28.40 23 713 100.00
146 All-Ukrainian Union "Batkivshchyna"  28.76 22 650 100.00
147 All-Ukrainian Union "Batkivshchyna"  30.64 25 309 100.00
148 All-Ukrainian Union "Batkivshchyna"  31.29 29 695 100.00
149 All-Ukrainian Union "Batkivshchyna"  33.48 27 847 100.00
150 PARTY OF REGIONS  30.19 26 031 100.00
151 All-Ukrainian Union "Batkivshchyna"  32.68 29 406 100.00
Rivne region 100.00
152 All-Ukrainian Union "Batkivshchyna"  31.04 32 026 100.00
153 All-Ukrainian Union "Batkivshchyna"  39.21 42 763 100.00
154 All-Ukrainian Union "Batkivshchyna"  39.71 45 132 100.00
155 All-Ukrainian Union "Batkivshchyna"  34.51 36 669 100.00
156 All-Ukrainian Union "Batkivshchyna"  38.23 35 742 100.00
Sumy region 100.00
157 All-Ukrainian Union "Batkivshchyna"  41.34 42 276 100.00
158 All-Ukrainian Union "Batkivshchyna"  42.43 41 018 100.00
159 PARTY OF REGIONS  37.73 30 968 100.00
160 All-Ukrainian Union "Batkivshchyna"  27.10 20 389 100.00
161 All-Ukrainian Union "Batkivshchyna"  44.15 39 510 100.00
162 All-Ukrainian Union "Batkivshchyna"  34.33 29 005 100.00
Ternopil region 100.00
163 All-Ukrainian Union "Batkivshchyna"  36.48 39 245 100.00
164 All-Ukrainian Union "Batkivshchyna"  38.71 44 622 100.00
165 All-Ukrainian Union "Batkivshchyna"  43.40 52 186 100.00
166 All-Ukrainian Union "Batkivshchyna"  39.41 47 174 100.00
167 SVOBODA party   39.66 40 685 100.00
Kharkiv region 100.00
168 PARTY OF REGIONS  34.19 30 806 100.00
169 PARTY OF REGIONS  32.62 27 496 100.00
170 PARTY OF REGIONS  34.10 26 763 100.00
171 PARTY OF REGIONS  36.22 26 839 100.00
172 PARTY OF REGIONS  38.45 28 564 100.00
173 PARTY OF REGIONS  39.34 29 317 100.00
174 PARTY OF REGIONS  41.00 34 893 100.00
175 PARTY OF REGIONS  41.47 32 281 100.00
176 PARTY OF REGIONS  50.33 41 905 100.00
177 PARTY OF REGIONS  46.64 38 784 100.00
178 PARTY OF REGIONS  52.01 42 756 100.00
179 PARTY OF REGIONS  40.97 35 890 100.00
180 PARTY OF REGIONS  40.07 30 388 100.00
181 PARTY OF REGIONS  45.84 37 461 100.00
Kherson region 100.00
182 PARTY OF REGIONS  28.35 21 518 100.00
183 PARTY OF REGIONS  28.37 22 516 100.00
184 PARTY OF REGIONS  29.93 27 786 100.00
185 PARTY OF REGIONS  33.90 31 356 100.00
186 Communist party of Ukraine  26.61 23 686 100.00
Khmelnyts region 100.00
187 All-Ukrainian Union "Batkivshchyna"  37.25 33 058 100.00
188 All-Ukrainian Union "Batkivshchyna"  38.73 36 406 100.00
189 All-Ukrainian Union "Batkivshchyna"  39.15 37 630 100.00
190 All-Ukrainian Union "Batkivshchyna"  37.80 32 486 100.00
191 All-Ukrainian Union "Batkivshchyna"  37.00 32 926 100.00
192 All-Ukrainian Union "Batkivshchyna"  36.80 35 702 100.00
193 All-Ukrainian Union "Batkivshchyna"  37.13 34 062 100.00
Cherkasy region 100.00
194 All-Ukrainian Union "Batkivshchyna"  32.82 26 478 100.00
195 All-Ukrainian Union "Batkivshchyna"  36.46 34 181 100.00
196 All-Ukrainian Union "Batkivshchyna"  40.10 37 545 100.00
197 All-Ukrainian Union "Batkivshchyna"  38.99 32 167 100.00
198 All-Ukrainian Union "Batkivshchyna"  34.05 29 067 100.00
199 All-Ukrainian Union "Batkivshchyna"  42.74 38 557 100.00
200 All-Ukrainian Union "Batkivshchyna"  38.58 38 669 100.00
Chernivtsi region 100.00
201 All-Ukrainian Union "Batkivshchyna"  39.40 40 226 100.00
202 All-Ukrainian Union "Batkivshchyna"  48.68 48 171 100.00
203 All-Ukrainian Union "Batkivshchyna"  32.76 31 637 100.00
204 All-Ukrainian Union "Batkivshchyna"  37.62 41 100 100.00
Chernihiv region 100.00
205 All-Ukrainian Union "Batkivshchyna"  30.74 27 155 100.00
206 All-Ukrainian Union "Batkivshchyna"  28.94 25 570 100.00
207 PARTY OF REGIONS  27.60 24 057 100.00
208 All-Ukrainian Union "Batkivshchyna"  29.12 26 331 100.00
209 All-Ukrainian Union "Batkivshchyna"  39.83 32 341 100.00
210 All-Ukrainian Union "Batkivshchyna"  35.62 32 103 100.00
Kyiv 100.00
211 All-Ukrainian Union "Batkivshchyna"  29.36 30 408 100.00
212 All-Ukrainian Union "Batkivshchyna"  32.24 34 665 100.00
213 All-Ukrainian Union "Batkivshchyna"  32.93 33 582 100.00
214 All-Ukrainian Union "Batkivshchyna"  30.44 30 173 100.00
215 All-Ukrainian Union "Batkivshchyna"  31.45 31 736 100.00
216 All-Ukrainian Union "Batkivshchyna"  31.70 29 398 100.00
217 All-Ukrainian Union "Batkivshchyna"  31.15 33 633 100.00
218 All-Ukrainian Union "Batkivshchyna"  33.12 30 409 100.00
219 All-Ukrainian Union "Batkivshchyna"  32.24 33 926 100.00
220 All-Ukrainian Union "Batkivshchyna"  32.49 29 211 100.00
221 All-Ukrainian Union "Batkivshchyna"  28.20 29 464 100.00
222 All-Ukrainian Union "Batkivshchyna"  29.09 29 735 100.00
223 All-Ukrainian Union "Batkivshchyna"  28.98 29 746 100.00
Sevastopol 100.00
224 PARTY OF REGIONS  46.05 34 871 100.00
225 PARTY OF REGIONS  47.80 34 074 100.00

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"